ToL Shei Vinitras, Juni 13, 2022 20:31
Teilnehmer 53
Items 16
Käufer | Name | Itempool | Droprate | Wert |
---|---|---|---|---|
Kuhle | Faded Waning Gibbous Feet Armor | default | 1 % | 33.00 |
Janathar | Glowing Shadowscribed Parchment | default | 1 % | 0.00 |
Novastrike | Greater Shadowscribed Parchment | default | 1 % | 0.00 |
Medowwind | Median Shadowscribed Parchment | default | 1 % | 0.00 |
Glixen | Median Shadowscribed Parchment | default | 1 % | 0.00 |
Baxon | Median Shadowscribed Parchment | default | 1 % | 0.00 |
Zack | Lesser Shadowscribed Parchment | default | 1 % | 0.00 |
Nefurus | Lesser Shadowscribed Parchment | default | 1 % | 0.00 |
Nedji | Minor Shadowscribed Parchment | default | 1 % | 0.00 |
Zack | Calcified Bloodied Ore | default | 1 % | 92.00 |
Wormane | Calcified Bloodied Ore | default | 1 % | 92.00 |
Candar | Bludgeon of the Moon's Favor | default | 0 % | 19.00 |
Janathar | Choker of Entropy | default | 0 % | 71.00 |
Rosemead | Faded Waning Gibbous Wrist Armor | default | 0 % | 34.00 |
Nefurus | Likeness of Whispers | default | 0 % | 39.00 |
Glixen | Loop of Infinite Twilight | default | 0 % | 31.00 |
Klassenverteilung | Loot-Verteilung |
---|---|
Klassenverteilung
Klasse | Prozent | Teilnehmer |
---|---|---|
![]() |
_Aaidyin, _Apatheic, _Toorod, Wormane | |
![]() |
_Aldarwen, _Beuller, _Blackmoorfens, _Sarthar | |
![]() |
Armi, Nedji, Philzmonk | |
![]() |
_Armii, _Bugs, Coolervn, Janathar, Poisonivvy | |
![]() |
Baxon, Glixen, _Kured, Rosemead, _Stevfen, Ziperman | |
![]() |
Blizerac, Bronz, _Bustinn, Gemblie, Goadhead, Neme, Rematicus, Yourend | |
![]() |
_Candar, Kublacon, Sirwilliams | |
![]() |
_Caturix, Medowwind | |
![]() |
_Deker, _Rickey | |
Unbekannt | Eeal | |
![]() |
Fabionar, Xoron, Zack | |
![]() |
Guta, _Kendell, _Quigley | |
![]() |
_Kenyani, Novastrike | |
![]() |
Kuhle, Nefurus, _Skulletorr | |
![]() |
_Pokpok, Roadrunnerr, Sprooce | |
![]() |
Violencereborn |