User: usmarine2687

Wall
Comments
No comments available.
Characters 1
Raid Attendance History 439
Date | Name | Note | Value |
---|---|---|---|
07,26.22 | Kael Drakkel | 1.00 | |
07,26.22 | ToV Great Divide | 1.00 | |
07,25.22 | Final Attend | 1.00 | |
07,25.22 | CoV Zlandicar | 1.00 | |
07,25.22 | CoV Zlandicar | 1.00 | |
07,25.22 | ToL Shei Vinitras | 1.00 | |
07,24.22 | Final Attend | 1.00 | |
07,24.22 | ToV Servant of the Sleeper | 1.00 | |
07,24.22 | ToV Griklor the Restless | 1.00 | |
07,24.22 | ToV Griklor the Restless | 1.00 | |
07,24.22 | On Time | 1.00 | |
07,19.22 | Final Attend | 1.00 | |
07,19.22 | ToV Avatar of War | 1.00 | |
07,18.22 | Final Attend | 1.00 | |
07,18.22 | ToV Griklor the Restless | 1.00 | |
07,18.22 | CoV Zlandicar | 1.00 | |
07,18.22 | ToL Shei Vinitras | 1.00 | |
07,18.22 | On Time | 1.00 | |
07,12.22 | Final Attend | 1.00 | |
07,12.22 | CoV Tantor | 1.00 | |
07,12.22 | On Time | 1.00 | |
07,11.22 | CoV Zlandicar | 1.00 | |
07,11.22 | CoV Zlandicar | 1.00 | |
07,11.22 | On Time | 1.00 | |
07,05.22 | Final Attend | 1.00 | |
07,05.22 | ToL Zelnithak | 1.00 | |
07,05.22 | ToL Shei Vinitras | 1.00 | |
07,05.22 | On Time | 1.00 | |
06,28.22 | Final Attend | 1.00 | |
06,28.22 | ToL Shei Vinitras | 1.00 | |
06,27.22 | Final Attend | 1.00 | |
06,27.22 | CoV Zlandicar | 1.00 | |
06,21.22 | Final Attend | 1.00 | |
06,21.22 | ToL Aten Ha Ra | 1.00 | |
06,21.22 | CoV Zlandicar | 1.00 | |
06,20.22 | Final Attend | 1.00 | |
06,20.22 | ToL Shei Vinitras | 1.00 | |
06,20.22 | On Time | 1.00 | |
06,14.22 | CoV Zlandicar | 1.00 | |
06,14.22 | Final Attend | 1.00 | |
06,14.22 | CoV Zlandicar | 1.00 | |
06,14.22 | On Time | 1.00 | |
06,13.22 | Final Attend | 1.00 | |
06,13.22 | ToL Shei Vinitras | 1.00 | |
06,13.22 | ToL Shei Vinitras | 1.00 | |
06,13.22 | On Time | 1.00 | |
06,06.22 | ToL Shei Vinitras | 1.00 | |
05,23.22 | Final Attend | 1.00 | |
05,23.22 | ToL Shei Vinitras | 1.00 | |
05,17.22 | Final Attend | 1.00 | |
05,17.22 | ToL Shei Vinitras | 1.00 | |
05,17.22 | ToL Shei Vinitras | 1.00 | |
05,16.22 | Final Attend | 1.00 | |
05,16.22 | ToL Shei Vinitras | 1.00 | |
05,16.22 | ToL Shei Vinitras | 1.00 | |
05,16.22 | On Time | 1.00 | |
05,10.22 | Final Attend | 1.00 | |
05,10.22 | ToL Shei Vinitras | 1.00 | |
05,10.22 | CoV Zlandicar | 1.00 | |
05,09.22 | Final Attend | 1.00 | |
05,09.22 | CoV Zlandicar | Mains | 1.00 |
05,09.22 | CoV Zlandicar | bot raid - please make sure your main was listed. | 1.00 |
05,03.22 | Final Attend | 1.00 | |
05,03.22 | CoV Tantor | 1.00 | |
05,02.22 | Final Attend | 1.00 | |
05,02.22 | ToL Shei Vinitras | First Time Kill !!!!!!!!!!!!!! | 10.00 |
04,26.22 | Final Attend | 1.00 | |
04,25.22 | Final Attend | 1.00 | |
04,25.22 | ToV Griklor the Restless | Messed up chest | 1.00 |
04,25.22 | ToL Shei Vinitras | 1.00 | |
04,25.22 | On Time | 1.00 | |
04,24.22 | Final Attend | 1.00 | |
04,24.22 | CoV Zlandicar | Mains if you played a bot send me an ingame email | 1.00 |
04,24.22 | CoV Zlandicar | bot raid - please make sure your main was listed. | 1.00 |
04,19.22 | Final Attend | 1.00 | |
04,19.22 | ToL Shei Vinitras | 1.00 | |
04,19.22 | On Time | 1.00 | |
04,18.22 | Final Attend | 1.00 | |
04,18.22 | ToL Shei Vinitras | 1.00 | |
04,18.22 | CoV Zlandicar | 1.00 | |
04,18.22 | On Time | 1.00 | |
04,12.22 | Final Attend | 1.00 | |
04,12.22 | ToV Servant of the Sleeper | 1.00 | |
04,12.22 | Tower of Frozen Shadow | 1.00 | |
04,12.22 | On Time | 1.00 | |
04,11.22 | Final Attend | 1.00 | |
04,11.22 | CoV Tantor | 1.00 | |
04,11.22 | CoV Tantor | 1.00 | |
04,11.22 | CoV Zlandicar | 1.00 | |
04,11.22 | On Time | 1.00 | |
04,10.22 | On Time | 1.00 | |
04,10.22 | Final Attend | 1.00 | |
04,10.22 | ToV Griklor the Restless | 1.00 | |
04,05.22 | Final Attend | 1.00 | |
04,05.22 | Tower of Frozen Shadow | 1.00 | |
04,05.22 | ToV Great Divide | 1.00 | |
04,05.22 | On Time | 1.00 | |
04,04.22 | Final Attend | 1.00 | |
04,04.22 | ToV Servant of the Sleeper | 1.00 | |
04,04.22 | ToV Griklor the Restless | 1.00 |
Item Purchase History 65
Individual Adjustment History 3
Date | Chars | Reason | Value |
---|---|---|---|
12,26.22 | Kuhle | NewExpansionAdjust | -19.00 |
07,09.23 | Kuhle | Left Guild | -15.00 |
01,16.22 | Zack, Skelros, Kuhle, Kilanle, Kublacon, Kalimshon, Kalivoc, Kilonle, Kenyani | 0.00 |