User: Intennsee

Wall
Comments
No comments available.
Characters 2
Raid Attendance History 107
Date | Name | Note | Value |
---|---|---|---|
08,09.21 | CoV Tantor | 1.00 | |
08,09.21 | Final Attend | 1.00 | |
11,24.20 | ToV Servant of the Sleeper | 1st look | 1.00 |
08,10.20 | RoS Gorowyn | 1st try | 1.00 |
08,10.20 | RoS Gorowyn | 2nd try | 1.00 |
11,19.19 | New Event trial | wither and decay | 1.00 |
11,19.19 | New Event trial | wither and decay | 1.00 |
Item Purchase History 6
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
10,22.14 | Intennsee | ![]() |
ToV Lord KoiDoken | default | 1.00 |
10,22.14 | Intennsee | ![]() |
ToV Lord KoiDoken | default | 0.00 |
11,16.20 | Intennsee | ![]() |
RoS Gorowyn | default | 2.00 |
11,30.20 | Intennsee | ![]() |
RoS Gorowyn | default | 1.00 |
06,27.21 | Intennsee | ![]() |
Kael Drakkel | default | 1.00 |
06,28.21 | Intennsee | ![]() |
ToV Avatar of War | default | 0.00 |
Individual Adjustment History 2
Date | Chars | Reason | Value |
---|---|---|---|
07,09.23 | Intennsee | gone more than a year | -47.00 |
12,19.21 | Intennsee | New expansion adjustment | -41.00 |