Benutzer: Intennsee

Pinnwand
Kommentare
Keine Kommentare vorhanden
Charaktere 2
Raidbeteiligungs-Historie 107
Datum | Name | Notiz | Wert |
---|---|---|---|
09,23.19 | On Time | 1.00 | |
09,23.19 | On Time | 1.00 | |
09,23.19 | EoK Temple of Droga | 1.00 | |
09,23.19 | EoK Temple of Droga | 1.00 | |
09,23.19 | Final Attend | 1.00 | |
09,23.19 | Final Attend | 1.00 | |
09,03.19 | On Time | 1.00 | |
09,03.19 | EoK Temple of Droga | 1.00 | |
09,03.19 | Final Attend | 1.00 | |
09,09.19 | On Time | 1.00 | |
09,09.19 | EoK Temple of Droga | 1.00 | |
09,09.19 | Final Attend | 1.00 | |
09,10.19 | On Time | 1.00 | |
09,10.19 | TBM Emollious | 1.00 | |
09,10.19 | Final Attend | 1.00 | |
09,16.19 | On Time | 1.00 | |
09,16.19 | EoK Temple of Droga | 1.00 | |
09,16.19 | Final Attend | 1.00 | |
10,08.19 | On Time | 1.00 | |
10,08.19 | On Time | 1.00 | |
10,08.19 | Time | 1.00 | |
10,08.19 | Time | 1.00 | |
10,08.19 | Final Attend | 1.00 | |
10,08.19 | Final Attend | 1.00 | |
11,25.19 | On Time | 1.00 | |
11,25.19 | On Time | 1.00 | |
11,25.19 | TBM Emollious | 1.00 | |
11,25.19 | TBM Emollious | 1.00 | |
11,25.19 | Final Attend | 1.00 | |
11,25.19 | Final Attend | 1.00 | |
11,19.19 | New Event trial | wither and decay | 1.00 |
11,19.19 | New Event trial | wither and decay | 1.00 |
11,19.19 | Final Attend | 1.00 | |
11,19.19 | Final Attend | 1.00 | |
08,10.20 | RoS Gorowyn | 1st try | 1.00 |
08,10.20 | RoS Gorowyn | 2nd try | 1.00 |
08,10.20 | Final Attend | 1.00 | |
07,27.20 | On Time | 1.00 | |
08,17.20 | RoS Gorowyn | 1.00 | |
08,17.20 | Final Attend | 1.00 | |
10,20.20 | ToV Great Divide | 1.00 | |
10,20.20 | ToV Great Divide | 1.00 | |
10,20.20 | Final Attend | 1.00 | |
10,20.20 | Final Attend | 1.00 | |
10,18.20 | On Time | 1.00 | |
10,18.20 | RoS Gorowyn | 1.00 | |
10,18.20 | Final Attend | 1.00 | |
11,15.20 | Final Attend | 1.00 | |
11,15.20 | ToV Griklor the Restless | 1.00 | |
11,09.20 | EoK Temple of Droga | 1.00 | |
11,09.20 | RoS Gorowyn | 1.00 | |
11,09.20 | Final Attend | 1.00 | |
11,10.20 | EoK Lceanium | 1.00 | |
11,10.20 | EoK Labs | 1.00 | |
11,10.20 | Final Attend | 1.00 | |
11,01.20 | ToV Griklor the Restless | 1.00 | |
11,01.20 | Final Attend | 1.00 | |
11,02.20 | On Time | 1.00 | |
11,02.20 | On Time | 1.00 | |
11,02.20 | RoS Gorowyn | 1.00 | |
11,02.20 | Final Attend | 1.00 | |
11,17.20 | TBL Doomfire | 1.00 | |
11,23.20 | EoK Temple of Droga | 1.00 | |
11,23.20 | RoS Gorowyn | 1.00 | |
11,23.20 | Final Attend | 1.00 | |
11,16.20 | RoS Gorowyn | 1.00 | |
11,16.20 | Final Attend | 1.00 | |
07,27.20 | On Time | 1.00 | |
07,27.20 | RoS Gorowyn | 1.00 | |
07,27.20 | Final Attend | 1.00 | |
11,24.20 | On Time | 1.00 | |
11,24.20 | ToV Servant of the Sleeper | 1st look | 1.00 |
11,24.20 | Final Attend | 1.00 | |
11,30.20 | On Time | 1.00 | |
11,30.20 | RoS Gorowyn | 1.00 | |
11,30.20 | Final Attend | 1.00 | |
12,14.20 | On Time | 1.00 | |
12,14.20 | RoS Gorowyn | 1.00 | |
12,14.20 | Final Attend | 1.00 | |
03,09.21 | On Time | 1.00 | |
03,09.21 | Kael Drakkel | 1.00 | |
03,09.21 | Final Attend | 1.00 | |
06,27.21 | Kael Drakkel | 1.00 | |
06,27.21 | CoV Zlandicar | 1.00 | |
06,27.21 | Final Attend | 1.00 | |
06,28.21 | On Time | 1.00 | |
06,28.21 | ToV Avatar of War | 1.00 | |
06,28.21 | ToV Avatar of War | 1.00 | |
06,28.21 | ToV Avatar of War | 1.00 | |
06,28.21 | Final Attend | 1.00 | |
06,29.21 | On Time | 1.00 | |
06,29.21 | CoV Tantor | 1.00 | |
06,29.21 | CoV Tantor | 1.00 | |
06,29.21 | Final Attend | 1.00 | |
07,06.21 | CoV Tantor | 1.00 | |
07,06.21 | CoV Tantor | 1.00 | |
07,06.21 | Final Attend | 1.00 | |
07,13.21 | ToV Avatar of War | 1.00 | |
07,13.21 | Final Attend | 1.00 | |
08,03.21 | On Time | 1.00 |
Item-Kauf-Historie 6
Datum | Käufer | Name | Raid | Itempool | Wert |
---|---|---|---|---|---|
06,28.21 | Intennsee | Lesser Kromrif Etching | ToV Avatar of War | default | 0.00 |
06,27.21 | Intennsee | Velium Threaded Girdle | Kael Drakkel | default | 1.00 |
11,30.20 | Intennsee | Flawless Conflagrant Diamond | RoS Gorowyn | default | 1.00 |
11,16.20 | Intennsee | Flawless Conflagrant Diamond | RoS Gorowyn | default | 2.00 |
10,22.14 | Intennsee | Lesser Terrormote | ToV Lord KoiDoken | default | 0.00 |
10,22.14 | Intennsee | Orb of the Deep Sea | ToV Lord KoiDoken | default | 1.00 |
Individuelle Korrektur-Historie 2
Datum | Charaktere | Grund | Wert |
---|---|---|---|
12,19.21 | Intennsee | New expansion adjustment | -41.00 |
07,09.23 | Intennsee | gone more than a year | -47.00 |