NoS The Spirit Fades, Oktober 24, 2023 21:15
Teilnehmer 53
Items 16
Käufer | Name | Itempool | Droprate | Wert |
---|---|---|---|---|
Janathar | Apparitional Arm Armor Lining | default | 0 % | 7.00 |
Bronz | Apparitional Charm Polishing Cloth | default | 0 % | 51.00 |
Catatonic | Apparitional Ring Polishing Cloth | default | 0 % | 26.00 |
Roadrunnerr | Ephyr's Extra Elder Effigy | default | 0 % | 1.00 |
Roadrunnerr | Faded Spectral Luminosity Arms Armor | default | 0 % | 1.00 |
Catatonic | Faded Spectral Luminosity Arms Armor | default | 0 % | 6.00 |
Xxeo | Glowing Symbol of Shar Vahl | default | 2 % | 0.00 |
Seazonz | Kejaan's Belt of Sagacity | default | 0 % | 6.00 |
Nedji | Lesser Symbol of Shar Vahl | default | 2 % | 0.00 |
Baxon | Median Symbol of Shar Vahl | default | 1 % | 0.00 |
Munkster | Median Symbol of Shar Vahl | default | 1 % | 0.00 |
Janathar | Minor Symbol of Shar Vahl | default | 2 % | 0.00 |
Wintersavage | Minor Symbol of Shar Vahl | default | 2 % | 0.00 |
Roadrunnerr | Resplendent Nature Shawl | default | 0 % | 3.00 |
Xxeo | Resplendent Nature Shawl | default | 0 % | 3.00 |
Alluria | Shik'Nar Carapace Crate | default | 0 % | 6.00 |
Klassenverteilung | Loot-Verteilung |
---|---|
Klassenverteilung
Klasse | Prozent | Teilnehmer |
---|---|---|
![]() |
_Aldarwen, Uinen | |
![]() |
Alluria, _Zagy | |
![]() |
Armi, Lizfreek, Munkster | |
![]() |
_Armii, Ginladar, Hahnen, _Henelce, Janathar, Poisonivvy, Rackhir | |
![]() |
Baxon, Glixen, _Mandir, _Paramedix, _Phophecy, Rosemead, Zambora | |
![]() |
Blizerac, Bronz, _Bustinn, _Caramon, _Dashaa, Gemblie, Goadhead, Rematicus | |
![]() |
Catatonic, Guta | |
![]() |
_Coeur, _Enky, _Kenyani, Novastrike, _Winterditty | |
![]() |
Dansnecro, _Gingerbreadman, Halycon, _Skulletorr, _Victym | |
![]() |
Fabionar, _Kropduzter, _Xxeo | |
![]() |
Roadrunnerr, Seazonz, Sprooce | |
![]() |
_Sinfulsoul, Wormane | |
![]() |
_Sorlaxx | |
![]() |
_Whynter, _Zorastar | |
![]() |
Wintersavage |