NoS Shiknar Queeen, August 15, 2023 21:00
Teilnehmer 53
Items 16
Käufer | Name | Itempool | Droprate | Wert |
---|---|---|---|---|
Rummpuled | Glowing Symbol of Shar Vahl | default | 2 % | 0.00 |
Keana | Greater Symbol of Shar Vahl | default | 2 % | 0.00 |
Hiiro | Greater Symbol of Shar Vahl | default | 2 % | 0.00 |
Azgoth | Lesser Symbol of Shar Vahl | default | 2 % | 0.00 |
Senkh | Lesser Symbol of Shar Vahl | default | 2 % | 0.00 |
Gemblie | Lesser Symbol of Shar Vahl | default | 2 % | 0.00 |
Utinya | Minor Symbol of Shar Vahl | default | 2 % | 0.00 |
Whitehawk | Minor Symbol of Shar Vahl | default | 2 % | 0.00 |
Masterslasher | K'kth'tik's Chew Toy | default | 0 % | 1.00 |
Keana | K'kth'tik's Chew Toy | default | 0 % | 1.00 |
Coolervn | K'kth'tik's Chew Toy | default | 0 % | 1.00 |
Wormane | Chalice of Kerran Heraldry | default | 0 % | 6.00 |
Coolervn | Faded Spectral Luminosity Wrist Armor | default | 1 % | 7.00 |
Whitehawk | Faded Spectral Luminosity Wrist Armor | default | 1 % | 7.00 |
Glixen | Apparitional Belt Buckle | default | 0 % | 13.00 |
Xoron | Apparitional Chest Armor Lining | default | 0 % | 106.00 |
Klassenverteilung | Loot-Verteilung |
---|---|
Klassenverteilung
Klasse | Prozent | Teilnehmer |
---|---|---|
![]() |
Alanator, Xoron | |
![]() |
Alluria | |
![]() |
Azgoth, _Cheeseyejr, Coolervn, Ginladar, Hahnen, _Healinho, Janathar, Rackhir, _Shumster | |
![]() |
_Beuller, Enlo, Uinen | |
![]() |
Blizerac, Bronz, _Dashaa, Gemblie, Keana, Rematicus, Whitehawk | |
![]() |
Catatonic, Guta, Ortis | |
![]() |
_Chrissey, Novastrike, _Winterditty | |
![]() |
Dansnecro, _Skulletorr, Utinya | |
![]() |
Glixen, _Gorantir, Rosemead, _Stevfen, _Sugalady, Zambora | |
![]() |
Hiiro, Kublacon, Masterslasher, Wintersavage | |
![]() |
_Moji, _Sorlaxx, Violencereborn | |
![]() |
Munkster, Nedji | |
![]() |
Rummpuled | |
![]() |
Seazonz, Senkh, Sprooce | |
![]() |
_Sinfulsoul, Wormane | |
![]() |
_Whynter |