LS - Shadow of My Shadow, Juni 11, 2024 19:50
Teilnehmer 31
Items 18
Käufer | Name | Itempool | Droprate | Wert |
---|---|---|---|---|
Armi | Lesser Emblem of the Forge | default | 1 % | 0.00 |
Wintersavage | Lesser Emblem of the Forge | default | 1 % | 0.00 |
Wormane | Lesser Emblem of the Forge | default | 1 % | 0.00 |
Bronz | Minor Emblem of the Forge | default | 2 % | 0.00 |
Guta | Minor Emblem of the Forge | default | 2 % | 0.00 |
Janathar | Minor Emblem of the Forge | default | 2 % | 0.00 |
Nedji | Minor Emblem of the Forge | default | 2 % | 0.00 |
Rummpuled | Obscured Heroic Reflections Wrist Armor | default | 1 % | 1.00 |
Keana | Barrier of Briars | default | 0 % | 1.00 |
Rummpuled | Laurion Inn Hope Chest | default | 0 % | 4.00 |
Alluria | Obscured Heroic Reflections Hands Armor | default | 0 % | 5.00 |
Rosemead | Trinket of the Fanatic | default | 0 % | 6.00 |
Boltar | Valiant Essence of Power | default | 0 % | 7.00 |
Hahnen | Valiant Earring Clasp | default | 0 % | 11.00 |
Janathar | Barrier of Briars | default | 0 % | 15.00 |
Morxx | Barrier of Briars | default | 0 % | 15.00 |
Bronz | Valiant Essence of Finesse | default | 0 % | 24.00 |
Munkster | Valiant Head Armor Lining | default | 0 % | 40.00 |
Klassenverteilung | Loot-Verteilung |
---|---|
Klassenverteilung
Klasse | Prozent | Teilnehmer |
---|---|---|
![]() |
Alluria, Boltar, Dicey | |
![]() |
Armi, Munkster, Nedji | |
![]() |
Azgoth, Coolervn, Ginladar, Hahnen, Janathar, Poisonivvy | |
![]() |
Bronz, Gemblie, Goadhead, Keana, Rematicus | |
![]() |
Glixen, Rosemead, Zambora | |
![]() |
Guta | |
![]() |
Kublacon, Wintersavage | |
![]() |
Morxx, Xoron | |
![]() |
Novastrike | |
![]() |
Roadrunnerr, Sprooce | |
![]() |
Rummpuled | |
![]() |
_Skulletorr | |
![]() |
Wormane |