LS - Shadow of My Shadow, Juli 2, 2024 19:51
Teilnehmer 33
Items 18
Käufer | Name | Itempool | Droprate | Wert |
---|---|---|---|---|
Keana | Greater Emblem of the Forge | default | 1 % | 0.00 |
Orchox | Greater Emblem of the Forge | default | 1 % | 0.00 |
Novastrike | Valiant Idol Polishing Cloth | default | 0 % | 34.00 |
Catatonic | Basher-Smasher | default | 0 % | 5.00 |
Rummpuled | Basher-Smasher | default | 0 % | 5.00 |
Nedji | Median Emblem of the Forge | default | 1 % | 0.00 |
Bronz | Valiant Feet Armor Lining | default | 0 % | 41.00 |
Bronz | Lesser Emblem of the Forge | default | 1 % | 0.00 |
Gemblie | Lesser Emblem of the Forge | default | 1 % | 0.00 |
Goadhead | Lesser Emblem of the Forge | default | 1 % | 0.00 |
Roadrunnerr | Lesser Emblem of the Forge | default | 1 % | 0.00 |
Munkster | Snake Biter | default | 0 % | 1.00 |
Catatonic | Minor Emblem of the Forge | default | 2 % | 0.00 |
Fabionar | Minor Emblem of the Forge | default | 2 % | 0.00 |
Gemblie | Laurion Inn Hope Chest | default | 0 % | 1.00 |
Roadrunnerr | Smotem-Totem | default | 0 % | 11.00 |
Armi | Obscured Heroic Reflections Feet Armor | default | 0 % | 16.00 |
Rummpuled | Obscured Heroic Reflections Feet Armor | default | 0 % | 16.00 |
Klassenverteilung | Loot-Verteilung |
---|---|
Klassenverteilung
Klasse | Prozent | Teilnehmer |
---|---|---|
![]() |
Alluria, Dicey, Orchox | |
![]() |
Armi, Munkster, Nedji | |
![]() |
Barnabasjf | |
![]() |
Blizerac, Bronz, Gemblie, Goadhead, Keana, Rematicus | |
![]() |
Catatonic | |
![]() |
Docsk, Fabionar, Morxx | |
![]() |
Ginladar, Hahnen, Janathar, Poisonivvy, Rackhir | |
![]() |
Glixen, Rosemead, Zambora | |
![]() |
Kublacon, Wintersavage | |
![]() |
Novastrike | |
![]() |
Plumm | |
![]() |
Roadrunnerr, Sprooce | |
![]() |
Uinen | |
![]() |
Wormane |