Purchase History for Primed Fragment of Fearlinked Zeal
![]() Primed Fragment of Fearlinked Zeal
LORE ITEM NO TRADE PRESTIGE AUGMENTATION Augmentation type: 17 WT: 0.0 Size: SMALL AC: 61 STR: 0+5 DEX: 0+5 STA: 0+5 CHA: 0+5 WIS: 0+5 INT: 0+5 AGI: 0+5 HP: +729 MANA: +729 ENDUR: +729 SV FIRE: +15 SV DISEASE: +15 SV COLD: +15 SV MAGIC: +15 SV POISON: +15 Attack: +9 HP Regen +1 Mana Regeneration: +1 Clairvoyance: +11 Spell Damage: +7 Heal Amount: +7 Restrictions - Armor Only Slot: HEAD ARMS WRIST HANDS CHEST LEGS FEET Required level of 95. Class: ALL Race: ALL Item Information: You must use the solvent Class XVIII Augmentation Distiller or greater to remove this augment safely. Item Information: This augment can only be used in Regal cultural armor. Source: everquest.allakhazam.com Refresh Item |
1-Feb-2014 1-Jun-2014 1-Oct-2014 1-Feb-2015 1-Jun-2015 1-Oct-2015 -20 0 20 40 60 80
|
Droprate default
Primed Fragment of Fearlinked Zeal 0% | |
Other Items 100% |
Other Items 100%
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
09,01.15 | Arter | Breeding Grounds 1 | default | 1.00 |
08,17.15 | Arter | Breeding Grounds 1 | default | 1.00 |
08,10.15 | Arter | Breeding Grounds 1 | default | 1.00 |
07,20.15 | Rosemead | Breeding Grounds 1 | default | 0.00 |
05,18.15 | Wolfren | Breeding Grounds 1 | default | 1.00 |
04,29.15 | Xoron | Grelleth, Her Majesty the Queen | default | 1.00 |
04,14.15 | Mehdisin | Evantil | default | 0.00 |
04,13.15 | Starwynd | Breeding Grounds 1 | default | 1.00 |
04,08.15 | Syluz | Evantil | default | 1.00 |
03,17.15 | Tanthia | Evantil | default | 1.00 |
02,16.15 | Baxon | Breeding Grounds 1 | default | 1.00 |
02,09.15 | Pepped | Breeding Grounds 1 | default | 1.00 |
01,27.15 | Remin | Breeding Grounds 1 | default | 1.00 |
01,19.15 | Eeal | Breeding Grounds 1 | default | 1.00 |
01,05.15 | Remin | Breeding Grounds 1 | default | 1.00 |
12,29.14 | Remin | Breeding Grounds 1 | default | 2.00 |
12,17.14 | Adimus | Kael Drakkel | default | 1.00 |
12,17.14 | Remin | Grelleth, Her Majesty the Queen | default | 1.00 |
12,08.14 | Arter | Crystal Caverns | default | 1.00 |
12,02.14 | Arter | Evantil | default | 1.00 |
11,25.14 | Rackhir | Evantil | default | 1.00 |
11,19.14 | Sugok | Evantil | default | 1.00 |
08,18.14 | Boneinn | Crystal Caverns | default | 1.00 |
08,05.14 | Goadhead | Crystal Caverns | default | 7.00 |
07,14.14 | Kael Drakkel | default | 2.00 | |
06,18.14 | Girdedloins | Crystal Caverns | default | 2.00 |
05,27.14 | Shomob | Crystal Caverns | default | 1.00 |
05,19.14 | Dendak | Crystal Caverns | default | 1.00 |
05,13.14 | Ralanbek | Crystal Caverns | default | 7.00 |
05,05.14 | Venom | Crystal Caverns | default | 18.00 |
04,28.14 | Venom | Crystal Caverns | default | 11.00 |
04,22.14 | Kublacon | Crystal Caverns | default | 26.00 |
04,14.14 | Kublacon | Crystal Caverns | default | 21.00 |
04,07.14 | Ralanbek | Crystal Caverns | default | 1.00 |
03,24.14 | Jerric | Kael Drakkel | default | 1.00 |
03,24.14 | Chaparrell | Crystal Caverns | default | 11.00 |
03,19.14 | Kublacon | Crystal Caverns | default | 64.00 |
02,25.14 | Strasser | Crystal Caverns | default | 1.00 |
02,17.14 | Searc | Crystal Caverns | default | 27.00 |
02,11.14 | Jerric | Crystal Caverns | default | 16.00 |
... 40 entries found |