Purchase History for Median Emblem of the Forge
Median Emblem of the Forge Refresh Item |
1-Jan-2024 1-Feb-2024 1-Mar-2024 1-Apr-2024 1-May-2024 1-Jun-2024 1-Jul-2024 1-Aug-2024 1-Sep-2024 -10 0 10 20 30 40
|
Droprate default
Median Emblem of the Forge 1% | |
Other Items 99% |
Other Items 99%
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
08,08.24 | Kilanle | LS - What is this for? | default | 0.00 |
08,08.24 | Keana | LS - The Artisan and the Druid | default | 0.00 |
08,08.24 | Kilanle | LS - The Artisan and the Druid | default | 0.00 |
08,08.24 | Samder | LS - Prisoners of Ankexfen Keep | default | 0.00 |
08,06.24 | Fabionar | LS - Bidils the Quickhand | default | 0.00 |
08,06.24 | Dansnecro | LS - Bidils the Quickhand | default | 0.00 |
08,05.24 | Rackhir | LS - Final Fugue | default | 0.00 |
08,01.24 | Herculeez | LS - Prisoners of Ankexfen Keep | default | 0.00 |
08,01.24 | Rackhir | LS - Prisoners of Ankexfen Keep | default | 0.00 |
08,01.24 | Kaiah | LS - Prisoners of Ankexfen Keep | default | 0.00 |
07,30.24 | Barnabasjf | LS - Bidils the Quickhand | default | 0.00 |
07,30.24 | Rematicus | LS - Bidils the Quickhand | default | 0.00 |
07,30.24 | Ginladar | LS - Heros Are Forged | default | 0.00 |
07,30.24 | Ginladar | LS - The Return of Kanghammer | default | 0.00 |
07,29.24 | Guta | LS - The Artisan and the Druid | default | 0.00 |
07,29.24 | Novastrike | LS - The Artisan and the Druid | default | 0.00 |
07,29.24 | Rackhir | LS - The Artisan and the Druid | default | 0.00 |
07,29.24 | Uinen | LS - What is this for? | default | 0.00 |
07,23.24 | Novastrike | LS - Bidils the Quickhand | default | 0.00 |
07,23.24 | Uinen | LS - Bidils the Quickhand | default | 0.00 |
07,22.24 | Novastrike | LS - What is this for? | default | 0.00 |
07,18.24 | Keana | LS - The Artisan and the Druid | default | 0.00 |
07,18.24 | Plumm | LS - The Artisan and the Druid | default | 0.00 |
07,18.24 | Barnabasjf | LS - The Return of Kanghammer | default | 0.00 |
07,18.24 | Plumm | LS - The Return of Kanghammer | default | 0.00 |
07,18.24 | Sprooce | LS - The Return of Kanghammer | default | 0.00 |
07,16.24 | Kublacon | LS - What is this for? | default | 0.00 |
07,16.24 | Keana | LS - What is this for? | default | 0.00 |
07,16.24 | Rematicus | LS - What is this for? | default | 0.00 |
07,15.24 | Boltar | LS - Shadow of My Shadow | default | 0.00 |
07,15.24 | Catatonic | LS - Shadow of My Shadow | default | 0.00 |
07,15.24 | Azgoth | LS - Heros Are Forged | default | 0.00 |
07,15.24 | Catatonic | LS - Heros Are Forged | default | 0.00 |
07,15.24 | Boltar | LS - Bidils the Quickhand | default | 0.00 |
07,15.24 | Plumm | LS - Bidils the Quickhand | default | 0.00 |
07,15.24 | Sprooce | LS - Bidils the Quickhand | default | 0.00 |
07,11.24 | Baxon | LS - The Artisan and the Druid | default | 0.00 |
07,09.24 | Orchox | LS - Bidils the Quickhand | default | 0.00 |
07,08.24 | Catatonic | LS - Heros Are Forged | default | 0.00 |
07,08.24 | Gemblie | LS - Heros Are Forged | default | 0.00 |
07,08.24 | Kublacon | LS - Heros Are Forged | default | 0.00 |
07,02.24 | Nedji | LS - Shadow of My Shadow | default | 0.00 |
07,01.24 | Wintersavage | LS - Final Fugue | default | 0.00 |
06,25.24 | Orchox | LS - The Return of Kanghammer | default | 0.00 |
06,25.24 | Boltar | LS - The Artisan and the Druid | default | 0.00 |
06,25.24 | Plumm | LS - What is this for? | default | 0.00 |
06,25.24 | Zambora | LS - What is this for? | default | 0.00 |
06,24.24 | Ginladar | LS - Shadow of My Shadow | default | 0.00 |
06,24.24 | Janathar | LS - Heros Are Forged | default | 0.00 |
06,24.24 | Uinen | LS - Heros Are Forged | default | 0.00 |
06,20.24 | Novastrike | LS - The Artisan and the Druid | default | 0.00 |
06,20.24 | Uinen | LS - The Artisan and the Druid | default | 0.00 |
06,20.24 | Baxon | LS - The Return of Kanghammer | default | 0.00 |
06,20.24 | Rackhir | LS - The Return of Kanghammer | default | 0.00 |
06,17.24 | Rummpuled | LS - Bidils the Quickhand | default | 0.00 |
06,13.24 | Keana | LS - The Return of Kanghammer | default | 0.00 |
06,11.24 | Boltar | LS - Heros Are Forged | default | 0.00 |
06,11.24 | Bronz | LS - Heros Are Forged | default | 0.00 |
06,10.24 | Bronz | LS - Bidils the Quickhand | default | 0.00 |
06,10.24 | Medowwind | LS - Bidils the Quickhand | default | 0.00 |
06,10.24 | Rosemead | LS - Bidils the Quickhand | default | 0.00 |
06,10.24 | Glixen | LS - The Artisan and the Druid | default | 0.00 |
06,10.24 | Gemblie | LS - The Artisan and the Druid | default | 0.00 |
06,06.24 | Novastrike | LS - Shadow of My Shadow | default | 0.00 |
06,04.24 | Kublacon | LS - The Return of Kanghammer | default | 0.00 |
06,04.24 | Wintersavage | LS - The Return of Kanghammer | default | 0.00 |
06,04.24 | Roadrunnerr | LS - What is this for? | default | 0.00 |
06,04.24 | Sprooce | LS - What is this for? | default | 0.00 |
06,03.24 | Guta | LS - Heros Are Forged | default | 0.00 |
06,03.24 | Nedji | LS - Heros Are Forged | default | 0.00 |
05,27.24 | Medowwind | LS - Bidils the Quickhand | default | 0.00 |
05,23.24 | Hahnen | LS - The Return of Kanghammer | default | 0.00 |
05,21.24 | Sprooce | LS - Bidils the Quickhand | default | 0.00 |
05,21.24 | Alluria | LS - What is this for? | default | 0.00 |
05,21.24 | Halycon | LS - What is this for? | default | 0.00 |
05,16.24 | Wintersavage | LS - Heros Are Forged | default | 0.00 |
05,16.24 | Kublacon | LS - The Return of Kanghammer | default | 0.00 |
05,16.24 | Wormane | LS - The Return of Kanghammer | default | 0.00 |
05,13.24 | Azgoth | LS - Shadow of My Shadow | default | 0.00 |
05,13.24 | Janathar | LS - Prisoners of Ankexfen Keep | default | 0.00 |
05,07.24 | Plumm | LS - The Return of Kanghammer | default | 0.00 |
04,29.24 | Coolervn | LS - Bidils the Quickhand | default | 0.00 |
04,22.24 | Goadhead | LS - Bidils the Quickhand | default | 0.00 |
04,18.24 | Wormane | LS - Shadow of My Shadow | default | 0.00 |
04,16.24 | Peppercorn | LS - Bidils the Quickhand | default | 0.00 |
04,11.24 | Rummpuled | LS - Bidils the Quickhand | default | 0.00 |
04,11.24 | Goadhead | LS - Bidils the Quickhand | default | 0.00 |
04,09.24 | Rosemead | LS - What is this for? | default | 0.00 |
04,08.24 | Armi | LS - The Return of Kanghammer | default | 0.00 |
04,04.24 | Coolervn | LS - Bidils the Quickhand | default | 0.00 |
04,02.24 | Uinen | LS - The Return of Kanghammer | default | 0.00 |
03,28.24 | Glixen | LS - Bidils the Quickhand | default | 0.00 |
03,28.24 | Roadrunnerr | LS - Bidils the Quickhand | default | 0.00 |
03,28.24 | Morxx | LS - The Return of Kanghammer | default | 0.00 |
03,28.24 | Catatonic | LS - The Return of Kanghammer | default | 0.00 |
03,18.24 | Alanator | LS - Bidils the Quickhand | default | 0.00 |
03,18.24 | Bronz | LS - Bidils the Quickhand | default | 0.00 |
03,18.24 | Uinen | LS - Bidils the Quickhand | default | 0.00 |
03,18.24 | Blizerac | LS - The Return of Kanghammer | default | 0.00 |
03,18.24 | Medowwind | LS - The Return of Kanghammer | default | 0.00 |
... 113 entries found / 100 are shown |