Purchase History for Lesser Dragontouched Rune
Lesser Dragontouched Rune Refresh Item |
1-Mar-2021 1-Aug-2021 1-Jan-2022 1-Jun-2022 1-Nov-2022 1-Apr-2023 0.0 0.5 1.0
|
Droprate default
Lesser Dragontouched Rune 1% | |
Other Items 99% |
Other Items 99%
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
03,09.23 | Enlo | CoV Zlandicar | default | 0.00 |
03,09.23 | Johnwiksar | CoV Zlandicar | default | 0.00 |
03,02.23 | Lenlaenie | CoV Zlandicar | default | 0.00 |
03,02.23 | Janathar | CoV Zlandicar | default | 0.00 |
02,23.23 | Laydii | CoV Zlandicar | default | 0.00 |
02,23.23 | Aldarwen | CoV Zlandicar | default | 0.00 |
02,23.23 | Alluria | CoV Zlandicar | default | 0.00 |
02,06.23 | Coolervn | CoV Zlandicar | default | 0.00 |
02,06.23 | sefron | CoV Zlandicar | default | 0.00 |
02,05.23 | Sprooce | CoV Zlandicar | default | 0.00 |
01,29.23 | Zambora | CoV Zlandicar | default | 0.00 |
01,29.23 | Novastrike | CoV Zlandicar | default | 0.00 |
01,09.23 | Laydii | CoV Zlandicar | default | 0.00 |
01,09.23 | Hahnen | CoV Zlandicar | default | 0.00 |
12,12.22 | Alluria | CoV Zlandicar | default | 0.00 |
12,12.22 | Armi | CoV Zlandicar | default | 0.00 |
12,12.22 | Hahnen | CoV Zlandicar | default | 0.00 |
12,04.22 | Lizfreek | CoV Zlandicar | default | 0.00 |
11,29.22 | Alluria | CoV Zlandicar | default | 0.00 |
11,14.22 | Gemblie | CoV Zlandicar | default | 0.00 |
10,30.22 | Nedji | CoV Zlandicar | default | 0.00 |
10,30.22 | Grshamen | CoV Zlandicar | default | 0.00 |
10,23.22 | Roadrunnerr | CoV Zlandicar | default | 0.00 |
10,11.22 | Janathar | CoV Tantor | default | 0.00 |
10,10.22 | Nedji | CoV Zlandicar | default | 0.00 |
10,04.22 | Roadrunnerr | CoV Tantor | default | 0.00 |
10,04.22 | Janathar | CoV Tantor | default | 0.00 |
09,25.22 | Janathar | CoV Zlandicar | default | 0.00 |
09,25.22 | Zambora | CoV Zlandicar | default | 0.00 |
09,12.22 | Hahnen | CoV Sontalak | default | 0.00 |
09,12.22 | Zambora | CoV Sontalak | default | 0.00 |
09,11.22 | Zambora | CoV Zlandicar | default | 0.00 |
09,06.22 | Zack | CoV Sontalak | default | 0.00 |
08,29.22 | Wormane | CoV Sontalak | default | 0.00 |
08,29.22 | Hahnen | CoV Sontalak | default | 0.00 |
08,28.22 | Eeal | CoV Zlandicar | default | 0.00 |
08,21.22 | Novastrike | CoV Zlandicar | default | 0.00 |
08,14.22 | Seazonz | CoV Zlandicar | default | 0.00 |
08,08.22 | Enlo | CoV Zlandicar | default | 0.00 |
08,02.22 | Sirwilliams | CoV Zlandicar | default | 0.00 |
08,02.22 | Islow | CoV Zlandicar | default | 0.00 |
07,25.22 | Lizfreek | CoV Zlandicar | default | 0.00 |
07,03.22 | Dinkie | CoV Zlandicar | default | 0.00 |
07,03.22 | Shan | CoV Zlandicar | default | 0.00 |
06,14.22 | Sirwilliams | CoV Zlandicar | default | 0.00 |
06,14.22 | Eeal | CoV Zlandicar | default | 0.00 |
06,14.22 | Aldarwen | CoV Zlandicar | default | 0.00 |
06,07.22 | Blackmoorfens | CoV Zlandicar | default | 0.00 |
06,07.22 | Boltar | CoV Zlandicar | default | 0.00 |
06,07.22 | Cheeseyejr | CoV Zlandicar | default | 0.00 |
06,07.22 | Novastrike | CoV Zlandicar | default | 0.00 |
05,15.22 | Nedji | CoV Zlandicar | default | 0.00 |
05,09.22 | Zhumuk | CoV Zlandicar | default | 0.00 |
05,02.22 | Sirwilliams | On Time | default | 0.00 |
05,02.22 | Roadrunnerr | On Time | default | 0.00 |
05,01.22 | Wormanm | CoV Zlandicar | default | 0.00 |
05,01.22 | Ashliey | CoV Zlandicar | default | 0.00 |
05,01.22 | Panluil | CoV Zlandicar | default | 0.00 |
04,24.22 | Nefurus | CoV Zlandicar | default | 0.00 |
04,24.22 | Indiisha | CoV Zlandicar | default | 0.00 |
04,11.22 | Janathar | CoV Zlandicar | default | 0.00 |
04,11.22 | Baxon | CoV Zlandicar | default | 0.00 |
04,10.22 | Glixen | CoV Zlandicar | default | 0.00 |
04,10.22 | Islow | CoV Zlandicar | default | 0.00 |
04,03.22 | Kyrtan | CoV Zlandicar | default | 0.00 |
04,03.22 | Roadrunnerr | CoV Zlandicar | default | 0.00 |
04,03.22 | Morlocs | CoV Zlandicar | default | 0.00 |
03,28.22 | Glixen | On Time | default | 0.00 |
03,28.22 | Prizmo | On Time | default | 0.00 |
03,27.22 | Wormane | CoV Zlandicar | default | 0.00 |
03,27.22 | Catnipply | CoV Zlandicar | default | 0.00 |
03,21.22 | Nefurus | CoV Zlandicar | default | 0.00 |
03,13.22 | Kuhle | CoV Zlandicar | default | 0.00 |
03,13.22 | Kyrtan | CoV Zlandicar | default | 0.00 |
03,08.22 | Nefurus | CoV Tantor | default | 0.00 |
03,08.22 | Enlo | CoV Tantor | default | 0.00 |
03,08.22 | Skulletorr | CoV Tantor | default | 0.00 |
03,08.22 | Nefurus | CoV Tantor | default | 0.00 |
03,08.22 | Eeal | CoV Tantor | default | 0.00 |
02,27.22 | Kenyani | CoV Zlandicar | default | 0.00 |
02,27.22 | Baxon | CoV Zlandicar | default | 0.00 |
02,20.22 | Sirwilliams | CoV Zlandicar | default | 0.00 |
02,13.22 | Kuhle | CoV Zlandicar | default | 0.00 |
02,07.22 | Medowwind | CoV Zlandicar | default | 0.00 |
02,07.22 | Wormane | CoV Zlandicar | default | 0.00 |
01,30.22 | Tere | CoV Zlandicar | default | 0.00 |
01,25.22 | Medowwind | CoV Zlandicar | default | 0.00 |
01,25.22 | Sirwilliams | CoV Zlandicar | default | 0.00 |
01,17.22 | Daeeldar | CoV Zlandicar | default | 0.00 |
12,05.21 | Azgoth | CoV Zlandicar | default | 0.00 |
11,30.21 | Masterslasher | CoV Zlandicar | default | 0.00 |
11,30.21 | Tictok | CoV Zlandicar | default | 0.00 |
11,14.21 | Grrizz | CoV Zlandicar | default | 0.00 |
11,08.21 | Violencereborn | CoV Zlandicar | default | 0.00 |
11,08.21 | Wolfren | CoV Zlandicar | default | 0.00 |
11,08.21 | West | CoV Zlandicar | default | 0.00 |
10,31.21 | Booti | CoV Zlandicar | default | 0.00 |
10,25.21 | Kolla | CoV Tantor | default | 0.00 |
10,25.21 | Violencereborn | CoV Tantor | default | 0.00 |
10,11.21 | Guta | CoV Zlandicar | default | 0.00 |
... 119 entries found / 100 are shown |