Purchase History for Greater Symbol of Shar Vahl
![]() Greater Symbol of Shar Vahl
NO TRADE Recommended level of 119. WT: 0.1 Size: TINY Class: ALL Race: ALL Source: everquest.allakhazam.com Refresh Item |
1-Feb-2023 1-May-2023 1-Aug-2023 1-Nov-2023 1-Feb-2024 1-May-2024 0.0 0.5 1.0
|
Droprate default
Greater Symbol of Shar Vahl 2% | |
Other Items 98% |
Other Items 98%
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
03,14.24 | Armi | NoS The Spirit Fades | default | 0.00 |
02,15.24 | Orchox | NoS The Shadows Move | default | 0.00 |
01,29.24 | Utinya | NoS Pit Fight | default | 0.00 |
01,29.24 | Kublacon | NoS Pit Fight | default | 0.00 |
01,29.24 | Plumm | NoS Pit Fight | default | 0.00 |
01,29.24 | Orchox | NoS Pit Fight | default | 0.00 |
01,23.24 | Alluria | NoS Under Siege | default | 0.00 |
01,23.24 | Medowwind | NoS Under Siege | default | 0.00 |
01,11.24 | Gemblie | NoS Under Siege | default | 0.00 |
01,11.24 | Utinya | NoS Under Siege | default | 0.00 |
01,04.24 | Lizfreek | NoS Myconid Mutiny | default | 0.00 |
01,04.24 | Daeeldar | NoS Myconid Mutiny | default | 0.00 |
12,18.23 | Novastrike | NoS Myconid Mutiny | default | 0.00 |
12,18.23 | Enlo | NoS Myconid Mutiny | default | 0.00 |
12,18.23 | Nedji | NoS Myconid Mutiny | default | 0.00 |
12,11.23 | Samder | NoS Mean Streat | default | 0.00 |
12,11.23 | Orchox | NoS Mean Streat | default | 0.00 |
12,04.23 | Xoron | NoS The Spirit Fades | default | 0.00 |
12,04.23 | Fusheng | NoS The Shadows Move | default | 0.00 |
11,28.23 | Enlo | NoS Myconid Mutiny | default | 0.00 |
11,28.23 | Roadrunnerr | NoS When one Door Closes | default | 0.00 |
11,27.23 | Smooths | NoS The Spirit Fades | default | 0.00 |
11,27.23 | Orchox | NoS The Spirit Fades | default | 0.00 |
11,27.23 | Keana | NoS The Spirit Fades | default | 0.00 |
11,27.23 | Roadrunnerr | NoS The Spirit Fades | default | 0.00 |
11,27.23 | Orchox | NoS The Shadows Move | default | 0.00 |
11,21.23 | Smooths | NoS Myconid Mutiny | default | 0.00 |
11,21.23 | Roadrunnerr | NoS Myconid Mutiny | default | 0.00 |
11,21.23 | Roadrunnerr | NoS The Spirit Fades | default | 0.00 |
11,21.23 | Boltar | NoS The Spirit Fades | default | 0.00 |
11,20.23 | Rummpuled | NoS When one Door Closes | default | 0.00 |
11,20.23 | Utinya | NoS The Shadows Move | default | 0.00 |
11,20.23 | Sedain | NoS The Shadows Move | default | 0.00 |
11,20.23 | Smooths | NoS The Shadows Move | default | 0.00 |
11,20.23 | Enlo | NoS Shiknar Queeen | default | 0.00 |
11,20.23 | Sedain | NoS Shiknar Queeen | default | 0.00 |
11,14.23 | Xxeo | NoS The Spirit Fades | default | 0.00 |
11,14.23 | Sedain | NoS Shiknar Queeen | default | 0.00 |
11,14.23 | Xxeo | NoS Shiknar Queeen | default | 0.00 |
11,13.23 | Orchox | NoS The Shadows Move | default | 0.00 |
11,13.23 | Columbia | NoS The Shadows Move | default | 0.00 |
11,13.23 | Sedain | NoS The Shadows Move | default | 0.00 |
11,13.23 | Novastrike | NoS When one Door Closes | default | 0.00 |
11,13.23 | Orchox | NoS When one Door Closes | default | 0.00 |
11,13.23 | Sedain | NoS When one Door Closes | default | 0.00 |
11,13.23 | Catatonic | NoS When one Door Closes | default | 0.00 |
11,13.23 | Xxeo | NoS When one Door Closes | default | 0.00 |
11,09.23 | Gemblie | NoS The Spirit Fades | default | 0.00 |
11,09.23 | Fatelienki | NoS The Spirit Fades | default | 0.00 |
11,09.23 | Smooths | NoS The Spirit Fades | default | 0.00 |
11,09.23 | Xxeo | NoS The Spirit Fades | default | 0.00 |
11,09.23 | Fatelienki | NoS Myconid Mutiny | default | 0.00 |
11,09.23 | Booti | NoS Myconid Mutiny | default | 0.00 |
11,09.23 | Baxon | NoS Myconid Mutiny | default | 0.00 |
11,09.23 | Baxon | NoS Shiknar Queeen | default | 0.00 |
11,09.23 | Fatelienki | NoS Shiknar Queeen | default | 0.00 |
11,09.23 | Orchox | NoS Shiknar Queeen | default | 0.00 |
11,09.23 | Rosemead | NoS Shiknar Queeen | default | 0.00 |
11,09.23 | Samder | NoS Shiknar Queeen | default | 0.00 |
11,07.23 | Wormane | NoS The Shadows Move | default | 0.00 |
11,07.23 | Smooths | NoS The Shadows Move | default | 0.00 |
11,07.23 | Seazonz | NoS The Shadows Move | default | 0.00 |
10,31.23 | Sinfulsoul | NoS Shiknar Queeen | default | 0.00 |
10,31.23 | Skulletorr | NoS Shiknar Queeen | default | 0.00 |
10,30.23 | Halycon | NoS Myconid Mutiny | default | 0.00 |
10,24.23 | Halycon | NoS Shiknar Queeen | default | 0.00 |
10,23.23 | Rummpuled | NoS The Shadows Move | default | 0.00 |
10,17.23 | Ginladar | NoS Myconid Mutiny | default | 0.00 |
10,17.23 | Gemblie | NoS Myconid Mutiny | default | 0.00 |
10,16.23 | Rosemead | NoS Shiknar Queeen | default | 0.00 |
10,10.23 | Baxon | NoS Myconid Mutiny | default | 0.00 |
10,09.23 | Mubbanix | NoS Shiknar Queeen | default | 0.00 |
10,09.23 | Goadhead | NoS Shiknar Queeen | default | 0.00 |
10,03.23 | Keana | NoS When one Door Closes | default | 0.00 |
10,03.23 | Halycon | NoS When one Door Closes | default | 0.00 |
10,02.23 | Masterslasher | NoS Shiknar Queeen | default | 0.00 |
09,26.23 | Seazonz | NoS The Shadows Move | default | 0.00 |
09,26.23 | Unieln | NoS The Shadows Move | default | 0.00 |
09,26.23 | Glixen | NoS Shiknar Queeen | default | 0.00 |
09,21.23 | Samder | NoS The Shadows Move | default | 0.00 |
09,21.23 | Mubbanix | NoS The Shadows Move | default | 0.00 |
09,21.23 | Masterslasher | NoS The Shadows Move | default | 0.00 |
09,21.23 | Seazonz | NoS The Shadows Move | default | 0.00 |
09,21.23 | Fatelienki | NoS Shiknar Queeen | default | 0.00 |
09,14.23 | Zambora | NoS The Spirit Fades | default | 0.00 |
09,14.23 | Dharzok | NoS Shiknar Queeen | default | 0.00 |
09,14.23 | Samder | NoS Shiknar Queeen | default | 0.00 |
09,14.23 | Ginladar | NoS Shiknar Queeen | default | 0.00 |
09,07.23 | Fatelienki | NoS Shiknar Queeen | default | 0.00 |
09,07.23 | Fatelienki | NoS The Shadows Move | default | 0.00 |
09,05.23 | Gemblie | NoS The Spirit Fades | default | 0.00 |
09,05.23 | Masterslasher | NoS The Spirit Fades | default | 0.00 |
09,05.23 | Utinya | NoS The Spirit Fades | default | 0.00 |
09,05.23 | Columbia | NoS The Spirit Fades | default | 0.00 |
09,05.23 | Kublacon | NoS The Spirit Fades | default | 0.00 |
08,29.23 | Zambora | NoS Shiknar Queeen | default | 0.00 |
08,29.23 | Glixen | NoS Shiknar Queeen | default | 0.00 |
08,29.23 | Uinen | NoS Shiknar Queeen | default | 0.00 |
08,28.23 | Rackhir | NoS When one Door Closes | default | 0.00 |
08,28.23 | Rackhir | NoS The Shadows Move | default | 0.00 |
... 194 entries found / 100 are shown |