Purchase History for Greater Emblem of the Forge
Greater Emblem of the Forge Refresh Item |
1-Jan-2024 1-Feb-2024 1-Mar-2024 1-Apr-2024 1-May-2024 1-Jun-2024 1-Jul-2024 1-Aug-2024 1-Sep-2024 -20 0 20 40 60
|
Droprate default
Greater Emblem of the Forge 1% | |
Other Items 99% |
Other Items 99%
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
08,08.24 | Plumm | LS - What is this for? | default | 0.00 |
08,08.24 | Boltar | LS - The Artisan and the Druid | default | 0.00 |
08,08.24 | Plumm | LS - The Artisan and the Druid | default | 0.00 |
08,08.24 | Keana | LS - Prisoners of Ankexfen Keep | default | 0.00 |
08,06.24 | Dansnecro | LS - Shadow of My Shadow | default | 0.00 |
08,06.24 | Poisonivvy | LS - Bidils the Quickhand | default | 0.00 |
08,06.24 | Ginladar | LS - Bidils the Quickhand | default | 0.00 |
08,06.24 | Coolervn | LS - Bidils the Quickhand | default | 0.00 |
08,06.24 | Enlo | LS - The Return of Kanghammer | default | 0.00 |
08,06.24 | Rematicus | LS - The Return of Kanghammer | default | 0.00 |
08,05.24 | Hahnen | LS - Final Fugue | default | 0.00 |
08,05.24 | Keana | LS - Heros Are Forged | default | 0.00 |
08,01.24 | Orchox | LS - Prisoners of Ankexfen Keep | default | 0.00 |
07,30.24 | Hahnen | LS - Heros Are Forged | default | 0.00 |
07,30.24 | Boltar | LS - The Return of Kanghammer | default | 0.00 |
07,30.24 | Novastrike | LS - The Return of Kanghammer | default | 0.00 |
07,30.24 | Sprooce | LS - The Return of Kanghammer | default | 0.00 |
07,29.24 | Ginladar | LS - The Artisan and the Druid | default | 0.00 |
07,29.24 | Orchox | LS - The Artisan and the Druid | default | 0.00 |
07,29.24 | Fabionar | LS - What is this for? | default | 0.00 |
07,29.24 | Dansnecro | LS - Shadow of My Shadow | default | 0.00 |
07,25.24 | Blizerac | LS - The Return of Kanghammer | default | 0.00 |
07,23.24 | Rosemead | LS - Heros Are Forged | default | 0.00 |
07,23.24 | Sprooce | LS - Heros Are Forged | default | 0.00 |
07,23.24 | Fabionar | LS - Bidils the Quickhand | default | 0.00 |
07,23.24 | Rosemead | LS - Bidils the Quickhand | default | 0.00 |
07,22.24 | Barnabasjf | LS - What is this for? | default | 0.00 |
07,22.24 | Fabionar | LS - What is this for? | default | 0.00 |
07,22.24 | Medowwind | LS - What is this for? | default | 0.00 |
07,18.24 | Roadrunnerr | LS - The Return of Kanghammer | default | 0.00 |
07,16.24 | Rackhir | LS - What is this for? | default | 0.00 |
07,16.24 | Gemblie | LS - What is this for? | default | 0.00 |
07,15.24 | Nedji | LS - Shadow of My Shadow | default | 0.00 |
07,15.24 | Barnabasjf | LS - Bidils the Quickhand | default | 0.00 |
07,15.24 | Janathar | LS - Bidils the Quickhand | default | 0.00 |
07,11.24 | Barnabasjf | LS - The Return of Kanghammer | default | 0.00 |
07,11.24 | Zambora | LS - The Return of Kanghammer | default | 0.00 |
07,08.24 | Plumm | LS - What is this for? | default | 0.00 |
07,08.24 | Azgoth | LS - Shadow of My Shadow | default | 0.00 |
07,08.24 | Guta | LS - Heros Are Forged | default | 0.00 |
07,08.24 | Roadrunnerr | LS - Heros Are Forged | default | 0.00 |
07,02.24 | Keana | LS - Shadow of My Shadow | default | 0.00 |
07,02.24 | Orchox | LS - Shadow of My Shadow | default | 0.00 |
07,01.24 | Kublacon | LS - Final Fugue | default | 0.00 |
06,25.24 | Guta | LS - Bidils the Quickhand | default | 0.00 |
06,25.24 | Rummpuled | LS - The Return of Kanghammer | default | 0.00 |
06,25.24 | Kublacon | LS - What is this for? | default | 0.00 |
06,24.24 | Baxon | LS - Shadow of My Shadow | default | 0.00 |
06,24.24 | Janathar | LS - Shadow of My Shadow | default | 0.00 |
06,24.24 | Rummpuled | LS - Heros Are Forged | default | 0.00 |
06,20.24 | Keana | LS - What is this for? | default | 0.00 |
06,20.24 | Uinen | LS - What is this for? | default | 0.00 |
06,17.24 | Hahnen | LS - Heros Are Forged | default | 0.00 |
06,17.24 | Gemblie | LS - Bidils the Quickhand | default | 0.00 |
06,17.24 | Zambora | LS - Bidils the Quickhand | default | 0.00 |
06,13.24 | Rummpuled | LS - The Return of Kanghammer | default | 0.00 |
06,13.24 | Sprooce | LS - The Return of Kanghammer | default | 0.00 |
06,11.24 | Wintersavage | LS - Heros Are Forged | default | 0.00 |
06,04.24 | Alluria | LS - The Return of Kanghammer | default | 0.00 |
06,04.24 | Sprooce | LS - The Return of Kanghammer | default | 0.00 |
06,04.24 | Glixen | LS - What is this for? | default | 0.00 |
06,03.24 | Baxon | LS - Bidils the Quickhand | default | 0.00 |
06,03.24 | Roadrunnerr | LS - Bidils the Quickhand | default | 0.00 |
05,27.24 | Novastrike | LS - Shadow of My Shadow | default | 0.00 |
05,23.24 | Tireme | LS - The Return of Kanghammer | default | 0.00 |
05,21.24 | Glixen | LS - Bidils the Quickhand | default | 0.00 |
05,21.24 | Halycon | LS - Bidils the Quickhand | default | 0.00 |
05,21.24 | Wormane | LS - What is this for? | default | 0.00 |
05,20.24 | Skulletorr | LS - Shadow of My Shadow | default | 0.00 |
05,20.24 | Boltar | LS - Shadow of My Shadow | default | 0.00 |
05,13.24 | Glixen | LS - Bidils the Quickhand | default | 0.00 |
05,13.24 | Wintersavage | LS - Shadow of My Shadow | default | 0.00 |
05,07.24 | Halycon | LS - The Return of Kanghammer | default | 0.00 |
05,07.24 | Guta | LS - Bidils the Quickhand | default | 0.00 |
05,07.24 | Janathar | LS - Bidils the Quickhand | default | 0.00 |
05,06.24 | Blizerac | LS - Shadow of My Shadow | default | 0.00 |
05,06.24 | Coolervn | LS - What is this for? | default | 53.00 |
05,06.24 | Novastrike | LS - What is this for? | default | 0.00 |
05,06.24 | Coolervn | LS - Prisoners of Ankexfen Keep | default | 0.00 |
04,29.24 | Zambora | LS - Bidils the Quickhand | default | 0.00 |
04,29.24 | Wormane | LS - Bidils the Quickhand | default | 0.00 |
04,29.24 | Alluria | LS - What is this for? | default | 0.00 |
04,25.24 | Fusheng | LS - Shadow of My Shadow | default | 0.00 |
04,23.24 | Guta | LS - The Return of Kanghammer | default | 0.00 |
04,23.24 | Fabionar | LS - The Return of Kanghammer | default | 0.00 |
04,16.24 | Morxx | LS - Bidils the Quickhand | default | 0.00 |
04,16.24 | Coolervn | LS - Bidils the Quickhand | default | 0.00 |
04,11.24 | Skulletorr | LS - Bidils the Quickhand | default | 0.00 |
04,09.24 | Xoron | LS - What is this for? | default | 0.00 |
04,09.24 | Azgoth | LS - What is this for? | default | 0.00 |
04,08.24 | Fabionar | LS - Shadow of My Shadow | default | 0.00 |
04,08.24 | Zambora | LS - Shadow of My Shadow | default | 0.00 |
04,04.24 | Ginladar | LS - Bidils the Quickhand | default | 0.00 |
04,02.24 | Poisonivvy | LS - The Return of Kanghammer | default | 0.00 |
03,25.24 | Alanator | LS - Shadow of My Shadow | default | 0.00 |
03,18.24 | Hahnen | LS - The Return of Kanghammer | default | 0.00 |
03,18.24 | Sprooce | LS - The Return of Kanghammer | default | 0.00 |
03,12.24 | Dansnecro | LS - Bidils the Quickhand | default | 0.00 |
03,11.24 | Roadrunnerr | LS - Shadow of My Shadow | default | 0.00 |
03,11.24 | Medowwind | LS - Shadow of My Shadow | default | 0.00 |
... 118 entries found / 100 are shown |