Purchase History for Faded Ice Woven Legs Armor
Faded Ice Woven Legs Armor Refresh Item |
1-Mar-2021 1-Jul-2021 1-Nov-2021 1-Mar-2022 1-Jul-2022 1-Nov-2022 1-Mar-2023 -10 0 10 20 30
|
Droprate default
Faded Ice Woven Legs Armor 1% | |
Other Items 99% |
Other Items 99%
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
11,22.22 | Sunsetthefirst | ToV Dagarn the Destroyer | default | 1.00 |
11,22.22 | Alluria | ToV Dagarn the Destroyer | default | 1.00 |
11,22.22 | Nedji | ToV Dagarn the Destroyer | default | 1.00 |
09,20.22 | Zambora | ToV Griklor the Restless | default | 1.00 |
07,31.22 | Syemone | ToV Griklor the Restless | default | 1.00 |
07,26.22 | Janathar | ToV Great Divide | default | 3.00 |
07,03.22 | Lizfreek | Kael Drakkel | default | 1.00 |
06,26.22 | Novastrike | ToV Griklor the Restless | default | 1.00 |
04,04.22 | Nefurus | ToV Griklor the Restless | default | 1.00 |
03,29.22 | Eeal | Kael Drakkel | default | 3.00 |
03,29.22 | Glixen | Kael Drakkel | default | 3.00 |
03,21.22 | Nurdibus | ToV Griklor the Restless | default | 3.00 |
03,14.22 | Enlo | ToV Griklor the Restless | default | 24.00 |
01,30.22 | Syluz | ToV Servant of the Sleeper | default | 1.00 |
01,25.22 | Coolervn | ToV Griklor the Restless | default | 5.00 |
01,16.22 | Bronz | ToV Griklor the Restless | default | 1.00 |
01,09.22 | Kuhle | ToV Griklor the Restless | default | 3.00 |
01,09.22 | Tohviaho | ToV Griklor the Restless | default | 4.00 |
01,09.22 | Lumpsan | Kael Drakkel | default | 1.00 |
01,04.22 | Kalimshon | ToV Griklor the Restless | default | 2.00 |
01,03.22 | Yourend | Kael Drakkel | default | 1.00 |
01,03.22 | Sadinmagi | Kael Drakkel | default | 1.00 |
12,27.21 | Adrania | ToV Griklor the Restless | default | 6.00 |
12,06.21 | Tere | Kael Drakkel | default | 1.00 |
12,06.21 | Kroenen | Kael Drakkel | default | 1.00 |
11,30.21 | Gemblie | ToV Great Divide | default | 8.00 |
11,08.21 | Kilanle | ToV Great Divide | default | 3.00 |
10,10.21 | Kyrtan | Kael Drakkel | default | 3.00 |
10,10.21 | Phrogeater | Kael Drakkel | default | 3.00 |
09,28.21 | Ostori | Kael Drakkel | default | 4.00 |
09,28.21 | Fareast | Kael Drakkel | default | 4.00 |
09,28.21 | West | Kael Drakkel | default | 4.00 |
09,12.21 | Baxon | ToV Servant of the Sleeper | default | 5.00 |
09,12.21 | Columbia | ToV Griklor the Restless | default | 1.00 |
08,30.21 | Janathar | Kael Drakkel | default | 3.00 |
08,30.21 | Kolla | ToV Griklor the Restless | default | 4.00 |
08,29.21 | Tohviaho | ToV Great Divide | default | 6.00 |
08,08.21 | Janathar | ToV Great Divide | default | 1.00 |
07,12.21 | Zack | Kael Drakkel | default | 6.00 |
07,12.21 | Cervice | Kael Drakkel | default | 6.00 |
07,12.21 | Kolla | Kael Drakkel | default | 1.00 |
07,05.21 | Zasulik | Kael Drakkel | default | 1.00 |
07,05.21 | Morganessa | Kael Drakkel | default | 1.00 |
07,05.21 | Rematicus | Kael Drakkel | default | 11.00 |
06,28.21 | Pendorla | ToV Avatar of War | default | 1.00 |
06,27.21 | Morganessa | Kael Drakkel | default | 1.00 |
06,21.21 | Stamford | Kael Drakkel | default | 6.00 |
06,21.21 | Wormane | Kael Drakkel | default | 6.00 |
06,13.21 | Uinen | Kael Drakkel | default | 12.00 |
06,13.21 | Armi | Kael Drakkel | default | 1.00 |
06,06.21 | Skelros | Kael Drakkel | default | 11.00 |
06,01.21 | Boltar | Kael Drakkel | default | 1.00 |
05,23.21 | Zack | Kael Drakkel | default | 2.00 |
05,23.21 | Pixzy | Kael Drakkel | default | 1.00 |
05,16.21 | Zack | Kael Drakkel | default | 6.00 |
05,16.21 | Searc | Kael Drakkel | default | 1.00 |
05,11.21 | Morfyn | Kael Drakkel | default | 10.00 |
05,11.21 | Dinkie | Kael Drakkel | default | 10.00 |
05,03.21 | Morfyn | Kael Drakkel | default | 7.00 |
05,02.21 | Nhtaol | ToV Great Divide | default | 13.00 |
04,26.21 | Daeeldar | ToV Griklor the Restless | default | 11.00 |
04,25.21 | Kalivoc | Kael Drakkel | default | 3.00 |
04,25.21 | Boltar | Kael Drakkel | default | 3.00 |
04,18.21 | Warriorbeast | Kael Drakkel | default | 10.00 |
04,18.21 | Janathar | Kael Drakkel | default | 10.00 |
04,13.21 | Bahzerker | Kael Drakkel | default | 6.00 |
04,13.21 | Halycon | Kael Drakkel | default | 6.00 |
03,28.21 | Wintersavage | ToV Griklor the Restless | default | 21.00 |
03,15.21 | Ziperman | ToV Griklor the Restless | default | 27.00 |
03,01.21 | Blizerac | ToV Great Divide | default | 21.00 |
... 70 entries found |