Purchase History for Dread Touched Boots
Dread Touched Boots Refresh Item |
1-Aug-2013 1-Dec-2013 1-Apr-2014 1-Aug-2014 1-Dec-2014 1-Apr-2015 -20 0 20 40 60 80
|
Droprate default
Dread Touched Boots 2% | |
Other Items 98% |
Other Items 98%
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
02,11.15 | Adimus | Crystal Caverns | default | 3.00 |
12,17.14 | Bowe | Kael Drakkel | default | 3.00 |
12,17.14 | Remin | Kael Drakkel | default | 3.00 |
12,08.14 | Boneinn | Crystal Caverns | default | 18.00 |
12,01.14 | Questsong | Crystal Caverns | default | 6.00 |
11,03.14 | Wormane | Crystal Caverns | default | 16.00 |
08,05.14 | Blizerac | Crystal Caverns | default | 36.00 |
07,29.14 | Carillion | Crystal Caverns | default | 25.00 |
07,29.14 | Dendak | Crystal Caverns | default | 25.00 |
07,21.14 | Eeal | ToV Dagarn the Destroyer | default | 16.00 |
07,08.14 | Searc | ToV Jorlleag | default | 14.00 |
07,08.14 | Whitehawk | ToV Lady Mirenilla | default | 23.00 |
06,03.14 | Ralanbek | Crystal Caverns | default | 10.00 |
06,03.14 | Goliad | Crystal Caverns | default | 10.00 |
05,28.14 | Arter | ToV Lady Mirenilla | default | 11.00 |
05,13.14 | Ginladar | Crystal Caverns | default | 11.00 |
04,08.14 | Baclash | ToV Lady Mirenilla | default | 23.00 |
04,08.14 | Ziperman | ToV Lord KoiDoken | default | 44.00 |
04,07.14 | Quier | Crystal Caverns | default | 20.00 |
04,07.14 | Zilmabik | Crystal Caverns | default | 20.00 |
03,31.14 | Carthapathia | Crystal Caverns | default | 26.00 |
02,19.14 | Cazukeil | Tov Lord Feshlak | default | 61.00 |
02,03.14 | Kublacon | ToV Lady Mirenilla | default | 36.00 |
01,27.14 | Rosemead | ToV Jorlleag | default | 36.00 |
01,15.14 | Venom | ToV Lady Nevederia | default | 26.00 |
12,23.13 | Ramal | ToV Jorlleag | default | 37.00 |
12,17.13 | ToV Dagarn the Destroyer | default | 54.00 | |
12,03.13 | Murderzdamobz | ToV Sevalak | default | 51.00 |
10,15.13 | ToV Jorlleag | default | 13.00 | |
10,01.13 | ToV Lord KoiDoken | default | 13.00 | |
09,24.13 | ToV Lord KoiDoken | default | 1.00 | |
09,17.13 | Sartfest | ToV Jorlleag | default | 9.00 |
09,17.13 | Enlo | ToV Jorlleag | default | 14.00 |
09,17.13 | Janathar | ToV Jorlleag | default | 0.00 |
09,17.13 | Rageheart | ToV Sevalak | default | 28.00 |
09,17.13 | Bustinn | ToV Sevalak | default | 23.00 |
09,17.13 | Uinen | ToV Dagarn the Destroyer | default | 16.00 |
09,17.13 | Venom | ToV Dagarn the Destroyer | default | 10.00 |
09,17.13 | ToV Dagarn the Destroyer | default | 41.00 | |
09,17.13 | Novastrike | ToV Lord KoiDoken | default | 1.00 |
09,17.13 | Yood | ToV Lord KoiDoken | default | 19.00 |
09,16.13 | Ternie | Argath 1 | default | 1.00 |
09,16.13 | Thorabordin | Argath 1 | default | 0.00 |
09,16.13 | Awudrey | Argath 1 | default | 0.00 |
09,16.13 | Murderzdamobz | Argath 1 | default | 0.00 |
09,16.13 | Caturix | Argath 1 | default | 0.00 |
09,16.13 | Argath 1 | default | 0.00 | |
09,16.13 | Gottlos | Argath 1 | default | 0.00 |
09,16.13 | Novastrike | Argath 1 | default | 1.00 |
09,16.13 | Janathar | Argath 1 | default | 2.00 |
09,16.13 | Baxon | Argath 1 | default | 6.00 |
09,16.13 | Janathar | Argath 1 | default | 2.00 |
09,16.13 | Awudrey | Sarith | default | 0.00 |
09,16.13 | Gottlos | Sarith | default | 0.00 |
09,16.13 | Gottlos | Sarith | default | 0.00 |
09,16.13 | Janathar | Sarith | default | 0.00 |
09,16.13 | Damnage | Sarith | default | 11.00 |
09,16.13 | Ramal | Sarith | default | 1.00 |
09,16.13 | Musti | Sarith | default | 1.00 |
09,16.13 | Baxon | Sarith | default | 6.00 |
09,16.13 | Awudrey | Sarith | default | 4.00 |
09,16.13 | Damnage | Valley of Lunanyn | default | 4.00 |
09,16.13 | Bustinn | Valley of Lunanyn | default | 4.00 |
09,16.13 | Uinen | Valley of Lunanyn | default | 2.00 |
09,16.13 | Novastrike | Valley of Lunanyn | default | 5.00 |
09,16.13 | Murderzdamobz | Valley of Lunanyn | default | 5.00 |
09,16.13 | Valley of Lunanyn | default | 1.00 | |
09,16.13 | Murderzdamobz | Valley of Lunanyn | default | 0.00 |
09,16.13 | Janathar | Valley of Lunanyn | default | 0.00 |
09,16.13 | Valley of Lunanyn | default | 0.00 | |
09,16.13 | Caturix | Valley of Lunanyn | default | 0.00 |
09,11.13 | Argath 1 | default | 1.00 | |
09,11.13 | Murderzdamobz | Argath 1 | default | 1.00 |
09,11.13 | Baxon | Argath 1 | default | 1.00 |
09,11.13 | Bradden | Argath 1 | default | 1.00 |
09,11.13 | Argath 1 | default | 2.00 | |
09,11.13 | Enlo | Argath 1 | default | 4.00 |
09,11.13 | Janathar | Argath 1 | default | 0.00 |
09,11.13 | Murderzdamobz | Argath 1 | default | 0.00 |
09,11.13 | Beuller | Argath 1 | default | 0.00 |
09,11.13 | Janathar | Argath 1 | default | 0.00 |
09,10.13 | Tigeer | ToV Dagarn the Destroyer | default | 10.00 |
09,10.13 | Ziperman | ToV Dagarn the Destroyer | default | 10.00 |
09,10.13 | Dendak | ToV Dagarn the Destroyer | default | 14.00 |
09,10.13 | Murderzdamobz | ToV Lord KoiDoken | default | 1.00 |
09,10.13 | ToV Lord KoiDoken | default | 8.00 | |
09,10.13 | ToV Lord KoiDoken | default | 18.00 | |
09,09.13 | Wintersavage | Sarith | default | 3.00 |
09,09.13 | Murderzdamobz | Sarith | default | 5.00 |
09,09.13 | Damnage | Sarith | default | 1.00 |
09,09.13 | Xoron | Sarith | default | 1.00 |
09,09.13 | Sarith | default | 5.00 | |
09,09.13 | Slayermage | Sarith | default | 5.00 |
09,09.13 | Seedor | Sarith | default | 1.00 |
09,09.13 | Enlo | Sarith | default | 1.00 |
09,09.13 | Damnage | Sarith | default | 2.00 |
09,09.13 | Murderzdamobz | Sarith | default | 0.00 |
09,09.13 | Veckrin | Sarith | default | 0.00 |
09,09.13 | Slayermage | Sarith | default | 0.00 |
09,09.13 | Sarith | default | 0.00 | |
... 259 entries found / 100 are shown |