Purchase History for Crystalline Buckle of the Servant
Crystalline Buckle of the Servant Refresh Item |
1-Apr-2021 1-Jun-2021 1-Aug-2021 1-Oct-2021 1-Dec-2021 1-Feb-2022 1-Apr-2022 1-Jun-2022 0 5 10 15
|
Droprate default
Crystalline Buckle of the Servant 0% | |
Other Items 100% |
Other Items 100%
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
04,04.22 | Tihson | ToV Griklor the Restless | default | 1.00 |
03,14.22 | Dinkie | ToV Servant of the Sleeper | default | 5.00 |
02,08.22 | Yourend | ToV Servant of the Sleeper | default | 4.00 |
02,08.22 | Alanator | ToV Servant of the Sleeper | default | 4.00 |
02,08.22 | Kuhle | ToV Servant of the Sleeper | default | 4.00 |
01,30.22 | Kalimshon | ToV Servant of the Sleeper | default | 5.00 |
01,30.22 | Kyrtan | ToV Servant of the Sleeper | default | 5.00 |
01,10.22 | Searc | ToV Servant of the Sleeper | default | 3.00 |
09,26.21 | Tohviaho | ToV Servant of the Sleeper | default | 6.00 |
09,26.21 | Kolla | ToV Servant of the Sleeper | default | 6.00 |
09,12.21 | Armi | ToV Servant of the Sleeper | default | 8.00 |
04,12.21 | Bahzerker | ToV Servant of the Sleeper | default | 10.00 |
04,12.21 | Stamford | ToV Servant of the Sleeper | default | 10.00 |
... 13 entries found |