Purchase History for Calcified Bloodied Ore
Calcified Bloodied Ore Refresh Item |
1-May-2022 1-Aug-2022 1-Nov-2022 1-Feb-2023 1-May-2023 1-Aug-2023 -50 0 50 100 150 200
|
Droprate default
Calcified Bloodied Ore 1% | |
Other Items 99% |
Other Items 99%
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
07,13.23 | Malveo | ToL Shei Vinitras | default | 5.00 |
07,13.23 | Whynter | ToL Shei Vinitras | default | 5.00 |
06,22.23 | Samder | ToL Shei Vinitras | default | 5.00 |
05,11.23 | Baxon | ToL Zelnithak | default | 20.00 |
05,11.23 | Dansnecro | ToL Zelnithak | default | 20.00 |
05,04.23 | Whynter | ToL Zelnithak | default | 32.00 |
05,04.23 | Armi | ToL Zelnithak | default | 32.00 |
05,04.23 | Armi | ToL Shei Vinitras | default | 31.00 |
05,04.23 | Munkster | ToL Shei Vinitras | default | 31.00 |
04,27.23 | Candar | ToL Shei Vinitras | default | 21.00 |
04,27.23 | Armi | ToL Shei Vinitras | default | 21.00 |
04,20.23 | Sprooce | ToL Shei Vinitras | default | 35.00 |
04,20.23 | Candar | ToL Shei Vinitras | default | 35.00 |
04,18.23 | Utinya | ToL Zelnithak | default | 26.00 |
04,18.23 | Janathar | ToL Zelnithak | default | 26.00 |
04,13.23 | Baxon | ToL Shei Vinitras | default | 25.00 |
04,13.23 | Candar | ToL Shei Vinitras | default | 25.00 |
04,04.23 | Alanator | ToL Zelnithak | default | 36.00 |
04,04.23 | Goadhead | ToL Zelnithak | default | 36.00 |
04,04.23 | Alluria | ToL Shei Vinitras | default | 32.00 |
04,04.23 | Coolervn | ToL Shei Vinitras | default | 32.00 |
03,28.23 | Sprooce | ToL Zelnithak | default | 28.00 |
03,28.23 | Gemblie | ToL Zelnithak | default | 28.00 |
03,28.23 | Dansnecro | ToL Shei Vinitras | default | 32.00 |
03,28.23 | Whynter | ToL Shei Vinitras | default | 32.00 |
03,16.23 | Armi | ToL Zelnithak | default | 31.00 |
03,16.23 | Columbia | ToL Zelnithak | default | 31.00 |
03,16.23 | Guta | ToL Shei Vinitras | default | 36.00 |
03,16.23 | Lizfreek | ToL Shei Vinitras | default | 36.00 |
03,09.23 | Novastrike | ToL Shei Vinitras | default | 27.00 |
03,09.23 | Goadhead | ToL Shei Vinitras | default | 27.00 |
03,07.23 | Baxon | ToL Zelnithak | default | 32.00 |
03,07.23 | Skulletorr | ToL Zelnithak | default | 32.00 |
02,26.23 | Skulletorr | ToL Zelnithak | default | 32.00 |
02,26.23 | Bronz | ToL Zelnithak | default | 32.00 |
02,26.23 | Whynter | ToL Shei Vinitras | default | 45.00 |
02,26.23 | Fabionar | ToL Shei Vinitras | default | 45.00 |
02,19.23 | Alluria | ToL Zelnithak | default | 39.00 |
02,19.23 | Alanator | ToL Zelnithak | default | 39.00 |
02,19.23 | Rosemead | ToL Shei Vinitras | default | 36.00 |
02,13.23 | Rosemead | ToL Shei Vinitras | default | 42.00 |
02,13.23 | Bronz | ToL Shei Vinitras | default | 42.00 |
02,05.23 | Roadrunnerr | ToL Zelnithak | default | 39.00 |
02,05.23 | Rosemead | ToL Zelnithak | default | 39.00 |
02,05.23 | Wintersavage | ToL Shei Vinitras | default | 40.00 |
02,05.23 | Violencereborn | ToL Shei Vinitras | default | 40.00 |
01,31.23 | Rosemead | ToL Zelnithak | default | 53.00 |
01,31.23 | Boltar | ToL Zelnithak | default | 53.00 |
01,29.23 | Fabionar | ToL Shei Vinitras | default | 35.00 |
01,29.23 | Novastrike | ToL Shei Vinitras | default | 35.00 |
01,24.23 | Coolervn | ToL Zelnithak | default | 36.00 |
01,24.23 | Kuhle | ToL Zelnithak | default | 36.00 |
01,24.23 | Rosemead | ToL Shei Vinitras | default | 39.00 |
01,17.23 | Goadhead | ToL Zelnithak | default | 31.00 |
01,17.23 | Sprooce | ToL Zelnithak | default | 31.00 |
01,17.23 | Fabionar | ToL Shei Vinitras | default | 36.00 |
01,17.23 | Boltar | ToL Shei Vinitras | default | 36.00 |
01,10.23 | Rematicus | ToL Zelnithak | default | 32.00 |
01,10.23 | Skulletorr | ToL Zelnithak | default | 32.00 |
01,09.23 | Blizerac | ToL Shei Vinitras | default | 23.00 |
01,09.23 | Armi | ToL Shei Vinitras | default | 23.00 |
01,02.23 | Blizerac | ToL Shei Vinitras | default | 26.00 |
01,02.23 | Ziperman | ToL Shei Vinitras | default | 26.00 |
12,26.22 | Nedji | ToL Shei Vinitras | default | 32.00 |
12,26.22 | Armi | ToL Shei Vinitras | default | 32.00 |
12,19.22 | Skulletorr | ToL Zelnithak | default | 78.00 |
12,19.22 | Roadrunnerr | ToL Zelnithak | default | 78.00 |
12,19.22 | Rematicus | ToL Shei Vinitras | default | 80.00 |
12,19.22 | Fabionar | ToL Shei Vinitras | default | 80.00 |
12,12.22 | Goadhead | ToL Shei Vinitras | default | 77.00 |
12,12.22 | Guta | ToL Shei Vinitras | default | 77.00 |
12,05.22 | Goadhead | ToL Shei Vinitras | default | 92.00 |
12,05.22 | Uinen | ToL Shei Vinitras | default | 92.00 |
11,29.22 | Bronz | ToL Shei Vinitras | default | 92.00 |
11,29.22 | Uinen | ToL Shei Vinitras | default | 92.00 |
11,21.22 | Uinen | ToL Shei Vinitras | default | 81.00 |
11,21.22 | Alanator | ToL Shei Vinitras | default | 81.00 |
11,14.22 | Glixen | ToL Shei Vinitras | default | 72.00 |
11,14.22 | Armi | ToL Shei Vinitras | default | 72.00 |
11,14.22 | Xoron | ToL Shei Vinitras | default | 72.00 |
11,06.22 | Goadhead | ToL Shei Vinitras | default | 75.00 |
11,06.22 | Guta | ToL Shei Vinitras | default | 75.00 |
11,01.22 | Xoron | ToL Shei Vinitras | default | 63.00 |
11,01.22 | Skulletorr | ToL Shei Vinitras | default | 63.00 |
10,23.22 | Sprooce | ToL Shei Vinitras | default | 52.00 |
10,23.22 | Roadrunnerr | ToL Shei Vinitras | default | 52.00 |
10,10.22 | Zack | ToL Shei Vinitras | default | 60.00 |
10,10.22 | Wormane | ToL Shei Vinitras | default | 60.00 |
10,02.22 | Wintersavage | ToL Shei Vinitras | default | 69.00 |
10,02.22 | Wormane | ToL Shei Vinitras | default | 69.00 |
09,25.22 | Nedji | ToL Shei Vinitras | default | 54.00 |
09,25.22 | Janathar | ToL Shei Vinitras | default | 54.00 |
09,18.22 | Zack | ToL Shei Vinitras | default | 70.00 |
09,18.22 | Rummpuled | ToL Shei Vinitras | default | 70.00 |
09,11.22 | Enlo | ToL Shei Vinitras | default | 71.00 |
09,11.22 | Zack | ToL Shei Vinitras | default | 71.00 |
09,05.22 | Glixen | ToL Shei Vinitras | default | 91.00 |
09,05.22 | Armi | ToL Shei Vinitras | default | 91.00 |
08,28.22 | Goadhead | ToL Shei Vinitras | default | 75.00 |
08,28.22 | Booti | ToL Shei Vinitras | default | 75.00 |
... 126 entries found / 100 are shown |