Lord Nagafen
Raids
Datum | Name | Notiz | Wert |
---|---|---|---|
07,03.17 | Lord Nagafen | 1.00 | |
06,27.17 | Lord Nagafen | 1.00 | |
07,22.15 | Lord Nagafen | 1.00 | |
09,08.14 | Lord Nagafen | 1.00 | |
... 4 Einträge gefunden |
Items
Datum | Käufer | Name | Raid | Itempool | Wert |
---|---|---|---|---|---|
09,08.14 | Venom | Bladestopper | Lord Nagafen | default | 66.00 |
09,08.14 | Rackhir | Blight, Hammer of the Scourge | Lord Nagafen | default | 1.00 |
07,22.15 | Questsong | Selo's Drums of the March | Lord Nagafen | default | 11.00 |
09,08.14 | Janathar | Prayers for Life | Lord Nagafen | default | 70.00 |
09,08.14 | Baclash | Mighty Cloak of Flames | Lord Nagafen | default | 46.00 |
07,22.15 | Arter | Heirophant's Crook | Lord Nagafen | default | 1.00 |
... 6 Einträge gefunden |