CoV Tantor
Raids
Datum | Name | Notiz | Wert |
---|---|---|---|
10,11.22 | CoV Tantor | 1.00 | |
10,04.22 | CoV Tantor | 1.00 | |
10,03.22 | CoV Tantor | 1.00 | |
09,27.22 | CoV Tantor | 1.00 | |
08,30.22 | CoV Tantor | 1.00 | |
08,30.22 | CoV Tantor | 1.00 | |
08,01.22 | CoV Tantor | 1.00 | |
07,12.22 | CoV Tantor | 1.00 | |
05,03.22 | CoV Tantor | 1.00 | |
05,03.22 | CoV Tantor | 1.00 | |
04,11.22 | CoV Tantor | 1.00 | |
04,11.22 | CoV Tantor | 1.00 | |
03,08.22 | CoV Tantor | 1.00 | |
03,07.22 | CoV Tantor | 1.00 | |
03,07.22 | CoV Tantor | 1.00 | |
03,06.22 | CoV Tantor | 1.00 | |
03,01.22 | CoV Tantor | 1.00 | |
03,01.22 | CoV Tantor | 1.00 | |
03,01.22 | CoV Tantor | 1.00 | |
02,28.22 | CoV Tantor | 1.00 | |
02,28.22 | CoV Tantor | 1.00 | |
02,28.22 | CoV Tantor | 1.00 | |
02,28.22 | CoV Tantor | 1.00 | |
02,27.22 | CoV Tantor | 1.00 | |
02,27.22 | CoV Tantor | 1.00 | |
02,27.22 | CoV Tantor | 1.00 | |
02,22.22 | CoV Tantor | 1.00 | |
02,22.22 | CoV Tantor | 1.00 | |
02,21.22 | CoV Tantor | 1.00 | |
02,21.22 | CoV Tantor | 1.00 | |
02,21.22 | CoV Tantor | 1.00 | |
02,20.22 | CoV Tantor | 1.00 | |
02,20.22 | CoV Tantor | 1.00 | |
02,08.22 | CoV Tantor | 1.00 | |
02,07.22 | CoV Tantor | 1.00 | |
02,07.22 | CoV Tantor | 1.00 | |
02,01.22 | CoV Tantor | 1.00 | |
02,01.22 | CoV Tantor | 1.00 | |
01,31.22 | CoV Tantor | 1.00 | |
01,31.22 | CoV Tantor | 1.00 | |
01,24.22 | CoV Tantor | 1.00 | |
01,24.22 | CoV Tantor | 1.00 | |
01,23.22 | CoV Tantor | 1.00 | |
01,23.22 | CoV Tantor | 1.00 | |
01,23.22 | CoV Tantor | 1.00 | |
01,11.22 | CoV Tantor | 1.00 | |
01,11.22 | CoV Tantor | 1.00 | |
01,11.22 | CoV Tantor | 1.00 | |
01,11.22 | CoV Tantor | 1.00 | |
01,11.22 | CoV Tantor | 1.00 | |
01,01.22 | CoV Tantor | 1.00 | |
12,13.21 | CoV Tantor | 1.00 | |
11,22.21 | CoV Tantor | 1.00 | |
11,22.21 | CoV Tantor | 1.00 | |
11,16.21 | CoV Tantor | 1.00 | |
11,15.21 | CoV Tantor | 1.00 | |
11,14.21 | CoV Tantor | 1.00 | |
11,09.21 | CoV Tantor | 1.00 | |
11,09.21 | CoV Tantor | 1.00 | |
11,01.21 | CoV Tantor | 1.00 | |
11,01.21 | CoV Tantor | 1.00 | |
10,31.21 | CoV Tantor | 1.00 | |
10,25.21 | CoV Tantor | 1.00 | |
10,25.21 | CoV Tantor | 1.00 | |
10,24.21 | CoV Tantor | 1.00 | |
10,18.21 | CoV Tantor | 1.00 | |
10,12.21 | CoV Tantor | 1.00 | |
10,12.21 | CoV Tantor | 1.00 | |
10,11.21 | CoV Tantor | 1.00 | |
10,11.21 | CoV Tantor | 1.00 | |
10,05.21 | CoV Tantor | 10.00 | |
10,04.21 | CoV Tantor | 1.00 | |
10,04.21 | CoV Tantor | 1.00 | |
10,03.21 | CoV Tantor | 1.00 | |
09,27.21 | CoV Tantor | 1.00 | |
09,27.21 | CoV Tantor | 1.00 | |
09,21.21 | CoV Tantor | 1.00 | |
08,16.21 | CoV Tantor | 1.00 | |
08,15.21 | CoV Tantor | 1.00 | |
08,09.21 | CoV Tantor | 1.00 | |
08,09.21 | CoV Tantor | 1.00 | |
08,08.21 | CoV Tantor | 1.00 | |
08,08.21 | CoV Tantor | 1.00 | |
08,03.21 | CoV Tantor | 1.00 | |
08,03.21 | CoV Tantor | 1.00 | |
08,03.21 | CoV Tantor | 1.00 | |
08,02.21 | CoV Tantor | 1.00 | |
08,02.21 | CoV Tantor | 1.00 | |
08,02.21 | CoV Tantor | 1.00 | |
08,01.21 | CoV Tantor | 1.00 | |
08,01.21 | CoV Tantor | 1.00 | |
07,27.21 | CoV Tantor | 1.00 | |
07,27.21 | CoV Tantor | 1.00 | |
07,25.21 | CoV Tantor | 1.00 | |
07,25.21 | CoV Tantor | 1.00 | |
07,25.21 | CoV Tantor | 1.00 | |
07,20.21 | CoV Tantor | 1.00 | |
07,19.21 | CoV Tantor | 1.00 | |
07,19.21 | CoV Tantor | 1.00 | |
07,19.21 | CoV Tantor | 1.00 | |
07,12.21 | CoV Tantor | 1.00 | |
07,12.21 | CoV Tantor | 1.00 | |
07,11.21 | CoV Tantor | 1.00 | |
07,11.21 | CoV Tantor | 1.00 | |
07,06.21 | CoV Tantor | 1.00 | |
07,06.21 | CoV Tantor | 1.00 | |
06,29.21 | CoV Tantor | 1.00 | |
06,29.21 | CoV Tantor | 1.00 | |
06,08.21 | CoV Tantor | 1.00 | |
06,08.21 | CoV Tantor | 1.00 | |
... 110 Einträge gefunden |
Items
Datum | Käufer | Name | Raid | Itempool | Wert |
---|---|---|---|---|---|
10,05.21 | Dethwulf | Glowing Icicle | CoV Tantor | default | 91.00 |
10,25.21 | Guta | Diamondized Restless Ore | CoV Tantor | default | 76.00 |
10,25.21 | Uinen | Diamondized Restless Ore | CoV Tantor | default | 76.00 |
10,25.21 | Stamford | Diamondized Restless Ore | CoV Tantor | default | 76.00 |
10,25.21 | Wormane | Diamondized Restless Ore | CoV Tantor | default | 76.00 |
11,01.21 | Uinen | Diamondized Restless Ore | CoV Tantor | default | 75.00 |
11,01.21 | Fabionar | Diamondized Restless Ore | CoV Tantor | default | 75.00 |
11,01.21 | Goadhead | Diamondized Restless Ore | CoV Tantor | default | 75.00 |
10,05.21 | Daeeldar | Diamondized Restless Ore | CoV Tantor | default | 70.00 |
10,05.21 | Goadhead | Diamondized Restless Ore | CoV Tantor | default | 70.00 |
10,25.21 | Janathar | Faded Hoarfrost Chest Armor | CoV Tantor | default | 63.00 |
03,08.22 | Goadhead | Diamondized Restless Ore | CoV Tantor | default | 60.00 |
03,08.22 | Baxon | Diamondized Restless Ore | CoV Tantor | default | 60.00 |
03,08.22 | Medowwind | Diamondized Restless Ore | CoV Tantor | default | 60.00 |
11,01.21 | Baxon | Faded Hoarfrost Hands Armor | CoV Tantor | default | 46.00 |
10,25.21 | Halycon | Glowing Icicle | CoV Tantor | default | 37.00 |
10,05.21 | Janathar | Faded Hoarfrost Legs Armor | CoV Tantor | default | 32.00 |
10,05.21 | Uinen | Frigid Runic Sword | CoV Tantor | default | 31.00 |
11,01.21 | Wolfren | Faded Hoarfrost Wrist Armor | CoV Tantor | default | 23.00 |
10,05.21 | Tictok | Tantor's Eye | CoV Tantor | default | 21.00 |
03,08.22 | Skulletorr | Tusk of Frost | CoV Tantor | default | 21.00 |
10,25.21 | Ziperman | Tantor's Eye | CoV Tantor | default | 20.00 |
10,25.21 | Wolfren | Tantor's Eye | CoV Tantor | default | 20.00 |
10,25.21 | Wintersavage | Tantor's Eye | CoV Tantor | default | 20.00 |
11,01.21 | Wormane | Tantor's Eye | CoV Tantor | default | 20.00 |
11,01.21 | Medowwind | Tantor's Eye | CoV Tantor | default | 20.00 |
10,11.22 | Baxon | Diamondized Restless Ore | CoV Tantor | default | 20.00 |
10,11.22 | Kuhle | Diamondized Restless Ore | CoV Tantor | default | 20.00 |
10,11.22 | Kalimshon | Diamondized Restless Ore | CoV Tantor | default | 20.00 |
10,11.22 | Alanator | Diamondized Restless Ore | CoV Tantor | default | 20.00 |
03,08.22 | Alanator | Tantor's Eye | CoV Tantor | default | 16.00 |
03,08.22 | Searc | Faded Hoarfrost Wrist Armor | CoV Tantor | default | 16.00 |
03,08.22 | Kuhle | Faded Hoarfrost Arms Armor | CoV Tantor | default | 13.00 |
10,04.22 | Gemblie | Diamondized Restless Ore | CoV Tantor | default | 12.00 |
10,04.22 | Kuhle | Diamondized Restless Ore | CoV Tantor | default | 12.00 |
10,04.22 | Baxon | Faded Hoarfrost Wrist Armor | CoV Tantor | default | 12.00 |
10,05.21 | Dethwulf | Scale-Plated Crate | CoV Tantor | default | 11.00 |
10,11.22 | Kalimshon | Faded Hoarfrost Wrist Armor | CoV Tantor | default | 6.00 |
10,04.22 | Coolervn | Frigid Runic Sword | CoV Tantor | default | 5.00 |
10,11.22 | Utinya | Tusk of Frost | CoV Tantor | default | 3.00 |
10,05.21 | Blizerac | Mastodon Hide Mask | CoV Tantor | default | 1.00 |
10,04.22 | Poisonivvy | Faded Hoarfrost Wrist Arm | CoV Tantor | default | 1.00 |
10,04.22 | Rigger | Glowing Icicle | CoV Tantor | default | 1.00 |
10,04.22 | Rummpuled | Tantor's Eye | CoV Tantor | default | 1.00 |
10,11.22 | Novastrike | Glowing Icicle | CoV Tantor | default | 1.00 |
10,11.22 | Kalimshon | Glowing Icicle | CoV Tantor | default | 1.00 |
10,11.22 | Syemone | Glowing Icicle | CoV Tantor | default | 1.00 |
10,11.22 | Rigger | Faded Hoarfrost Wrist Armor | CoV Tantor | default | 1.00 |
10,05.21 | Wintersavage | Greater Dragontouched Rune | CoV Tantor | default | 0.00 |
10,05.21 | Cervice | Minor Dragontouched Rune | CoV Tantor | default | 0.00 |
10,05.21 | Tictok | Minor Dragontouched Rune | CoV Tantor | default | 0.00 |
10,05.21 | Blizerac | Minor Dragontouched Rune | CoV Tantor | default | 0.00 |
10,25.21 | Wormane | Glowing Dragontouched Rune | CoV Tantor | default | 0.00 |
10,25.21 | Nedji | Glowing Dragontouched Rune | CoV Tantor | default | 0.00 |
10,25.21 | Ziperman | Glowing Dragontouched Rune | CoV Tantor | default | 0.00 |
10,25.21 | Tohviaho | Greater Dragontouched Rune | CoV Tantor | default | 0.00 |
10,25.21 | Wolfren | Greater Dragontouched Rune | CoV Tantor | default | 0.00 |
10,25.21 | Troff | Median Dragontouched Rune | CoV Tantor | default | 0.00 |
10,25.21 | Medowwind | Median Dragontouched Rune | CoV Tantor | default | 0.00 |
10,25.21 | Kolla | Lesser Dragontouched Rune | CoV Tantor | default | 0.00 |
10,25.21 | Violencereborn | Lesser Dragontouched Rune | CoV Tantor | default | 0.00 |
11,01.21 | Ziperman | Glowing Dragontouched Rune | CoV Tantor | default | 0.00 |
11,01.21 | Ostori | Glowing Dragontouched Rune | CoV Tantor | default | 0.00 |
11,01.21 | West | Greater Dragontouched Rune | CoV Tantor | default | 0.00 |
11,01.21 | Baxon | Greater Dragontouched Rune | CoV Tantor | default | 0.00 |
11,01.21 | Wolfren | Greater Dragontouched Rune | CoV Tantor | default | 0.00 |
11,01.21 | Tictok | Greater Dragontouched Rune | CoV Tantor | default | 0.00 |
11,01.21 | Fabionar | Greater Dragontouched Rune | CoV Tantor | default | 0.00 |
03,08.22 | Ginladar | Glowing Dragontouched Rune | CoV Tantor | default | 0.00 |
03,08.22 | Yourend | Glowing Dragontouched Rune | CoV Tantor | default | 0.00 |
03,08.22 | Kuhle | Greater Dragontouched Rune | CoV Tantor | default | 0.00 |
03,08.22 | Alanator | Median Dragontouched Rune | CoV Tantor | default | 0.00 |
03,08.22 | Enlo | Lesser Dragontouched Rune | CoV Tantor | default | 0.00 |
03,08.22 | Skulletorr | Lesser Dragontouched Rune | CoV Tantor | default | 0.00 |
03,08.22 | Nefurus | Lesser Dragontouched Rune | CoV Tantor | default | 0.00 |
03,08.22 | Eeal | Lesser Dragontouched Rune | CoV Tantor | default | 0.00 |
03,08.22 | Nefurus | Lesser Dragontouched Rune | CoV Tantor | default | 0.00 |
03,08.22 | Eeal | Minor Dragontouched Rune | CoV Tantor | default | 0.00 |
10,04.22 | Coolervn | Glowing Dragontouched Rune | CoV Tantor | default | 0.00 |
10,04.22 | Roadrunnerr | Median Dragontouched Rune | CoV Tantor | default | 0.00 |
10,04.22 | Utinya | Median Dragontouched Rune | CoV Tantor | default | 0.00 |
10,04.22 | Roadrunnerr | Lesser Dragontouched Rune | CoV Tantor | default | 0.00 |
10,04.22 | Janathar | Lesser Dragontouched Rune | CoV Tantor | default | 0.00 |
10,04.22 | Roadrunnerr | Minor Dragontouched Rune | CoV Tantor | default | 0.00 |
10,04.22 | Utinya | Minor Dragontouched Rune | CoV Tantor | default | 0.00 |
10,11.22 | Utinya | Greater Dragontouched Rune | CoV Tantor | default | 0.00 |
10,11.22 | Coolervn | Greater Dragontouched Rune | CoV Tantor | default | 0.00 |
10,11.22 | Roadrunnerr | Median Dragontouched Rune | CoV Tantor | default | 0.00 |
10,11.22 | Eeal | Median Dragontouched Rune | CoV Tantor | default | 0.00 |
10,11.22 | Janathar | Lesser Dragontouched Rune | CoV Tantor | default | 0.00 |
10,11.22 | Syemone | Minor Dragontouched Rune | CoV Tantor | default | 0.00 |
... 91 Einträge gefunden |