Murderzdamobz
Level , Unknown
Halo Guardians
DKP Information
Kontoname | Erhalten | Ausgegeben | Anpassungen | Aktuell | Raids (30 Tage) | Raids (60 Tage) | Raids (90 Tage) | Raids (Lebenszeit) |
---|---|---|---|---|---|---|---|---|
DKP | 644.00 | 594.00 | -50.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 14% (630/4461) |
... 1 Einträge gefunden |
Raidbeteiligungs-Historie
Datum | Name | Notiz | Wert |
---|---|---|---|
06,02.16 | Arx Mentis 2 | 1.00 | |
06,02.16 | Arx Mentis 1 | 1.00 | |
06,02.16 | Hate's Fury (17th Anniversary) | 1.00 | |
05,23.16 | Defense of the City | 1.00 | |
05,23.16 | Defense of the City | 1.00 | |
05,23.16 | TBM Vim and Vigor | 1.00 | |
05,23.16 | On Time | 1.00 | |
04,26.16 | Final Attend | 1.00 | |
04,26.16 | Hate's Fury (17th Anniversary) | 1.00 | |
04,26.16 | Hate's Fury (17th Anniversary) | 1.00 | |
04,26.16 | On Time | 1.00 | |
04,25.16 | Final Attend | 1.00 | |
04,25.16 | Hate's Fury (17th Anniversary) | 1.00 | |
04,25.16 | On Time | 1.00 | |
04,19.16 | Final Attend | 1.00 | |
04,19.16 | TBM Vim and Vigor | 1.00 | |
04,19.16 | Arx Mentis 1 | 1.00 | |
04,19.16 | On Time | 1.00 | |
04,18.16 | Final Attend | 1.00 | |
04,18.16 | Hate M | 1.00 | |
04,18.16 | Hate M | Inny | 1.00 |
04,18.16 | On Time | 1.00 | |
04,12.16 | Final Attend | 1.00 | |
04,12.16 | Arx Mentis 2 | 1.00 | |
04,12.16 | Arx Mentis 1 | 1.00 | |
04,12.16 | On Time | First Alliance raid | 1.00 |
09,08.14 | Lord Nagafen | 1.00 | |
08,18.14 | Lord Nagafen - First Kill | First Time Kill -- Double DKP | 2.00 |
08,18.14 | Crystal Caverns | 1.00 | |
08,18.14 | Crystal Caverns | 1.00 | |
08,18.14 | On Time | 1.00 | |
08,06.14 | Final Attend | 1.00 | |
08,06.14 | TimeStamp | SL | 1.00 |
08,06.14 | TimeStamp | 1.00 | |
08,06.14 | On Time | 1.00 | |
08,05.14 | Final Attend | 1.00 | |
08,05.14 | Kael Drakkel | 1.00 | |
08,05.14 | TimeStamp | kael | 1.00 |
08,05.14 | Crystal Caverns | 1.00 | |
08,05.14 | On Time | 1.00 | |
08,04.14 | Final Attend | 1.00 | |
08,04.14 | TimeStamp | EW | 1.00 |
08,04.14 | TimeStamp | EW | 1.00 |
07,30.14 | Final Attend | 1.00 | |
07,30.14 | Kael Drakkel | 1.00 | |
07,30.14 | TimeStamp | kael attempt | 1.00 |
07,30.14 | TimeStamp | kael attempt | 1.00 |
07,30.14 | On Time | 1.00 | |
07,29.14 | Final Attend | 1.00 | |
07,29.14 | TimeStamp | Kael attempt | 1.00 |
07,29.14 | Crystal Caverns | 1.00 | |
07,29.14 | On Time | 1.00 | |
07,28.14 | Final Attend | 1.00 | |
07,28.14 | TimeStamp | 1.00 | |
07,28.14 | TimeStamp | EW | 1.00 |
07,28.14 | On Time | 1.00 | |
07,23.14 | Final Attend | 1.00 | |
07,23.14 | RoF Shards Landing | FIRST WIN! Dbl DKP | 1.00 |
07,23.14 | TimeStamp | Shards | 1.00 |
07,23.14 | TimeStamp | Shards | 1.00 |
07,23.14 | On Time | 1.00 | |
07,22.14 | Final Attend | 1.00 | |
07,22.14 | TimeStamp | Shards | 1.00 |
07,22.14 | Crystal Caverns | 1.00 | |
07,22.14 | On Time | 1.00 | |
07,21.14 | Final Attend | 1.00 | |
07,21.14 | ToV Sevalak | 1.00 | |
07,21.14 | ToV Dagarn the Destroyer | 1.00 | |
07,21.14 | ToV Lady Mirenilla | 1.00 | |
07,21.14 | ToV Lord KoiDoken | 1.00 | |
07,21.14 | On Time | 1.00 | |
07,16.14 | Final Attend | 1.00 | |
07,16.14 | TimeStamp | Shards | 1.00 |
07,16.14 | TimeStamp | Shards | 1.00 |
07,14.14 | Final Attend | 1.00 | |
07,14.14 | Kael Drakkel | 1.00 | |
07,14.14 | TimeStamp | Kael | 1.00 |
07,14.14 | Crystal Caverns | 1.00 | |
07,14.14 | TimeStamp | CC | 1.00 |
07,14.14 | On Time | 1.00 | |
07,08.14 | Final Attend | 1.00 | |
07,08.14 | ToV Jorlleag | 1.00 | |
07,08.14 | ToV Sevalak | 1.00 | |
07,08.14 | ToV Dagarn the Destroyer | 1.00 | |
07,08.14 | ToV Lady Mirenilla | 1.00 | |
07,08.14 | ToV Lord KoiDoken | 1.00 | |
07,07.14 | Final Attend | 1.00 | |
07,07.14 | TimeStamp | CC | 1.00 |
07,07.14 | TimeStamp | CC | 1.00 |
07,07.14 | On Time | 1.00 | |
07,02.14 | Final Attend | 1.00 | |
07,02.14 | TimeStamp | Shards | 1.00 |
07,02.14 | On Time | 1.00 | |
07,01.14 | Final Attend | 1.00 | |
07,01.14 | TimeStamp | Shards attempt | 1.00 |
07,01.14 | TimeStamp | Shards attempt | 1.00 |
07,01.14 | On Time | 1.00 | |
06,18.14 | Final Attend | 1.00 | |
06,18.14 | TimeStamp | 1.00 | |
06,18.14 | Crystal Caverns | 1.00 | |
... 630 Einträge gefunden / 100 werden angezeigt |
Item-Kauf-Historie
Datum | Käufer | Name | Raid | Itempool | Wert |
---|---|---|---|---|---|
05,20.14 | Murderzdamobz | Ancient Pirate's Eyepatch | ToV Lord KoiDoken | default | 6.00 |
08,26.13 | Murderzdamobz | Arc-Barbed Ring | Argath 1 | default | 1.00 |
07,30.14 | Murderzdamobz | Backup Plan | Kael Drakkel | default | 41.00 |
08,12.13 | Murderzdamobz | Battle Avatar's Shard | Argath 1 | default | 1.00 |
08,26.13 | Murderzdamobz | Battleveil | Argath 1 | default | 1.00 |
06,11.14 | Murderzdamobz | Bloodfire, the Vanquishing | Crystal Caverns | default | 46.00 |
09,16.13 | Murderzdamobz | Cloak of the lawkeeper | Valley of Lunanyn | default | 5.00 |
03,12.14 | Murderzdamobz | Dislodged Diamond of Blood | TimeStamp | default | 16.00 |
11,26.13 | Murderzdamobz | Dread Touched Armguards | ToV Dagarn the Destroyer | default | 31.00 |
12,03.13 | Murderzdamobz | Dread Touched Boots | ToV Sevalak | default | 51.00 |
01,15.14 | Murderzdamobz | Dread Touched Bracer | ToV Jorlleag | default | 112.00 |
02,26.14 | Murderzdamobz | Dread Touched Bracer | Kael Drakkel | default | 50.00 |
04,21.14 | Murderzdamobz | Dread Touched Gloves | ToV Lord KoiDoken | default | 30.00 |
12,10.13 | Murderzdamobz | Dread Touched Helm | ToV Lord KoiDoken | default | 21.00 |
11,11.13 | Murderzdamobz | Dread Touched Leggings | ToV Lord KoiDoken | default | 1.00 |
09,11.13 | Murderzdamobz | Drop of Living Steel | Argath 1 | default | 1.00 |
09,09.13 | Murderzdamobz | Elegant Armwraps of Oseka | Sarith | default | 5.00 |
08,19.13 | Murderzdamobz | Elegant Footwraps of Oseka | Valley of Lunanyn | default | 1.00 |
08,19.13 | Murderzdamobz | Elegant Headdress of Oseka | Sarith | default | 1.00 |
08,13.13 | Murderzdamobz | Elegant Wristwraps of Oseka | Valley of Lunanyn | default | 2.00 |
08,26.13 | Murderzdamobz | Elegant Wristwraps of Oseka | Valley of Lunanyn | default | 2.00 |
02,11.14 | Murderzdamobz | Frosthewn Greathammer | Crystal Caverns | default | 15.00 |
07,21.14 | Murderzdamobz | Frostwrath | ToV Lady Mirenilla | default | 26.00 |
10,09.13 | Murderzdamobz | Girdle of Dark Power | ToV Lady Nevederia | default | 20.00 |
02,24.14 | Murderzdamobz | Great Spear of Dawn | ToV Sevalak | default | 18.00 |
06,02.14 | Murderzdamobz | Greater Terrormote | ToV Sevalak | default | 0.00 |
10,07.13 | Murderzdamobz | Greathammer of the Currents | Sarith | default | 2.00 |
08,26.13 | Murderzdamobz | Lesser Alaran Periapt | Valley of Lunanyn | default | 0.00 |
08,26.13 | Murderzdamobz | Lesser Alaran Periapt | Argath 1 | default | 0.00 |
09,09.13 | Murderzdamobz | Lesser Alaran Periapt | Valley of Lunanyn | default | 0.00 |
09,09.13 | Murderzdamobz | Lesser Alaran Periapt | Sarith | default | 0.00 |
09,23.13 | Murderzdamobz | Lesser Alaran Periapt | Valley of Lunanyn | default | 0.00 |
02,11.14 | Murderzdamobz | Lesser Terrormote | Crystal Caverns | default | 0.00 |
03,26.14 | Murderzdamobz | Lesser Terrormote | ToV Dagarn the Destroyer | default | 0.00 |
05,13.14 | Murderzdamobz | Lesser Terrormote | Crystal Caverns | default | 0.00 |
05,27.14 | Murderzdamobz | Lesser Terrormote | Crystal Caverns | default | 0.00 |
09,03.13 | Murderzdamobz | Median Alaran Periapt | Sarith | default | 0.00 |
09,16.13 | Murderzdamobz | Median Alaran Periapt | Valley of Lunanyn | default | 0.00 |
09,23.13 | Murderzdamobz | Median Alaran Periapt | Valley of Lunanyn | default | 0.00 |
10,07.13 | Murderzdamobz | Median Alaran Periapt | Sarith | default | 0.00 |
10,14.13 | Murderzdamobz | Median Alaran Periapt | Valley of Lunanyn | default | 0.00 |
10,21.13 | Murderzdamobz | Median Alaran Periapt | Sarith | default | 0.00 |
08,26.13 | Murderzdamobz | Minor Alaran Periapt | Argath 1 | default | 0.00 |
09,09.13 | Murderzdamobz | Minor Alaran Periapt | Valley of Lunanyn | default | 0.00 |
09,09.13 | Murderzdamobz | Minor Alaran Periapt | Sarith | default | 0.00 |
09,11.13 | Murderzdamobz | Minor Alaran Periapt | Argath 1 | default | 0.00 |
09,16.13 | Murderzdamobz | Minor Alaran Periapt | Argath 1 | default | 0.00 |
09,23.13 | Murderzdamobz | Minor Alaran Periapt | Sarith | default | 0.00 |
06,03.14 | Murderzdamobz | Minor Terrormote | Crystal Caverns | default | 0.00 |
02,26.14 | Murderzdamobz | Minor Terrormote | Kael Drakkel | default | 0.00 |
03,19.14 | Murderzdamobz | Minor Terrormote | Crystal Caverns | default | 0.00 |
03,24.14 | Murderzdamobz | Minor Terrormote | Crystal Caverns | default | 0.00 |
06,11.14 | Murderzdamobz | Minor Terrormote | Crystal Caverns | default | 0.00 |
08,12.13 | Murderzdamobz | Modest Handwraps of Illdaera | Argath 1 | default | 1.00 |
08,12.13 | Murderzdamobz | Modest Wristwraps of Illdaera | Argath 1 | default | 1.00 |
01,20.14 | Murderzdamobz | Orb of the Deep Sea | ToV Lord KoiDoken | default | 17.00 |
10,02.13 | Murderzdamobz | Shield of Midnight | ToV Sevalak | default | 8.00 |
05,28.14 | Murderzdamobz | Silver Chains | ToV Jorlleag | default | 34.00 |
09,10.13 | Murderzdamobz | Trident of the Deep | ToV Lord KoiDoken | default | 1.00 |
08,26.13 | Murderzdamobz | Water Ward Earring | Sarith | default | 5.00 |
10,15.13 | Murderzdamobz | Wurm Claw Pauldrons | ToV Dagarn the Destroyer | default | 21.00 |
... 61 Einträge gefunden |
Individuelle Korrektur-Historie
Datum | Grund | Wert |
---|---|---|
07,22.23 | gone more than a year | -48.00 |
12,19.21 | New expansion adjustment | -48.00 |
10,18.16 | RBB DKP Transfer | 46.00 |
... 3 Einträge gefunden |
Keine Notizen vorhanden.
Kommentare
Keine Kommentare vorhanden