
Dinkie
Level 91, Rogue
Halo Guardians
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
DKP | 360.00 | 182.00 | -178.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 12% (348/2796) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
02,18.19 | Valley of Lunanyn | 1.00 | |
08,20.18 | Under Foot | Foundation | 1.00 |
08,20.18 | Under Foot | Fippy | 1.00 |
08,20.18 | Under Foot | Cooling Chamber | 1.00 |
08,20.18 | Under Foot | Beast Below | 1.00 |
02,19.19 | Two Sides of the Stone | 10.00 | |
05,09.17 | Tower of Frozen Shadow | 1.00 | |
07,18.21 | Tower of Frozen Shadow | 1.00 | |
07,18.21 | Tower of Frozen Shadow | 1.00 | |
07,18.21 | Tower of Frozen Shadow | 1.00 | |
07,24.22 | ToV Servant of the Sleeper | 1.00 | |
03,29.21 | ToV Servant of the Sleeper | First win | 2.00 |
03,14.22 | ToV Servant of the Sleeper | 1.00 | |
12,04.22 | ToV Seeking the Sorceror | 1.00 | |
03,14.22 | ToV Griklor the Restless | 1.00 | |
05,10.21 | ToV Griklor the Restless | 1.00 | |
04,19.21 | ToV Griklor the Restless | 1.00 | |
04,19.21 | ToV Griklor the Restless | 1.00 | |
07,24.22 | ToV Griklor the Restless | 1.00 | |
07,24.22 | ToV Griklor the Restless | 1.00 | |
02,14.21 | ToV Great Divide | 1.00 | |
05,10.21 | ToV Great Divide | 1.00 | |
03,29.21 | ToV Great Divide | 1.00 | |
06,14.21 | ToV Avatar of War | 1.00 | |
06,14.21 | ToV Avatar of War | 1.00 | |
02,18.19 | Time and Tides | 1.00 | |
05,14.18 | Tainted West Karana | 1.00 | |
06,10.19 | TBM Vim and Vigor | 1.00 | |
08,28.17 | TBM Vim and Vigor | 1.00 | |
06,11.19 | TBM Vim and Vigor | 1.00 | |
07,01.19 | TBM Vim and Vigor | 1.00 | |
11,06.17 | TBM Vim and Vigor | 1.00 | |
05,08.17 | TBM Vim and Vigor | 1.00 | |
05,13.19 | TBM Vim and Vigor | 1.00 | |
05,06.19 | TBM Vim and Vigor | 1.00 | |
04,29.19 | TBM Vim and Vigor | 1.00 | |
11,06.17 | TBM Vim and Vigor | 1.00 | |
11,13.17 | TBM Vim and Vigor | 1.00 | |
02,05.18 | TBM Vim and Vigor | 1.00 | |
02,05.18 | TBM Vim and Vigor | 1.00 | |
08,21.17 | TBM Vim and Vigor | attempt one | 1.00 |
02,19.18 | TBM Vim and Vigor | 1.00 | |
08,21.17 | TBM Vim and Vigor | attempt two | 1.00 |
08,21.17 | TBM Vim and Vigor | attempt three | 1.00 |
02,20.18 | TBM Vim and Vigor | 1.00 | |
08,28.17 | TBM Vim and Vigor | 1.00 | |
08,06.19 | TBM Grannus | 1.00 | |
06,18.19 | TBM Emollious | 1.00 | |
08,06.19 | TBM Emollious | 1.00 | |
08,27.19 | TBM Emollious | 1.00 | |
09,10.19 | TBM Emollious | 1.00 | |
11,25.19 | TBM Emollious | 1.00 | |
07,23.19 | TBM Emollious | 1.00 | |
02,18.19 | Sarith | 1.00 | |
01,21.19 | Sanctum Somnium | 1.00 | |
01,29.19 | Sanctum Somnium | 1.00 | |
02,11.19 | Sanctum Somnium | 1.00 | |
02,11.19 | Sanctum Somnium | won | 1.00 |
02,04.19 | Sanctum Somnium | 1.00 | |
01,21.19 | Sanctum Somnium | 1.00 | |
01,22.19 | Sanctum Somnium | 1.00 | |
02,14.21 | RoS Gorowyn | 1.00 | |
12,06.20 | RoS Gorowyn | 1.00 | |
04,07.20 | RoS Catcus | 1.00 | |
07,16.18 | RoF Shards Landing | 1.00 | |
05,07.19 | RoF Shards Landing | 1.00 | |
03,13.18 | Plane of War | 1.00 | |
05,30.17 | Plane of War | 1.00 | |
05,22.17 | Plane of War | 1.00 | |
05,22.17 | Plane of War | 1.00 | |
05,30.17 | Plane of War | 1.00 | |
09,18.17 | On Time | 1.00 | |
08,19.19 | On Time | 1.00 | |
08,22.17 | On Time | 1.00 | |
07,01.19 | On Time | 1.00 | |
08,12.19 | On Time | 1.00 | |
07,23.19 | On Time | 1.00 | |
11,06.17 | On Time | 1.00 | |
04,29.19 | On Time | 1.00 | |
10,30.17 | On Time | 1.00 | |
02,05.18 | On Time | 1.00 | |
02,19.18 | On Time | 1.00 | |
01,22.18 | On Time | 1.00 | |
02,26.18 | On Time | 1.00 | |
11,27.17 | On Time | 1.00 | |
03,05.18 | On Time | 1.00 | |
03,13.18 | On Time | 1.00 | |
11,14.17 | On Time | 1.00 | |
05,14.18 | On Time | 1.00 | |
06,11.18 | On Time | 1.00 | |
11,07.17 | On Time | 1.00 | |
06,18.18 | On Time | 1.00 | |
07,16.18 | On Time | 1.00 | |
09,26.17 | On Time | 1.00 | |
01,21.19 | On Time | 1.00 | |
01,22.19 | On Time | 1.00 | |
02,18.19 | On Time | 1.00 | |
09,23.19 | On Time | 1.00 | |
02,11.19 | On Time | 1.00 | |
02,04.19 | On Time | 1.00 | |
... 348 entries found / 100 are shown |
Item Purchase History
Individual Adjustment History
Date | Reason | Value |
---|---|---|
01,10.24 | Has not raided for over 1 year | -46.50 |
12,26.22 | NewExpansionAdjust | -30.50 |
12,19.21 | New expansion adjustment | -101.00 |
... 3 entries found |
No notes available.
Comments
No comments available.