ToL Shei Vinitras, März 9, 2023 20:00
Teilnehmer 39
Items 17
Käufer | Name | Itempool | Droprate | Wert |
---|---|---|---|---|
Alluria | Median Shadowscribed Parchment | default | 1 % | 0.00 |
Baxon | Faded Waning Gibbous Wrist Armor | default | 0 % | 3.00 |
Bronz | Glowing Shadowscribed Parchment | default | 1 % | 0.00 |
Columbia | Likeness of Whispers | default | 0 % | 1.00 |
Glixen | Lesser Shadowscribed Parchment | default | 1 % | 0.00 |
Goadhead | Calcified Bloodied Ore | default | 1 % | 27.00 |
Munkster | Minor Shadowscribed Parchment | default | 1 % | 0.00 |
Novastrike | Calcified Bloodied Ore | default | 1 % | 27.00 |
Novastrike | Minor Shadowscribed Parchment | default | 1 % | 0.00 |
Roadrunnerr | Faded Waning Gibbous Hands Armor | default | 0 % | 13.00 |
Roadrunnerr | Minor Shadowscribed Parchment | default | 1 % | 0.00 |
Skulletorr | Glowing Shadowscribed Parchment | default | 1 % | 0.00 |
Sprooce | Minor Shadowscribed Parchment | default | 1 % | 0.00 |
Sprooce | Blessed Akhevan Shadow Shears | default | 0 % | 11.00 |
Utinya | Choker of Entropy | default | 0 % | 10.00 |
Utinya | Minor Shadowscribed Parchment | default | 1 % | 0.00 |
Wormane | Median Shadowscribed Parchment | default | 1 % | 0.00 |
Klassenverteilung | Loot-Verteilung |
---|---|
Klassenverteilung
Klasse | Prozent | Teilnehmer |
---|---|---|
![]() |
Alluria, _Tupumchump | |
![]() |
_Apatheic, Wormane | |
![]() |
Armi, Munkster, Nedji | |
![]() |
_Armii, _Cheeseyejr | |
![]() |
Baxon, Glixen, _Gorantir, Rosemead, _Stevfen, _Sugalady | |
![]() |
_Beuller, Uinen | |
![]() |
Bronz, _Bustinn, Goadhead, Rematicus, _Roundone | |
![]() |
_Candar, Columbia, Kublacon | |
![]() |
Dansnecro, _Skulletorr, Utinya | |
![]() |
Guta, _Poking | |
![]() |
_Haveyouseen, _Rested, Xoron | |
![]() |
_Kenyani, Novastrike | |
![]() |
Roadrunnerr, Sprooce | |
![]() |
_Sinfulheart, Stamford |