NoS Under Siege, Januar 11, 2024 21:05
Teilnehmer 53
Items 15
Käufer | Name | Itempool | Droprate | Wert |
---|---|---|---|---|
Baxon | Median Symbol of Shar Vahl | default | 1 % | 0.00 |
Baxon | Shik'Nar Carapace Crate | default | 0 % | 1.00 |
Gemblie | Greater Symbol of Shar Vahl | default | 2 % | 0.00 |
Hahnen | Faded Spectral Luminosity Chest Armor | default | 0 % | 21.00 |
Hahnen | Akelha'Ra's Ring of Rage | default | 0 % | 1.00 |
Hahnen | Transcribed Tome of the Jharin | default | 0 % | 1.00 |
Janathar | Apparitional Essence of Power | default | 0 % | 0.00 |
Janathar | Feroocious Pernach of the Khati Sha | default | 0 % | 3.00 |
Nedji | Median Symbol of Shar Vahl | default | 1 % | 0.00 |
Nedji | Transcribed Tome of the Jharin | default | 0 % | 1.00 |
Novastrike | Apparitional Essence of Power | default | 0 % | 0.00 |
Orchox | Glowing Symbol of Shar Vahl | default | 2 % | 0.00 |
Orchox | Faded Spectral Luminosity Wrist Armor | default | 1 % | 3.00 |
Skulletorr | Apparitional Chest Armor Lining | default | 0 % | 36.00 |
Utinya | Greater Symbol of Shar Vahl | default | 2 % | 0.00 |
Klassenverteilung | Loot-Verteilung |
---|---|
Klassenverteilung
Klasse | Prozent | Teilnehmer |
---|---|---|
![]() |
Alanator, Docsk, Fabionar, _Haveyouseen, Helot, _Kropduzter, Xoron | |
![]() |
_Aldarwen, _Beuller, Uinen | |
![]() |
Alluria, Orchox | |
![]() |
Armi, Fusheng, Lizfreek, Munkster | |
![]() |
_Armii, _Cheeseyejr, Coolervn, Ginladar, Hahnen, _Healinho, Janathar, _Slowme | |
![]() |
Baxon, _Docoroni, Glixen, _Gorantir, Rosemead, _Stevfen, Zambora | |
![]() |
Blizerac, Bronz, _Bustinn, _Dashaa, Gemblie, Goadhead, Rematicus | |
![]() |
_Charminya, _Sinfulsoul, Wormane | |
![]() |
Dansnecro, _Skulletorr, Utinya, _Victym | |
![]() |
Guta, _Poking | |
![]() |
_Horne, _Kenyani, Novastrike, _Winterditty | |
![]() |
Sprooce | |
![]() |
Wintersavage |