NoS The Shadows Move, November 20, 2023 20:42
Teilnehmer 55
Items 14
Käufer | Name | Itempool | Droprate | Wert |
---|---|---|---|---|
Baxon | Faded Spectral Luminosity Legs Armor | default | 0 % | 10.00 |
Baxon | Apparitional Wrist Armor Lining | default | 0 % | 11.00 |
Enlo | Sparkling Onokiwan Treasure | default | 0 % | 3.00 |
Enlo | Median Symbol of Shar Vahl | default | 1 % | 0.00 |
Enlo | Atraeth Centien xi Vius | default | 0 % | 1.00 |
Kublacon | Apparitional Ring Polishing Cloth | default | 0 % | 16.00 |
Rummpuled | Atraeth Centien xi Vius | default | 0 % | 1.00 |
Seazonz | Shik'Nar Carapace Crate | default | 0 % | 5.00 |
Sedain | Greater Symbol of Shar Vahl | default | 2 % | 0.00 |
Sedain | Apparitional Leg Armor Lining | default | 0 % | 1.00 |
Smooths | Greater Symbol of Shar Vahl | default | 2 % | 0.00 |
Utinya | Greater Symbol of Shar Vahl | default | 2 % | 0.00 |
Utinya | Lesser Symbol of Shar Vahl | default | 2 % | 0.00 |
Xxeo | Sparkling Onokiwan Treasure | default | 0 % | 3.00 |
Klassenverteilung | Loot-Verteilung |
---|---|
Klassenverteilung
Klasse | Prozent | Teilnehmer |
---|---|---|
![]() |
_Aldarwen, _Beuller, Enlo, Smooths, Uinen | |
![]() |
Alluria, _Zagy | |
![]() |
Armi, Munkster | |
![]() |
_Armii, _Cheeseyejr, Coolervn, Ginladar, Hahnen, _Healinho, _Henelce, Janathar, Poisonivvy, Rackhir, _Rowynia | |
![]() |
Baxon, Glixen, _Gorantir, Rosemead, _Stevfen, _Sugalady, Zambora | |
![]() |
Blizerac, Bronz, _Bustinn, _Dashaa, Gemblie, Goadhead, Rematicus | |
![]() |
Dansnecro, _Skulletorr, Utinya, _Victym | |
![]() |
Docsk, _Kropduzter, Xoron, _Xxeo | |
![]() |
_Fush, Guta, _Montuss, _Poking | |
![]() |
_Kenyani, _Winterditty | |
![]() |
Kublacon, Sedain, Wintersavage | |
![]() |
Rummpuled | |
![]() |
Seazonz, Sprooce | |
![]() |
Wormane |