NoS The Shadows Move, August 14, 2023 21:00
Teilnehmer 53
Items 16
Käufer | Name | Itempool | Droprate | Wert |
---|---|---|---|---|
Alluria | Apparitional Belt Buckle | default | 0 % | 12.00 |
Baxon | Faded Spectral Luminosity Wrist Armor | default | 1 % | 15.00 |
Blizerac | Crys Xaui xi ans Fiel | default | 0 % | 2.00 |
Coolervn | Sparkling Onokiwan Treasure | default | 0 % | 22.00 |
Hahnen | Lesser Symbol of Shar Vahl | default | 2 % | 0.00 |
Hiiro | Crys Xaui xi ans Fiel | default | 0 % | 2.00 |
Janathar | Lesser Symbol of Shar Vahl | default | 2 % | 0.00 |
Keana | Shik'Nar Carapace Crate | default | 0 % | 8.00 |
Rematicus | Apparitional Chest Armor Lining | default | 0 % | 71.00 |
Rematicus | Lesser Symbol of Shar Vahl | default | 2 % | 0.00 |
Seazonz | Atraeth Centien xi Vius | default | 0 % | 1.00 |
Skulletorr | Glowing Symbol of Shar Vahl | default | 2 % | 0.00 |
Sorlaxx | Minor Symbol of Shar Vahl | default | 2 % | 0.00 |
Stamford | Apparitional Belt Buckle | default | 0 % | 12.00 |
Uinen | Faded Spectral luminosity head armor | default | 0 % | 20.00 |
Zagy | Minor Symbol of Shar Vahl | default | 2 % | 0.00 |
Klassenverteilung | Loot-Verteilung |
---|---|
Klassenverteilung
Klasse | Prozent | Teilnehmer |
---|---|---|
![]() |
Alanator, Fabionar | |
![]() |
_Aldarwen, Enlo, Uinen | |
![]() |
Alluria | |
![]() |
Baxon, Glixen, _Paramedix | |
![]() |
Blizerac, Bronz, _Bustinn, _Caramon, Gemblie, Keana, Rematicus | |
![]() |
Catatonic, Guta, _Montuss, Ortis, _Poking, _Switchbladez | |
![]() |
Coolervn, Ginladar, Hahnen, _Healinho, Janathar, Rackhir, _Shumster | |
![]() |
Dansnecro, _Dcay, _Skulletorr, Tohviaho, Utinya | |
![]() |
_Doczerker, Stamford | |
![]() |
Hiiro, Kublacon, Masterslasher, Wintersavage | |
![]() |
Munkster, Nedji, _Vishimtar | |
![]() |
Novastrike, _Winterditty | |
![]() |
Seazonz, Sprooce | |
![]() |
_Sinfulsoul, Wormane | |
![]() |
_Sorlaxx, Violencereborn | |
![]() |
_Whynter, _Zorastar |