NoS The Shadows Move, Juli 10, 2023 21:30
Teilnehmer 53
Items 18
Käufer | Name | Itempool | Droprate | Wert |
---|---|---|---|---|
Alanator | Faded Spectral Luminosity Legs Armor | default | 0 % | 13.00 |
Armi | Shik'Nar Carapace Crate | default | 0 % | 3.00 |
Azgoth | Median Symbol of Shar Vahl | default | 1 % | 0.00 |
Baxon | Apparitional Idol Polishing Cloth | default | 0 % | 1.00 |
Blizerac | Lesser Symbol of Shar Vahl | default | 2 % | 0.00 |
Fabionar | Lesser Symbol of Shar Vahl | default | 2 % | 0.00 |
Goadhead | Apparitional Belt Buckle | default | 0 % | 51.00 |
Laolanai | Sparkling Onokiwan Treasure | default | 0 % | 32.00 |
Malveo | Crys Xaui xi ans Fiel | default | 0 % | 15.00 |
Malveo | Minor Symbol of Shar Vahl | default | 2 % | 0.00 |
Seazonz | Crys Xaui xi ans Fiel | default | 0 % | 15.00 |
Seazonz | Minor Symbol of Shar Vahl | default | 2 % | 0.00 |
Seazonz | Median Symbol of Shar Vahl | default | 1 % | 0.00 |
Sprooce | Artaeth Centien xi Vius | default | 0 % | 8.00 |
Stamford | Apparitional Essence of Power | default | 0 % | 22.00 |
Uinen | Greater Symbol of Shar Vahl | default | 2 % | 0.00 |
Unieln | Faded Spectral Luminosity Feet Armor | default | 0 % | 19.00 |
Utinya | Apparitional Leg Armor Lining | default | 0 % | 41.00 |
Klassenverteilung | Loot-Verteilung |
---|---|
Klassenverteilung
Klasse | Prozent | Teilnehmer |
---|---|---|
![]() |
Alanator, Docsk, Fabionar, Malveo, xkillatonx, Xoron | |
![]() |
_Aldarwen, _Beuller, _Laolanai, Uinen | |
![]() |
Alluria, Dakotahx | |
![]() |
Armi, Munkster, Nedji, _Vishimtar | |
![]() |
_Armii, Azgoth, _Cheeseyejr, Coolervn, _Daksshammy, Ginladar, Hahnen, _Healinho, Janathar, Poisonivvy | |
![]() |
Baxon, _Docoroni, _Gorantir, Rosemead, _Sugalady | |
![]() |
Blizerac, Bronz, Goadhead, Rematicus | |
![]() |
Catatonic, Guta, Ortis, _Poking | |
![]() |
Daeeldar, Wintersavage | |
![]() |
Novastrike, _Winterditty | |
![]() |
Seazonz, Senkh, Sprooce, Troff | |
![]() |
_Sinfulsoul, Wormane | |
![]() |
_Skulletorr, Utinya | |
![]() |
_Sorlaxx | |
![]() |
Stamford |