NoS Shiknar Queeen, Oktober 24, 2023 19:47
Teilnehmer 50
Items 18
Käufer | Name | Itempool | Droprate | Wert |
---|---|---|---|---|
Armi | Apparitional Amice Fastener | default | 0 % | 18.00 |
Armi | Herachuel's Carapace | default | 0 % | 11.00 |
Baxon | Median Symbol of Shar Vahl | default | 1 % | 0.00 |
Blizerac | Herachuel's Carapace | default | 0 % | 11.00 |
Catatonic | Minor Symbol of Shar Vahl | default | 2 % | 0.00 |
Coolervn | Apparitional Earring Clasp | default | 0 % | 21.00 |
Gemblie | Minor Symbol of Shar Vahl | default | 2 % | 0.00 |
Ginladar | Median Symbol of Shar Vahl | default | 1 % | 0.00 |
Halycon | Greater Symbol of Shar Vahl | default | 2 % | 0.00 |
Halycon | Faded Spectral Luminosity Arms Armor | default | 0 % | 1.00 |
Janathar | K'kth'kik's Chew Toy | default | 0 % | 11.00 |
Munkster | Minor Symbol of Shar Vahl | default | 2 % | 0.00 |
Nedji | Golyeck's Walking Stick | default | 0 % | 7.00 |
Poisonivvy | Faded Spectral Luminosity Wrist Armor | default | 1 % | 1.00 |
Rosemead | Median Symbol of Shar Vahl | default | 1 % | 0.00 |
Seazonz | Minor Symbol of Shar Vahl | default | 2 % | 0.00 |
Wormane | K'kth'kik's Chew Toy | default | 0 % | 11.00 |
Xxeo | Apparitional Essence of Power | default | 0 % | 3.00 |
Klassenverteilung | Loot-Verteilung |
---|---|
Klassenverteilung
Klasse | Prozent | Teilnehmer |
---|---|---|
![]() |
_Aldarwen, Uinen | |
![]() |
Alluria | |
![]() |
Armi, Munkster, _Vishimtar | |
![]() |
_Armii, Coolervn, Ginladar, Hahnen, _Henelce, Janathar, Poisonivvy, Rackhir | |
![]() |
_Arthar, Blizerac, Bronz, _Bustinn, _Caramon, Gemblie, Goadhead, Rematicus | |
![]() |
Baxon, Glixen, _Paramedix, Rosemead | |
![]() |
Catatonic, Guta, _Poking | |
![]() |
_Coeur, _Enky, _Kenyani, Novastrike, _Winterditty | |
![]() |
Dansnecro, _Gingerbreadman, Halycon, _Skulletorr, _Victym | |
![]() |
Fabionar, _Kropduzter, _Xxeo | |
![]() |
Seazonz, Sprooce | |
![]() |
_Sinfulsoul, Wormane | |
![]() |
_Sorlaxx | |
![]() |
_Whynter, _Zorastar | |
![]() |
Wintersavage |