NoS Shiknar Queeen, August 29, 2023 21:35
Teilnehmer 47
Items 18
Käufer | Name | Itempool | Droprate | Wert |
---|---|---|---|---|
Alluria | Apparitional Essence of Finesse | default | 0 % | 18.00 |
Columbia | Chalice of Kerran Heraldry | default | 0 % | 1.00 |
Ginladar | Glowing Symbol of Shar Vahl | default | 2 % | 0.00 |
Glixen | Greater Symbol of Shar Vahl | default | 2 % | 0.00 |
Hiiro | Lesser Symbol of Shar Vahl | default | 2 % | 0.00 |
Hiiro | Minor Symbol of Shar Vahl | default | 2 % | 0.00 |
Hiiro | Faded Spectral Luminosity Arms Armor | default | 0 % | 6.00 |
Masterslasher | Lesser Symbol of Shar Vahl | default | 2 % | 0.00 |
Masterslasher | Minor Symbol of Shar Vahl | default | 2 % | 0.00 |
Nedji | Shik'Nar Carapace Crate | default | 0 % | 1.00 |
Rematicus | Apparitional Head Armor Lining | default | 0 % | 43.00 |
Seazonz | Chalice of Kerran Heraldry | default | 0 % | 1.00 |
Stamford | Apparitional Earring Clasp | default | 0 % | 11.00 |
Uinen | Greater Symbol of Shar Vahl | default | 2 % | 0.00 |
Uinen | K'kth'tik's Chew Toy | default | 0 % | 4.00 |
Wynter | Golyeck's Walking Stick | default | 0 % | 1.00 |
Zambora | Greater Symbol of Shar Vahl | default | 2 % | 0.00 |
Zambora | Faded Spectral Luminosity Wrist Armor | default | 1 % | 3.00 |
Klassenverteilung | Loot-Verteilung |
---|---|
Klassenverteilung
Klasse | Prozent | Teilnehmer |
---|---|---|
![]() |
_Aldarwen, Uinen | |
![]() |
Alluria | |
![]() |
_Amore, _Armii, Ginladar, _Healinho, Janathar, Poisonivvy, _Shumster | |
![]() |
Armi, Munkster, Nedji, _Vishimtar | |
![]() |
Blizerac, Bronz, _Caramon, _Dashaa, Goadhead, Keana, Rematicus | |
![]() |
Catatonic, Guta, _Montuss, _Switchbladez | |
![]() |
Columbia, Hiiro, Masterslasher, Wintersavage | |
![]() |
Glixen, _Paramedix, _Princeton, Rosemead, Zambora | |
![]() |
_Moji, Violencereborn | |
![]() |
Novastrike, _Winterditty | |
![]() |
Seazonz, Senkh, Sprooce | |
![]() |
_Sinfulsoul, Wormane | |
![]() |
_Skulletorr | |
![]() |
Stamford | |
![]() |
_Whynter, _Zorastar |