NoS Shiknar Queeen, August 24, 2023 19:50
Teilnehmer 51
Items 16
Käufer | Name | Itempool | Droprate | Wert |
---|---|---|---|---|
Columbia | Lesser Symbol of Shar Vahl | default | 2 % | 0.00 |
Ginladar | Greater Symbol of Shar Vahl | default | 2 % | 0.00 |
Ginladar | Apparitional Earring Clasp | default | 0 % | 20.00 |
Keana | Apparitional Essence of Finesse | default | 0 % | 12.00 |
Keana | Median Symbol of Shar Vahl | default | 1 % | 0.00 |
Masterslasher | Median Symbol of Shar Vahl | default | 1 % | 0.00 |
Masterslasher | Faded Spectral Luminosity Wrist Armor | default | 1 % | 7.00 |
Munkster | Apparitional Earring Clasp | default | 0 % | 20.00 |
Rackhir | Glowing Symbol of Shar Vahl | default | 2 % | 0.00 |
Rummpuled | Lesser Symbol of Shar Vahl | default | 2 % | 0.00 |
Samder | Greater Symbol of Shar Vahl | default | 2 % | 0.00 |
Seazonz | Minor Symbol of Shar Vahl | default | 2 % | 0.00 |
Stamford | Glowing Symbol of Shar Vahl | default | 2 % | 0.00 |
Utinya | Faded Spectral Luminosity Wrist Armor | default | 1 % | 5.00 |
Wormane | Chalice of Kerran Heraldry | default | 0 % | 5.00 |
Wormane | Faded Spectral Luminosity Wrist Armor | default | 1 % | 5.00 |
Klassenverteilung | Loot-Verteilung |
---|---|
Klassenverteilung
Klasse | Prozent | Teilnehmer |
---|---|---|
![]() |
Alluria | |
![]() |
Armi, Munkster, Nedji, _Vishimtar | |
![]() |
Baxon, _Docoroni, _Gorantir, _Paramedix, Rosemead, Samder | |
![]() |
_Beuller, Enlo, Uinen | |
![]() |
Blizerac, Bronz, _Bustinn, _Caramon, Goadhead, Keana, Rematicus | |
![]() |
Columbia, Masterslasher, Wintersavage | |
![]() |
Dansnecro, _Skulletorr, Utinya | |
![]() |
Docsk, Fabionar, _Kropduzter, Xoron | |
![]() |
Ginladar, Hahnen, Rackhir, _Shumster | |
![]() |
Guta, _Montuss, _Switchbladez | |
![]() |
_Moji, _Sorlaxx, Violencereborn | |
![]() |
Novastrike, _Winterditty | |
![]() |
Rummpuled, Stamford | |
![]() |
Seazonz, Senkh, Sprooce | |
![]() |
_Sinfulsoul, Wormane | |
![]() |
_Zorastar |