NoS Shiknar Queeen, Juli 20, 2023 20:00
Teilnehmer 56
Items 16
Käufer | Name | Itempool | Droprate | Wert |
---|---|---|---|---|
Bronz | Lesser Symbol of Shar Vahl | default | 2 % | 0.00 |
Dakotahx | Faded Spectral Luminosity Wrist Armor | default | 1 % | 5.00 |
Dakotahx | Lesser Symbol of Shar Vahl | default | 2 % | 0.00 |
Ginladar | Toxiplax Claw | default | 0 % | 10.00 |
Ginladar | Lesser Symbol of Shar Vahl | default | 2 % | 0.00 |
Laolanai | Median Symbol of Shar Vahl | default | 1 % | 0.00 |
Laolanai | Minor Symbol of Shar Vahl | default | 2 % | 0.00 |
Malveo | Faded Spectral Luminosity Hands Armor | default | 0 % | 4.00 |
Malveo | Lesser Symbol of Shar Vahl | default | 2 % | 0.00 |
Malveo | Minor Symbol of Shar Vahl | default | 2 % | 0.00 |
Rackhir | Median Symbol of Shar Vahl | default | 1 % | 0.00 |
Samder | K'kth'tik Chewy Toy | default | 0 % | 1.00 |
Senkh | Greater Symbol of Shar Vahl | default | 2 % | 0.00 |
Wormane | Greater Symbol of Shar Vahl | default | 2 % | 0.00 |
Wormane | Herachuel's Carapace | default | 0 % | 11.00 |
Xoron | Chalice of Kerran Heraldry | default | 0 % | 1.00 |
Klassenverteilung | Loot-Verteilung |
---|---|
Klassenverteilung
Klasse | Prozent | Teilnehmer |
---|---|---|
![]() |
_Aldarwen, _Beuller, _Laolanai, _Sarthar, Uinen | |
![]() |
Alluria, Dakotahx | |
![]() |
Armi, Munkster | |
![]() |
_Armii, _Cheeseyejr, Coolervn, Ginladar, _Healinho, Janathar, Rackhir, _Shumster | |
![]() |
Baxon, _Docoroni, _Gorantir, Rosemead, Setariss, _Stevfen, _Sugalady | |
![]() |
_Blacky, Stamford | |
![]() |
Blizerac, Bronz, _Bustinn, Goadhead, Rematicus | |
![]() |
Catatonic, Guta, Ortis, _Poking, _Switchbladez | |
![]() |
Docsk, Fabionar, Malveo, xkillatonx, Xoron | |
![]() |
_Itizwutitiz, _Moji, _Sorlaxx, Violencereborn | |
![]() |
Novastrike, _Winterditty | |
![]() |
Seazonz, Senkh, Sprooce | |
![]() |
_Sinfulsoul, Wormane | |
![]() |
_Skulletorr, Utinya | |
![]() |
_Whynter | |
![]() |
Wintersavage |