NoS Shiknar Queeen, Juni 26, 2023 19:50
Teilnehmer 57
Items 15
Käufer | Name | Itempool | Droprate | Wert |
---|---|---|---|---|
Armi | Glowing Symbol of Shar Vahl | default | 2 % | 0.00 |
Blizerac | Glowing Symbol of Shar Vahl | default | 2 % | 0.00 |
Bronz | Median Symbol of Shar Vahl | default | 1 % | 0.00 |
Catatonic | Greater Symbol of Shar Vahl | default | 2 % | 0.00 |
Ginladar | Glowing Symbol of Shar Vahl | default | 2 % | 0.00 |
Glixen | Apparitional Earring Clasp | default | 0 % | 29.00 |
Hahnen | Herachuel's Carapace | default | 0 % | 21.00 |
Janathar | Faded Spectral Luminosity Legs Armor | default | 0 % | 20.00 |
Nedji | Apparitional Wrist Armor Lining | default | 0 % | 17.00 |
Senkh | Apparitional Arm Armor Lining | default | 0 % | 12.00 |
Stamford | Faded Spectral Luminosity Wrist Armor | default | 1 % | 26.00 |
Stamford | Minor Symbol of Shar Vahl | default | 2 % | 0.00 |
Whynter | Lesser Symbol of Shar Vahl | default | 2 % | 0.00 |
Whynter | K'kth'tik's Chewy Toy | default | 0 % | 4.00 |
xkillatonx | Chalice of Kerran Heraldry | default | 0 % | 1.00 |
Klassenverteilung | Loot-Verteilung |
---|---|
Klassenverteilung
Klasse | Prozent | Teilnehmer |
---|---|---|
![]() |
Alanator, Fabionar, Malveo, xkillatonx, Xoron | |
![]() |
_Aldarwen, _Beuller, _Laolanai, _Sarthar | |
![]() |
Alluria, Dakotahx, _Tupumchump | |
![]() |
Armi, Munkster, Nedji | |
![]() |
_Armii, _Cheeseyejr, Coolervn, _Daksshammy, Ginladar, Hahnen, _Healinho, _Henelce, Janathar | |
![]() |
Baxon, _Docoroni, Glixen, _Gorantir, Rosemead, Setariss, _Stevfen | |
![]() |
_Blacky, Honanaf, _Sinfulheart, Stamford | |
![]() |
Blizerac, Bronz, _Bustinn, Gemblie, Goadhead, Rematicus | |
![]() |
Catatonic, Guta, Ortis, _Poking | |
![]() |
Novastrike, _Winterditty | |
![]() |
Sedain, Wintersavage | |
![]() |
Senkh, Sprooce | |
![]() |
_Sinfulsoul | |
![]() |
_Skulletorr, Utinya | |
![]() |
_Sorlaxx, Violencereborn | |
![]() |
_Whynter |