NoS Myconid Mutiny, November 21, 2023 21:41
Teilnehmer 46
Items 17
Käufer | Name | Itempool | Droprate | Wert |
---|---|---|---|---|
Boltar | Bona Fide Beautified Bauta | default | 0 % | 1.00 |
Boltar | Glowing Symbol of Shar Vahl | default | 2 % | 0.00 |
Boltar | Lesser Symbol of Shar Vahl | default | 2 % | 0.00 |
Boltar | Apparitional Cloak Fastner | default | 0 % | 4.00 |
Dansnecro | Apparitional Essence of Finesse | default | 0 % | 1.00 |
Ginladar | Lesser Symbol of Shar Vahl | default | 2 % | 0.00 |
Janathar | Lesser Symbol of Shar Vahl | default | 2 % | 0.00 |
Roadrunnerr | Villainous Volto | default | 0 % | 2.00 |
Roadrunnerr | Greater Symbol of Shar Vahl | default | 2 % | 0.00 |
Roadrunnerr | Median Symbol of Shar Vahl | default | 1 % | 0.00 |
Sedain | Apparitional Necklace Clasp | default | 0 % | 3.00 |
Smooths | Villainous Volto | default | 0 % | 2.00 |
Smooths | Faded Spectral Luminosity Feet Armor | default | 0 % | 2.00 |
Smooths | Greater Symbol of Shar Vahl | default | 2 % | 0.00 |
Smooths | Faded Spectral Luminosity Wrist Armor | default | 1 % | 4.00 |
Wintersavage | Pathmaster Kharin's Interjection | default | 0 % | 10.00 |
Zambora | Shik'Nar Carapace Crate | default | 0 % | 3.00 |
Klassenverteilung | Loot-Verteilung |
---|---|
Klassenverteilung
Klasse | Prozent | Teilnehmer |
---|---|---|
![]() |
_Aldarwen, _Beuller, _Blackmoorfens, _Sarthar, Smooths, Uinen | |
![]() |
Armi | |
![]() |
_Armii, _Cheeseyejr, Coolervn, Ginladar, Hahnen, _Healinho, _Henelce, Janathar, Poisonivvy | |
![]() |
Boltar | |
![]() |
Bronz, _Dashaa, Gemblie, Goadhead, Rematicus | |
![]() |
Dansnecro, Fatelienki, Utinya, _Victym | |
![]() |
Glixen, _Gorantir, Rosemead, _Stevfen, _Sugalady, Zambora | |
![]() |
Guta, _Montuss, _Poking | |
![]() |
Kublacon, Sedain, Wintersavage | |
![]() |
_Rainblade, Xoron, _Xxeo | |
![]() |
Roadrunnerr, Sprooce | |
![]() |
_Winterditty | |
![]() |
Wormane | |
![]() |
_Wynter |