NoS Mean Streat, Juni 12, 2023 21:14
Teilnehmer 51
Items 16
Käufer | Name | Itempool | Droprate | Wert |
---|---|---|---|---|
Alanator | Apparitional Essence of Finesse | default | 0 % | 36.00 |
Bronz | Lesser Symbol of Shar Vahl | default | 2 % | 0.00 |
Columbia | Faded Spectral Luminosity Wrist Armor | default | 1 % | 1.00 |
Fabionar | Median Symbol of Shar Vahl | default | 1 % | 0.00 |
Gemblie | Apparitional Leg Armor Lining | default | 0 % | 35.00 |
Ginladar | Ehayae's Medallion of the Dawn | default | 0 % | 36.00 |
Goadhead | Greater Symbol of Shar Vahl | default | 2 % | 0.00 |
Guta | Apparitional Necklace Clasp | default | 0 % | 32.00 |
Kjini | Ceremonial Sash of Sahteb Mahlni | default | 0 % | 2.00 |
Ortis | Faded Spectral Luminosity Wrist Armor | default | 1 % | 1.00 |
Poisonivvy | Minor Symbol of Shar Vahl | default | 2 % | 0.00 |
Rosemead | Wrath of the Dar Khura | default | 0 % | 37.00 |
Sedain | Minor Symbol of Shar Vahl | default | 2 % | 0.00 |
Sedain | Shik'Nar Carapace Crate | default | 0 % | 7.00 |
Skulletorr | Apparitional Earring Clasp | default | 0 % | 29.00 |
Stamford | Median Symbol of Shar Vahl | default | 1 % | 0.00 |
Klassenverteilung | Loot-Verteilung |
---|---|
Klassenverteilung
Klasse | Prozent | Teilnehmer |
---|---|---|
![]() |
Alanator, Docsk, Fabionar, _Kropduzter, Xoron | |
![]() |
_Aldarwen, _Beuller, Enlo | |
![]() |
Alluria, _Christabelle, Orchox, _Tupumchump | |
![]() |
_Amore, Coolervn, Ginladar, _Henelce, Janathar, Poisonivvy | |
![]() |
Baxon, _Docoroni, Glixen, _Princeton, Rosemead, _Sinzx, Zambora | |
![]() |
Blizerac, Bronz, _Dashaa, Gemblie, Goadhead, Rematicus | |
![]() |
Catatonic, Guta, Ortis, _Poking | |
![]() |
Columbia, Sedain, Wintersavage | |
![]() |
Dansnecro, _Skulletorr | |
![]() |
_Kenyani, _Winterditty | |
![]() |
Kjini, _Sorlaxx, Violencereborn | |
![]() |
Munkster, Nedji | |
![]() |
Seazonz, Sprooce | |
![]() |
Stamford | |
![]() |
Wormane |