CoV Zlandicar, April 11, 2022 19:25
Teilnehmer 44
Items 15
Käufer | Name | Itempool | Droprate | Wert |
---|---|---|---|---|
Baxon | Lesser Dragontouched Rune | default | 1 % | 0.00 |
Baxon | Twilight, Staff of the Exiled | default | 0 % | 10.00 |
Baxon | Scale-Plated Crate | default | 0 % | 16.00 |
Eeal | Glowing Dragontouched Rune | default | 1 % | 0.00 |
Eeal | First Brood Signet Ring | default | 1 % | 3.00 |
Enau | Minor Dragontouched Rune | default | 1 % | 0.00 |
Enlo | Faded Hoarfrost Wrist | default | 0 % | 4.00 |
Janathar | Lesser Dragontouched Rune | default | 1 % | 0.00 |
Kuhle | Diamondized Restless Ore | default | 3 % | 30.00 |
Sprooce | Diamondized Restless Ore | default | 3 % | 30.00 |
Tihson | Median Dragontouched Rune | default | 1 % | 0.00 |
Violencereborn | Diamondized Restless Ore | default | 3 % | 30.00 |
Wormane | First Brood Signet Ring | default | 1 % | 3.00 |
xkillatonx | Faded Hoarfrost Hands Armor | default | 0 % | 9.00 |
Ziperman | Diamondized Restless Ore | default | 3 % | 30.00 |
Klassenverteilung | Loot-Verteilung |
---|---|
Klassenverteilung
Klasse | Prozent | Teilnehmer |
---|---|---|
![]() |
_Awendula, Wormane | |
Unbekannt | Awudrey, Enau | |
![]() |
Azgoth, _Bowgart, Janathar, Poisonivvy, _Rifiiki | |
![]() |
Baxon, Rosemead, _Stevfen, Ziperman | |
![]() |
_Beken, Halycon, Kuhle, Nefurus, _Skulletorr | |
![]() |
Blizerac, Bronz, _Bustinn, Gemblie, _Toorodd, Warriorbeast | |
![]() |
Boltar | |
![]() |
_Borque, _Garamog | |
![]() |
Columbia, Kublacon, Tihson | |
Unbekannt | Eeal | |
![]() |
Enlo, _Sarthar, _Teatop | |
![]() |
Fabionar, _Kamukar, xkillatonx, Xoron | |
![]() |
Guta, Syluz | |
![]() |
_Jeteye, Nedji | |
![]() |
Sprooce | |
![]() |
Violencereborn |