CoV Zlandicar, Februar 13, 2022 14:35
Teilnehmer 45
Items 15
Käufer | Name | Itempool | Droprate | Wert |
---|---|---|---|---|
Bronz | Cloak of Mortality | default | 1 % | 6.00 |
Fabionar | Diamondized Restless Ore | default | 3 % | 41.00 |
Fabionar | Glowing Dragontouched Rune | default | 1 % | 0.00 |
Grrizz | Greater Dragontouched Rune | default | 1 % | 0.00 |
Kalimshon | Faded Hoarfrost Wrist Armor | default | 1 % | 5.00 |
Kinamien | Minor Dragontouched Rune | default | 1 % | 0.00 |
Kuhle | Lesser Dragontouched Rune | default | 1 % | 0.00 |
Kyrtan | Greater Dragontouched Rune | default | 1 % | 0.00 |
Lumpsan | Mantle of Mortality | default | 0 % | 8.00 |
Nedji | Minor Dragontouched Rune | default | 1 % | 0.00 |
Sirwilliams | Bloodied Talisman | default | 1 % | 1.00 |
Skulletorr | Glowing Dragontouched Rune | default | 1 % | 0.00 |
Tere | Faded Hoarfrost Wrist Armor | default | 1 % | 5.00 |
Violencereborn | Diamondized Restless Ore | default | 3 % | 41.00 |
Wormane | Diamondized Restless Ore | default | 3 % | 41.00 |
Klassenverteilung | Loot-Verteilung |
---|---|
Klassenverteilung
Klasse | Prozent | Teilnehmer |
---|---|---|
![]() |
Booti, _Newchance, Outkast | |
![]() |
_Bowgart, _Diez, _Gekkie, Janathar, _Khahnia, Macmiller | |
![]() |
Bronz, _Dethwulf, Goadhead, Rematicus, Warriorbeast | |
![]() |
_Darcshadow, Grrizz, Guta | |
![]() |
_Deker, Offset, Shakur | |
![]() |
Fabionar, _Kjara, Zack | |
![]() |
Gboneg, Kuhle, _Skulletorr | |
![]() |
_Kalimshon, Sirwilliams | |
![]() |
_Kinamien, Kjini, Kyrtan, Violencereborn | |
![]() |
_Kjmoon, Mulsanne | |
![]() |
_Kuda, Lumpsan, Nedji | |
![]() |
Sadinmagi, Tere, Zattin | |
![]() |
_Sarthar, Uinen | |
![]() |
Troff | |
![]() |
_Wizardbeast | |
![]() |
Wormane |