CoV Zlandicar, Januar 17, 2022 20:31
Teilnehmer 45
Items 13
Käufer | Name | Itempool | Droprate | Wert |
---|---|---|---|---|
Baxon | Minor Dragontouched Rune | default | 1 % | 0.00 |
Daeeldar | Lesser Dragontouched Rune | default | 1 % | 0.00 |
Daeeldar | Bloodied Talisman | default | 1 % | 12.00 |
Dansnecro | Faded Hoarfrost Wrist Armor | default | 1 % | 9.00 |
Enlo | Greater Dragontouched Rune | default | 1 % | 0.00 |
Enlo | Cloak of Mortality | default | 1 % | 10.00 |
Kalivoc | Cloak of Mortality | default | 1 % | 10.00 |
Lumpsan | Minor Dragontouched Rune | default | 1 % | 0.00 |
Searc | Greater Dragontouched Rune | default | 1 % | 0.00 |
Searc | Bloodied Talisman | default | 1 % | 12.00 |
Sprooce | Diamondized Restless Ore | default | 3 % | 40.00 |
Tere | Median Dragontouched Rune | default | 1 % | 0.00 |
Ziperman | Diamondized Restless Ore | default | 3 % | 40.00 |
Klassenverteilung | Loot-Verteilung |
---|---|
Klassenverteilung
Klasse | Prozent | Teilnehmer |
---|---|---|
![]() |
Armi, _Cervice, Lumpsan, Nedji | |
![]() |
_Armii, Azgoth, _Bowgart, Coolervn, Ginladar, Janathar | |
![]() |
Bahzerker, Rummpuled | |
![]() |
Baxon, Mardella, _Newchance, Rosemead, Ziperman | |
![]() |
Blizerac, Bronz, _Caramon, _Dethwulf, Goadhead, Rematicus, Warriorbeast | |
![]() |
Cathy, _Kenyani | |
![]() |
Daeeldar, _Kalimshon | |
![]() |
Dansnecro, Halycon, Kilanle | |
![]() |
Enlo, Searc | |
![]() |
Fabionar, Zack | |
![]() |
Guta, _Kendell | |
![]() |
Kalivoc, Nurdibus, Sadinmagi, Tere | |
![]() |
Sprooce, Troff | |
![]() |
Violencereborn | |
![]() |
Wormane |