Purchase History for Tantor's Eye
Tantor's Eye Refresh Item |
1-Oct-2021 1-Dec-2021 1-Feb-2022 1-Apr-2022 1-Jun-2022 1-Aug-2022 1-Oct-2022 1-Dec-2022 -10 0 10 20 30
|
Droprate default
Tantor's Eye 0% | |
Other Items 100% |
Other Items 100%
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
10,04.22 | Rummpuled | CoV Tantor | default | 1.00 |
03,08.22 | Alanator | CoV Tantor | default | 16.00 |
11,01.21 | Wormane | CoV Tantor | default | 20.00 |
11,01.21 | Medowwind | CoV Tantor | default | 20.00 |
10,25.21 | Ziperman | CoV Tantor | default | 20.00 |
10,25.21 | Wolfren | CoV Tantor | default | 20.00 |
10,25.21 | Wintersavage | CoV Tantor | default | 20.00 |
10,05.21 | Tictok | CoV Tantor | default | 21.00 |
... 8 entries found |