Kauf-Historie für Seltan, Blade of Beloth
![]() Seltan, Blade of Beloth
Lore Item No Trade Placeable Slot: PRIMARY SECONDARY Skill: 1H Piercing Atk Delay: 19 DMG: 88 Dmg Bonus: 33 AC: 67 Backstab DMG: 51 Fire DMG: 1 This item is placeable in yards, guild yards, houses and guild halls. Skill Mod: Backstab +12% (34 Max) STR: +36+1 DEX: +16+2 STA: +11+3 CHA: +34 WIS: +39+4 INT: +21+4 AGI: +24+4 HP: +2310 MANA: +2224 ENDUR: +2224 SV FIRE: +62 SV DISEASE: +49 SV COLD: +70 SV MAGIC: +44 SV POISON: +76 Attack: +40 HP Regen +3 Mana Regeneration: +7 Clairvoyance: +28 Spell Damage: +29 Heal Amount: +25 Recommended level of 95. Required level of 90. Effect: Burst of Ice IV (Combat, Casting Time: Instant) WT: 2.3 Size: MEDIUM Class: WAR RNG BRD ROG BST Race: ALL except ERU HIE Slot 1, Type 8 (General: Raid) Slot 2, Type 20 (Ornamentation) Source: everquest.allakhazam.com Refresh Item |
1-Aug-2013 1-Sep-2013 1-Okt-2013 1-Nov-2013 1-Dez-2013 1-Jan-2014 -20 0 20 40 60
|
Droprate default
Seltan, Blade of Beloth 2% | |
Andere Items 98% |
Andere Items 98%
Datum | Käufer | Raid | Itempool | Wert |
---|---|---|---|---|
12,16.13 | Venom | Valley of Lunanyn | default | 1.00 |
09,23.13 | Ternie | Valley of Lunanyn | default | 6.00 |
09,17.13 | Sartfest | ToV Jorlleag | default | 9.00 |
09,17.13 | Enlo | ToV Jorlleag | default | 14.00 |
09,17.13 | Janathar | ToV Jorlleag | default | 0.00 |
09,17.13 | Rageheart | ToV Sevalak | default | 28.00 |
09,17.13 | Bustinn | ToV Sevalak | default | 23.00 |
09,17.13 | Uinen | ToV Dagarn the Destroyer | default | 16.00 |
09,17.13 | Venom | ToV Dagarn the Destroyer | default | 10.00 |
09,17.13 | ToV Dagarn the Destroyer | default | 41.00 | |
09,17.13 | Novastrike | ToV Lord KoiDoken | default | 1.00 |
09,17.13 | Yood | ToV Lord KoiDoken | default | 19.00 |
09,16.13 | Ternie | Argath 1 | default | 1.00 |
09,16.13 | Thorabordin | Argath 1 | default | 0.00 |
09,16.13 | Awudrey | Argath 1 | default | 0.00 |
09,16.13 | Murderzdamobz | Argath 1 | default | 0.00 |
09,16.13 | Caturix | Argath 1 | default | 0.00 |
09,16.13 | Argath 1 | default | 0.00 | |
09,16.13 | Gottlos | Argath 1 | default | 0.00 |
09,16.13 | Novastrike | Argath 1 | default | 1.00 |
09,16.13 | Janathar | Argath 1 | default | 2.00 |
09,16.13 | Baxon | Argath 1 | default | 6.00 |
09,16.13 | Janathar | Argath 1 | default | 2.00 |
09,16.13 | Awudrey | Sarith | default | 0.00 |
09,16.13 | Gottlos | Sarith | default | 0.00 |
09,16.13 | Gottlos | Sarith | default | 0.00 |
09,16.13 | Janathar | Sarith | default | 0.00 |
09,16.13 | Damnage | Sarith | default | 11.00 |
09,16.13 | Ramal | Sarith | default | 1.00 |
09,16.13 | Musti | Sarith | default | 1.00 |
09,16.13 | Baxon | Sarith | default | 6.00 |
09,16.13 | Awudrey | Sarith | default | 4.00 |
09,16.13 | Damnage | Valley of Lunanyn | default | 4.00 |
09,16.13 | Bustinn | Valley of Lunanyn | default | 4.00 |
09,16.13 | Uinen | Valley of Lunanyn | default | 2.00 |
09,16.13 | Novastrike | Valley of Lunanyn | default | 5.00 |
09,16.13 | Murderzdamobz | Valley of Lunanyn | default | 5.00 |
09,16.13 | Valley of Lunanyn | default | 1.00 | |
09,16.13 | Murderzdamobz | Valley of Lunanyn | default | 0.00 |
09,16.13 | Janathar | Valley of Lunanyn | default | 0.00 |
09,16.13 | Valley of Lunanyn | default | 0.00 | |
09,16.13 | Caturix | Valley of Lunanyn | default | 0.00 |
09,11.13 | Argath 1 | default | 1.00 | |
09,11.13 | Murderzdamobz | Argath 1 | default | 1.00 |
09,11.13 | Baxon | Argath 1 | default | 1.00 |
09,11.13 | Bradden | Argath 1 | default | 1.00 |
09,11.13 | Argath 1 | default | 2.00 | |
09,11.13 | Enlo | Argath 1 | default | 4.00 |
09,11.13 | Janathar | Argath 1 | default | 0.00 |
09,11.13 | Murderzdamobz | Argath 1 | default | 0.00 |
09,11.13 | Beuller | Argath 1 | default | 0.00 |
09,11.13 | Janathar | Argath 1 | default | 0.00 |
09,10.13 | Tigeer | ToV Dagarn the Destroyer | default | 10.00 |
09,10.13 | Ziperman | ToV Dagarn the Destroyer | default | 10.00 |
09,10.13 | Dendak | ToV Dagarn the Destroyer | default | 14.00 |
09,10.13 | Murderzdamobz | ToV Lord KoiDoken | default | 1.00 |
09,10.13 | ToV Lord KoiDoken | default | 8.00 | |
09,10.13 | ToV Lord KoiDoken | default | 18.00 | |
09,09.13 | Wintersavage | Sarith | default | 3.00 |
09,09.13 | Murderzdamobz | Sarith | default | 5.00 |
09,09.13 | Damnage | Sarith | default | 1.00 |
09,09.13 | Xoron | Sarith | default | 1.00 |
09,09.13 | Sarith | default | 5.00 | |
09,09.13 | Slayermage | Sarith | default | 5.00 |
09,09.13 | Seedor | Sarith | default | 1.00 |
09,09.13 | Enlo | Sarith | default | 1.00 |
09,09.13 | Damnage | Sarith | default | 2.00 |
09,09.13 | Murderzdamobz | Sarith | default | 0.00 |
09,09.13 | Veckrin | Sarith | default | 0.00 |
09,09.13 | Slayermage | Sarith | default | 0.00 |
09,09.13 | Sarith | default | 0.00 | |
09,09.13 | Gunmen | Sarith | default | 0.00 |
09,09.13 | Murderzdamobz | Sarith | default | 0.00 |
09,09.13 | Damnage | Valley of Lunanyn | default | 3.00 |
09,09.13 | Seedor | Valley of Lunanyn | default | 3.00 |
09,09.13 | Valley of Lunanyn | default | 6.00 | |
09,09.13 | Camina | Valley of Lunanyn | default | 2.00 |
09,09.13 | Slayermage | Valley of Lunanyn | default | 1.00 |
09,09.13 | Uinen | Valley of Lunanyn | default | 3.00 |
09,09.13 | Murderzdamobz | Valley of Lunanyn | default | 0.00 |
09,09.13 | Veckrin | Valley of Lunanyn | default | 0.00 |
09,09.13 | Slayermage | Valley of Lunanyn | default | 0.00 |
09,09.13 | Valley of Lunanyn | default | 0.00 | |
09,09.13 | Murderzdamobz | Valley of Lunanyn | default | 0.00 |
09,09.13 | Awudrey | Valley of Lunanyn | default | 0.00 |
09,04.13 | Damnage | Valley of Lunanyn | default | 8.00 |
09,04.13 | Valley of Lunanyn | default | 8.00 | |
09,04.13 | Slayermage | Valley of Lunanyn | default | 3.00 |
09,04.13 | Valley of Lunanyn | default | 3.00 | |
09,04.13 | Enlo | Valley of Lunanyn | default | 1.00 |
09,04.13 | Slayermage | Valley of Lunanyn | default | 0.00 |
09,04.13 | Gunmen | Valley of Lunanyn | default | 0.00 |
09,03.13 | Sarith | default | 6.00 | |
09,03.13 | Venom | Sarith | default | 2.00 |
09,03.13 | Dendak | Sarith | default | 5.00 |
09,03.13 | Sarith | default | 1.00 | |
09,03.13 | Sarith | default | 6.00 | |
09,03.13 | Yood | Sarith | default | 6.00 |
09,03.13 | Dendak | Sarith | default | 1.00 |
09,03.13 | Achlys | Sarith | default | 0.00 |
... 230 Einträge gefunden / 100 werden angezeigt |