Purchase History for Froo Froo's Chopping Board
Froo Froo's Chopping Board Refresh Item |
1-Jan-2021 1-May-2021 1-Sep-2021 1-Jan-2022 1-May-2022 1-Sep-2022 1-Jan-2023 -10 0 10 20 30 40
|
Droprate default
Froo Froo's Chopping Board 0% | |
Other Items 100% |
Other Items 100%
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
09,20.22 | Zambora | ToV Griklor the Restless | default | 1.00 |
07,31.22 | Baxon | ToV Griklor the Restless | default | 1.00 |
07,18.22 | Lizfreek | ToV Griklor the Restless | default | 1.00 |
06,26.22 | Lizfreek | ToV Griklor the Restless | default | 1.00 |
04,04.22 | Syluz | ToV Griklor the Restless | default | 8.00 |
03,21.22 | Nefurus | ToV Griklor the Restless | default | 2.00 |
03,21.22 | Rummpuled | ToV Griklor the Restless | default | 2.00 |
03,14.22 | Skulletorr | ToV Griklor the Restless | default | 5.00 |
03,14.22 | Sadinmagi | ToV Griklor the Restless | default | 5.00 |
02,06.22 | Alanator | ToV Griklor the Restless | default | 1.00 |
01,30.22 | Wormane | ToV Griklor the Restless | default | 2.00 |
01,25.22 | Sirwilliams | ToV Griklor the Restless | default | 1.00 |
01,16.22 | Lumpsan | ToV Griklor the Restless | default | 1.00 |
01,09.22 | Kuhle | ToV Griklor the Restless | default | 2.00 |
01,04.22 | Janathar | ToV Griklor the Restless | default | 3.00 |
01,04.22 | Rummpuled | ToV Griklor the Restless | default | 3.00 |
12,27.21 | Skelros | ToV Griklor the Restless | default | 4.00 |
12,20.21 | Mardella | ToV Griklor the Restless | default | 1.00 |
12,20.21 | West | ToV Griklor the Restless | default | 1.00 |
12,13.21 | Zaaan | ToV Griklor the Restless | default | 1.00 |
12,13.21 | Kilanle | ToV Griklor the Restless | default | 1.00 |
12,13.21 | Gemblie | ToV Griklor the Restless | default | 1.00 |
12,06.21 | Tere | ToV Griklor the Restless | default | 1.00 |
11,21.21 | Booti | ToV Griklor the Restless | default | 3.00 |
11,07.21 | Baxon | ToV Griklor the Restless | default | 1.00 |
08,30.21 | Boltar | ToV Griklor the Restless | default | 1.00 |
08,30.21 | Masterslasher | ToV Griklor the Restless | default | 1.00 |
08,10.21 | Daeeldar | ToV Griklor the Restless | default | 2.00 |
05,10.21 | Cathy | ToV Griklor the Restless | default | 6.00 |
05,02.21 | Kyrtan | ToV Griklor the Restless | default | 1.00 |
05,02.21 | Novastrike | ToV Griklor the Restless | default | 1.00 |
04,26.21 | Morfyn | ToV Griklor the Restless | default | 1.00 |
04,11.21 | Zack | ToV Griklor the Restless | default | 2.00 |
04,05.21 | Nhtaol | ToV Griklor the Restless | default | 3.00 |
03,28.21 | Xoron | ToV Griklor the Restless | default | 1.00 |
03,15.21 | Wolfren | ToV Griklor the Restless | default | 8.00 |
03,15.21 | Candar | ToV Griklor the Restless | default | 1.00 |
03,15.21 | Halycon | ToV Griklor the Restless | default | 1.00 |
03,08.21 | Froesch | ToV Griklor the Restless | default | 16.00 |
02,21.21 | Nurdibus | ToV Griklor the Restless | default | 6.00 |
02,15.21 | Searc | ToV Griklor the Restless | default | 5.00 |
02,01.21 | Wolfren | ToV Griklor the Restless | default | 33.00 |
01,18.21 | Blizerac | ToV Griklor the Restless | default | 26.00 |
01,18.21 | Ginladar | ToV Griklor the Restless | default | 26.00 |
01,18.21 | Ziperman | ToV Griklor the Restless | default | 26.00 |
... 45 entries found |