Kauf-Historie für Faded Ice Woven Wrist Armor
![]() Faded Ice Woven Wrist Armor
MAGIC ITEM NO TRADE PRESTIGE WT: 0.9 Weight Reduction: 0% Capacity: 2 Size Capacity: GIANT Item Information: Master the ability to shape the restless ice into useful armor tailored for you. Place an emblem for your class within the item and add Ice Woven Refined Velium to empower it. Source: everquest.allakhazam.com Refresh Item |
1-Jan-2021 1-Mai-2021 1-Sep-2021 1-Jan-2022 1-Mai-2022 1-Sep-2022 1-Jan-2023 -20 0 20 40 60
|
Droprate default
Faded Ice Woven Wrist Armor 1% | |
Andere Items 99% |
Andere Items 99%
Datum | Käufer | Raid | Itempool | Wert |
---|---|---|---|---|
11,22.22 | Alanator | ToV Dagarn the Destroyer | default | 2.00 |
07,31.22 | Booti | ToV Griklor the Restless | default | 1.00 |
07,31.22 | Syemone | ToV Griklor the Restless | default | 1.00 |
07,26.22 | Baxon | ToV Great Divide | default | 5.00 |
07,26.22 | Coolervn | ToV Great Divide | default | 5.00 |
07,24.22 | Lizfreek | ToV Servant of the Sleeper | default | 1.00 |
07,24.22 | Dinkie | ToV Servant of the Sleeper | default | 1.00 |
07,24.22 | Lizfreek | ToV Griklor the Restless | default | 1.00 |
07,19.22 | Blizerac | ToV Avatar of War | default | 4.00 |
07,03.22 | Xoron | Kael Drakkel | default | 1.00 |
07,03.22 | Janathar | ToV Great Divide | default | 2.00 |
07,03.22 | Lizfreek | ToV Great Divide | default | 2.00 |
04,05.22 | Tihson | ToV Great Divide | default | 2.00 |
04,04.22 | Tihson | ToV Servant of the Sleeper | default | 2.00 |
04,04.22 | Roadrunnerr | ToV Servant of the Sleeper | default | 2.00 |
03,22.22 | Sirwilliams | ToV Great Divide | default | 2.00 |
03,22.22 | Timbo | ToV Servant of the Sleeper | default | 1.00 |
03,22.22 | Syluz | ToV Servant of the Sleeper | default | 1.00 |
03,22.22 | Sirwilliams | ToV Servant of the Sleeper | default | 1.00 |
03,22.22 | Philzmonk | ToV Servant of the Sleeper | default | 1.00 |
03,15.22 | Nefurus | ToV Great Divide | default | 1.00 |
03,15.22 | Eeal | ToV Great Divide | default | 1.00 |
03,15.22 | Glixen | ToV Great Divide | default | 1.00 |
03,14.22 | Adrania | ToV Servant of the Sleeper | default | 3.00 |
02,08.22 | Glixen | ToV Servant of the Sleeper | default | 1.00 |
02,06.22 | Syluz | ToV Great Divide | default | 1.00 |
02,06.22 | Alanator | ToV Great Divide | default | 1.00 |
02,06.22 | Lumpsan | ToV Great Divide | default | 1.00 |
01,30.22 | Coolervn | ToV Servant of the Sleeper | default | 2.00 |
01,30.22 | Baxon | ToV Servant of the Sleeper | default | 2.00 |
01,16.22 | Ginladar | ToV Great Divide | default | 1.00 |
01,16.22 | Bronz | ToV Great Divide | default | 1.00 |
01,16.22 | Kalivoc | ToV Great Divide | default | 1.00 |
01,16.22 | Lumpsan | ToV Griklor the Restless | default | 1.00 |
01,16.22 | Kalivoc | ToV Griklor the Restless | default | 1.00 |
01,10.22 | Coolervn | ToV Servant of the Sleeper | default | 2.00 |
01,10.22 | Bronz | ToV Servant of the Sleeper | default | 1.00 |
01,09.22 | Tere | ToV Griklor the Restless | default | 0.00 |
01,09.22 | Kuhle | ToV Griklor the Restless | default | 1.00 |
01,09.22 | Kalimshon | Kael Drakkel | default | 1.00 |
01,09.22 | Tere | Kael Drakkel | default | 1.00 |
01,04.22 | Coolervn | ToV Griklor the Restless | default | 1.00 |
12,27.21 | Medowwind | ToV Griklor the Restless | default | 1.00 |
12,27.21 | Kalimshon | ToV Griklor the Restless | default | 1.00 |
11,30.21 | Snowdove | ToV Great Divide | default | 1.00 |
11,30.21 | Masterslasher | ToV Great Divide | default | 1.00 |
11,21.21 | Zack | ToV Great Divide | default | 3.00 |
11,21.21 | Grrizz | ToV Griklor the Restless | default | 1.00 |
11,16.21 | Gemblie | ToV Great Divide | default | 1.00 |
11,08.21 | Gemblie | ToV Great Divide | default | 4.00 |
11,08.21 | Blizerac | ToV Great Divide | default | 4.00 |
10,10.21 | Zack | Kael Drakkel | default | 1.00 |
10,10.21 | Stamford | Kael Drakkel | default | 1.00 |
10,10.21 | Grrizz | ToV Great Divide | default | 1.00 |
10,10.21 | Kyrtan | ToV Great Divide | default | 1.00 |
10,10.21 | Phrogeater | ToV Great Divide | default | 1.00 |
10,03.21 | Tohviaho | ToV Great Divide | default | 8.00 |
10,03.21 | Cervice | ToV Griklor the Restless | default | 1.00 |
09,28.21 | Wormane | ToV Great Divide | default | 4.00 |
09,28.21 | Tictok | ToV Great Divide | default | 4.00 |
09,28.21 | Ostori | ToV Great Divide | default | 4.00 |
09,26.21 | Wintersavage | ToV Servant of the Sleeper | default | 2.00 |
09,26.21 | Tohviaho | ToV Servant of the Sleeper | default | 2.00 |
09,26.21 | Fareast | ToV Servant of the Sleeper | default | 2.00 |
09,26.21 | Wintersavage | ToV Griklor the Restless | default | 4.00 |
09,26.21 | Sprooce | ToV Griklor the Restless | default | 1.00 |
09,21.21 | Columbia | ToV Great Divide | default | 2.00 |
09,14.21 | Enlo | ToV Great Divide | default | 3.00 |
09,14.21 | Columbia | ToV Great Divide | default | 3.00 |
09,14.21 | Baxon | ToV Great Divide | default | 3.00 |
09,12.21 | Rigger | ToV Servant of the Sleeper | default | 2.00 |
08,29.21 | Kolla | ToV Great Divide | default | 3.00 |
08,29.21 | Kyrtan | ToV Great Divide | default | 3.00 |
08,17.21 | Janathar | ToV Great Divide | default | 2.00 |
08,17.21 | Skelros | ToV Great Divide | default | 6.00 |
08,10.21 | Whitehawk | ToV Griklor the Restless | default | 1.00 |
08,10.21 | Azgoth | ToV Griklor the Restless | default | 1.00 |
07,26.21 | Blizerac | ToV Great Divide | default | 2.00 |
07,26.21 | Armi | ToV Great Divide | default | 2.00 |
07,12.21 | Armi | Kael Drakkel | default | 1.00 |
07,05.21 | Zasulik | ToV Great Divide | default | 3.00 |
07,05.21 | Morganessa | ToV Great Divide | default | 3.00 |
07,05.21 | Wormane | ToV Great Divide | default | 3.00 |
07,05.21 | Armi | ToV Great Divide | default | 3.00 |
06,27.21 | Rigger | Kael Drakkel | default | 2.00 |
06,27.21 | Enlo | ToV Great Divide | default | 3.00 |
06,27.21 | Morganessa | ToV Great Divide | default | 1.00 |
06,27.21 | Pendorla | ToV Great Divide | default | 1.00 |
06,13.21 | Uinen | Kael Drakkel | default | 14.00 |
05,25.21 | Blizerac | ToV Avatar of War | default | 3.00 |
05,23.21 | Zack | Kael Drakkel | default | 4.00 |
05,23.21 | Pixzy | ToV Great Divide | default | 1.00 |
05,11.21 | Zack | Kael Drakkel | default | 3.00 |
05,10.21 | Dinkie | ToV Griklor the Restless | default | 2.00 |
05,02.21 | Boltar | ToV Great Divide | default | 5.00 |
05,02.21 | Fabionar | ToV Great Divide | default | 5.00 |
05,02.21 | Novastrike | ToV Great Divide | default | 5.00 |
04,26.21 | Necroti | ToV Great Divide | default | 6.00 |
04,18.21 | Zack | ToV Great Divide | default | 6.00 |
04,18.21 | Boltar | ToV Great Divide | default | 6.00 |
... 138 Einträge gefunden / 100 werden angezeigt |