Purchase History for Faded Ice Woven Feet Armor
![]() Faded Ice Woven Feet Armor
MAGIC ITEM LORE ITEM NO TRADE PRESTIGE WT: 1.4 Weight Reduction: 0% Capacity: 2 Size Capacity: GIANT Item Information: Master the ability to shape the restless ice into useful armor tailored for you. Place an emblem for your class within the item and add Ice Woven Refined Velium to empower it. Source: everquest.allakhazam.com Refresh Item |
1-Feb-2021 1-May-2021 1-Aug-2021 1-Nov-2021 1-Feb-2022 1-May-2022 1-Aug-2022 -20 0 20 40 60
|
Droprate default
Faded Ice Woven Feet Armor 0% | |
Other Items 100% |
Other Items 100%
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
07,19.22 | Blizerac | Kael Drakkel | default | 3.00 |
07,18.22 | Kaylindia | ToV Griklor the Restless | default | 1.00 |
04,10.22 | Roadrunnerr | ToV Griklor the Restless | default | 2.00 |
04,05.22 | Eeal | ToV Great Divide | default | 3.00 |
04,05.22 | xkillatonx | ToV Great Divide | default | 3.00 |
03,22.22 | Adrania | ToV Great Divide | default | 3.00 |
03,14.22 | Coolervn | ToV Servant of the Sleeper | default | 6.00 |
02,06.22 | Alanator | ToV Griklor the Restless | default | 3.00 |
01,30.22 | Yourend | ToV Griklor the Restless | default | 1.00 |
01,30.22 | Tere | ToV Griklor the Restless | default | 1.00 |
01,16.22 | Lumpsan | ToV Servant of the Sleeper | default | 1.00 |
01,16.22 | Kalivoc | ToV Griklor the Restless | default | 1.00 |
01,09.22 | Medowwind | ToV Griklor the Restless | default | 4.00 |
12,27.21 | Ginladar | ToV Griklor the Restless | default | 11.00 |
12,06.21 | Kuhle | ToV Griklor the Restless | default | 10.00 |
12,06.21 | Dansnecro | ToV Griklor the Restless | default | 10.00 |
11,08.21 | Gemblie | ToV Great Divide | default | 7.00 |
10,03.21 | Masterslasher | ToV Great Divide | default | 1.00 |
10,03.21 | West | ToV Griklor the Restless | default | 4.00 |
09,26.21 | Fareast | ToV Griklor the Restless | default | 7.00 |
09,21.21 | Columbia | ToV Great Divide | default | 2.00 |
09,14.21 | Sprooce | ToV Great Divide | default | 1.00 |
08,30.21 | Kolla | Kael Drakkel | default | 7.00 |
08,30.21 | Skelros | ToV Griklor the Restless | default | 1.00 |
08,17.21 | Kalivoc | ToV Great Divide | default | 6.00 |
07,26.21 | Stamford | ToV Great Divide | default | 6.00 |
06,07.21 | Cathy | ToV Avatar of War | default | 17.00 |
05,10.21 | Daeeldar | ToV Great Divide | default | 13.00 |
05,02.21 | Wintersavage | ToV Griklor the Restless | default | 10.00 |
04,11.21 | Warriorbeast | ToV Griklor the Restless | default | 4.00 |
03,28.21 | Wolfren | ToV Griklor the Restless | default | 21.00 |
03,01.21 | Janathar | ToV Great Divide | default | 16.00 |
02,14.21 | Candar | ToV Great Divide | default | 9.00 |
02,02.21 | Cervice | ToV Great Divide | default | 41.00 |
... 34 entries found |