Kauf-Historie für Faded Ice Woven Arms Armor
![]() Faded Ice Woven Arms Armor
Lore Item No Trade Prestige WT: 1.3 Weight Reduction: 0% Capacity: 2 Size Capacity: GIANT Item Information: Master the ability to shape the restless ice into useful armor tailored for you. Place an emblem for your class within the item and add Ice Woven Refined Velium to empower it. Source: everquest.allakhazam.com Refresh Item |
1-Feb-2021 1-Jun-2021 1-Okt-2021 1-Feb-2022 1-Jun-2022 1-Okt-2022 -50 0 50 100
|
Droprate default
Faded Ice Woven Arms Armor 0% | |
Andere Items 100% |
Andere Items 100%
Datum | Käufer | Raid | Itempool | Wert |
---|---|---|---|---|
09,20.22 | Eeal | ToV Griklor the Restless | default | 1.00 |
09,20.22 | Zambora | ToV Griklor the Restless | default | 1.00 |
07,26.22 | Xoron | ToV Great Divide | default | 6.00 |
07,24.22 | Tukuro | ToV Servant of the Sleeper | default | 1.00 |
07,24.22 | Roadrunnerr | ToV Griklor the Restless | default | 1.00 |
06,26.22 | Novastrike | ToV Griklor the Restless | default | 1.00 |
04,04.22 | Nefurus | ToV Servant of the Sleeper | default | 5.00 |
04,04.22 | Glixen | ToV Griklor the Restless | default | 0.00 |
03,29.22 | Alanator | Kael Drakkel | default | 9.00 |
02,06.22 | Lumpsan | ToV Great Divide | default | 7.00 |
01,30.22 | Yourend | ToV Servant of the Sleeper | default | 3.00 |
01,30.22 | Sadinmagi | ToV Griklor the Restless | default | 2.00 |
01,25.22 | Gemblie | ToV Griklor the Restless | default | 10.00 |
01,16.22 | Kalimshon | ToV Servant of the Sleeper | default | 3.00 |
01,10.22 | Ginladar | ToV Servant of the Sleeper | default | 4.00 |
12,06.21 | Nekuromansa | ToV Griklor the Restless | default | 5.00 |
08,22.21 | Kolla | ToV Griklor the Restless | default | 1.00 |
08,10.21 | Armi | Kael Drakkel | default | 7.00 |
07,26.21 | Stamford | ToV Great Divide | default | 7.00 |
07,26.21 | Cathy | ToV Griklor the Restless | default | 1.00 |
07,05.21 | Morganessa | Kael Drakkel | default | 5.00 |
06,27.21 | Pendorla | Kael Drakkel | default | 2.00 |
06,27.21 | Enlo | ToV Great Divide | default | 9.00 |
06,15.21 | Daeeldar | ToV Avatar of War | default | 16.00 |
05,10.21 | Kalivoc | ToV Great Divide | default | 16.00 |
05,02.21 | Wolfren | ToV Griklor the Restless | default | 9.00 |
04,18.21 | Ziperman | ToV Great Divide | default | 21.00 |
04,11.21 | Ziperman | ToV Great Divide | default | 17.00 |
04,05.21 | Rummpuled | ToV Griklor the Restless | default | 16.00 |
03,28.21 | Candar | ToV Griklor the Restless | default | 18.00 |
03,01.21 | Nurdibus | ToV Griklor the Restless | default | 26.00 |
03,01.21 | Violencereborn | ToV Great Divide | default | 40.00 |
02,21.21 | Cervice | ToV Griklor the Restless | default | 36.00 |
02,15.21 | Janathar | ToV Griklor the Restless | default | 27.00 |
02,15.21 | Blizerac | ToV Griklor the Restless | default | 27.00 |
02,08.21 | Nedji | ToV Griklor the Restless | default | 6.00 |
02,01.21 | Sartfest | ToV Griklor the Restless | default | 82.00 |
... 37 Einträge gefunden |