Purchase History for Diamondized Velium Ore Nugget
![]() Diamondized Velium Ore Nugget
NO TRADE This item can be used in tradeskills. WT: 3.0 Size: SMALL Class: ALL Race: ALL Source: everquest.allakhazam.com Refresh Item |
1-Jan-2021 1-May-2021 1-Sep-2021 1-Jan-2022 1-May-2022 1-Sep-2022 1-Jan-2023 -50 0 50 100 150
|
Droprate default
Diamondized Velium Ore Nugget 2% | |
Other Items 98% |
Other Items 98%
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
11,22.22 | Sunsetthefirst | ToV Dagarn the Destroyer | default | 1.00 |
11,22.22 | Alluria | ToV Dagarn the Destroyer | default | 1.00 |
09,20.22 | Kuhle | ToV Griklor the Restless | default | 1.00 |
08,02.22 | Rigger | CoV Zlandicar | default | 11.00 |
08,02.22 | Bronz | CoV Zlandicar | default | 11.00 |
08,02.22 | Kuhle | CoV Zlandicar | default | 11.00 |
08,02.22 | Islow | CoV Zlandicar | default | 11.00 |
07,31.22 | Syemone | ToV Griklor the Restless | default | 1.00 |
07,31.22 | Kyrtan | ToV Griklor the Restless | default | 1.00 |
07,26.22 | Nefurus | ToV Great Divide | default | 2.00 |
07,24.22 | Dinkie | ToV Servant of the Sleeper | default | 4.00 |
07,24.22 | Rigger | ToV Servant of the Sleeper | default | 4.00 |
07,24.22 | Willawenea | ToV Griklor the Restless | default | 1.00 |
07,24.22 | Lizfreek | ToV Griklor the Restless | default | 1.00 |
07,19.22 | Tukuro | ToV Avatar of War | default | 2.00 |
07,19.22 | Blizerac | Kael Drakkel | default | 2.00 |
07,19.22 | Lizfreek | Kael Drakkel | default | 2.00 |
07,18.22 | Tukuro | ToV Griklor the Restless | default | 1.00 |
07,18.22 | Lizfreek | ToV Griklor the Restless | default | 1.00 |
07,03.22 | Kyrtan | Kael Drakkel | default | 5.00 |
07,03.22 | Lizfreek | Kael Drakkel | default | 5.00 |
07,03.22 | Glixen | ToV Great Divide | default | 5.00 |
06,26.22 | Neme | ToV Griklor the Restless | default | 10.00 |
06,26.22 | Rigger | ToV Griklor the Restless | default | 10.00 |
04,10.22 | Nefurus | ToV Griklor the Restless | default | 5.00 |
04,10.22 | Skulletorr | ToV Griklor the Restless | default | 5.00 |
04,05.22 | Columbia | ToV Great Divide | default | 6.00 |
04,05.22 | Kuhle | ToV Great Divide | default | 6.00 |
04,04.22 | Columbia | ToV Servant of the Sleeper | default | 7.00 |
04,04.22 | Bronz | ToV Servant of the Sleeper | default | 7.00 |
03,29.22 | Kuhle | Kael Drakkel | default | 16.00 |
03,29.22 | Gemblie | Kael Drakkel | default | 16.00 |
03,22.22 | Alanator | ToV Great Divide | default | 26.00 |
03,22.22 | Skulletorr | ToV Great Divide | default | 26.00 |
03,22.22 | Yourend | ToV Servant of the Sleeper | default | 17.00 |
03,22.22 | Sirwilliams | ToV Servant of the Sleeper | default | 17.00 |
03,21.22 | Skulletorr | ToV Griklor the Restless | default | 21.00 |
03,21.22 | Kuhle | ToV Griklor the Restless | default | 21.00 |
03,15.22 | Skulletorr | ToV Great Divide | default | 11.00 |
03,15.22 | Bronz | ToV Great Divide | default | 11.00 |
03,14.22 | Skulletorr | ToV Servant of the Sleeper | default | 11.00 |
03,14.22 | Bronz | ToV Servant of the Sleeper | default | 11.00 |
03,14.22 | Bahzerker | ToV Griklor the Restless | default | 25.00 |
03,14.22 | Skulletorr | ToV Griklor the Restless | default | 25.00 |
02,08.22 | Kalimshon | ToV Servant of the Sleeper | default | 10.00 |
02,08.22 | Bronz | ToV Servant of the Sleeper | default | 10.00 |
02,06.22 | Yourend | ToV Griklor the Restless | default | 16.00 |
02,06.22 | Dansnecro | ToV Great Divide | default | 15.00 |
01,30.22 | Kyrtan | ToV Servant of the Sleeper | default | 6.00 |
01,30.22 | Bronz | ToV Servant of the Sleeper | default | 6.00 |
01,30.22 | Bronz | ToV Griklor the Restless | default | 5.00 |
01,30.22 | Kyrtan | ToV Griklor the Restless | default | 5.00 |
01,25.22 | Bronz | ToV Griklor the Restless | default | 5.00 |
01,16.22 | Medowwind | ToV Great Divide | default | 1.00 |
01,16.22 | Boltar | ToV Great Divide | default | 1.00 |
01,16.22 | Sprooce | ToV Servant of the Sleeper | default | 5.00 |
01,16.22 | Medowwind | ToV Servant of the Sleeper | default | 5.00 |
01,16.22 | Kalimshon | ToV Griklor the Restless | default | 5.00 |
01,10.22 | Cervice | ToV Servant of the Sleeper | default | 6.00 |
01,09.22 | Cervice | ToV Griklor the Restless | default | 6.00 |
01,09.22 | Skelros | ToV Griklor the Restless | default | 6.00 |
01,09.22 | Cervice | Kael Drakkel | default | 11.00 |
01,09.22 | Medowwind | Kael Drakkel | default | 11.00 |
01,09.22 | Cervice | ToV Great Divide | default | 10.00 |
01,09.22 | Kyrtan | ToV Great Divide | default | 10.00 |
01,03.22 | Snowdove | Kael Drakkel | default | 10.00 |
01,03.22 | Tere | Kael Drakkel | default | 10.00 |
12,27.21 | Sadinmagi | ToV Griklor the Restless | default | 10.00 |
12,27.21 | Gemblie | ToV Griklor the Restless | default | 10.00 |
12,20.21 | Snowdove | ToV Griklor the Restless | default | 6.00 |
12,20.21 | Kilanle | ToV Griklor the Restless | default | 6.00 |
12,13.21 | Adrania | ToV Griklor the Restless | default | 11.00 |
12,06.21 | Sprooce | Kael Drakkel | default | 13.00 |
12,06.21 | West | Kael Drakkel | default | 13.00 |
12,06.21 | Masterslasher | ToV Griklor the Restless | default | 11.00 |
12,06.21 | Syemone | ToV Griklor the Restless | default | 11.00 |
12,05.21 | Nekuromansa | ToV Great Divide | default | 10.00 |
11,30.21 | Cathy | ToV Great Divide | default | 11.00 |
11,21.21 | Sprooce | ToV Great Divide | default | 5.00 |
11,21.21 | Sprooce | ToV Griklor the Restless | default | 15.00 |
11,21.21 | Baxon | ToV Griklor the Restless | default | 15.00 |
11,16.21 | Sprooce | ToV Great Divide | default | 11.00 |
11,16.21 | Kilanle | ToV Great Divide | default | 11.00 |
11,08.21 | Kolla | ToV Great Divide | default | 16.00 |
11,08.21 | Sprooce | ToV Great Divide | default | 16.00 |
11,07.21 | Tictok | ToV Griklor the Restless | default | 15.00 |
11,07.21 | Sprooce | ToV Griklor the Restless | default | 15.00 |
10,10.21 | Sprooce | Kael Drakkel | default | 15.00 |
10,10.21 | Tictok | Kael Drakkel | default | 15.00 |
10,10.21 | Baxon | ToV Great Divide | default | 25.00 |
10,10.21 | Dansnecro | ToV Great Divide | default | 25.00 |
10,03.21 | Wormane | ToV Great Divide | default | 20.00 |
10,03.21 | Janathar | ToV Great Divide | default | 20.00 |
10,03.21 | Sprooce | ToV Griklor the Restless | default | 13.00 |
10,03.21 | Wormane | ToV Griklor the Restless | default | 13.00 |
09,28.21 | Wormane | Kael Drakkel | default | 45.00 |
09,28.21 | Daeeldar | Kael Drakkel | default | 45.00 |
09,28.21 | Baxon | ToV Great Divide | default | 10.00 |
09,28.21 | Kolla | ToV Great Divide | default | 10.00 |
09,26.21 | Skelros | ToV Servant of the Sleeper | default | 2.00 |
... 183 entries found / 100 are shown |