Purchase History for Captured Essence of Ethernere
Captured Essence of Ethernere Refresh Item |
1-Feb-2015 1-Aug-2015 1-Feb-2016 1-Aug-2016 1-Feb-2017 1-Aug-2017 1-Feb-2018 0.0 0.5 1.0
|
Droprate default
Captured Essence of Ethernere 3% | |
Other Items 97% |
Captured Essence of Ethernere 3%
Other Items 97%
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
10,16.17 | Assherrah | Dead Hills 1 | default | 0.00 |
10,16.17 | Dinkie | Dead Hills 1 | default | 0.00 |
10,16.17 | Goneamuk | Dead Hills 1 | default | 0.00 |
07,31.17 | Andabren | Dead Hills 1 | default | 0.00 |
07,31.17 | Assherrah | Dead Hills 1 | default | 0.00 |
07,31.17 | Jonasinx | Dead Hills 1 | default | 0.00 |
02,20.17 | Assherrah | Dead Hills 1 | default | 0.00 |
02,20.17 | Figdrok | Dead Hills 1 | default | 0.00 |
03,08.16 | Bowe | Tainted West Karana | default | 0.00 |
03,08.16 | Gandoulf | Tainted West Karana | default | 0.00 |
03,08.16 | Siverbane | Tainted West Karana | default | 0.00 |
03,08.16 | Uthengetel | Tainted West Karana | default | 0.00 |
03,08.16 | Keiana | Dead Hills 2 | default | 0.00 |
03,08.16 | Uthengetel | Dead Hills 2 | default | 0.00 |
03,08.16 | Valdurn | Dead Hills 2 | default | 0.00 |
02,10.16 | Andere | Dead Hills 2 | default | 0.00 |
02,10.16 | Gandoulf | Dead Hills 2 | default | 0.00 |
02,10.16 | Novastrike | Dead Hills 2 | default | 0.00 |
02,10.16 | Swiftarroww | Dead Hills 2 | default | 0.00 |
02,09.16 | Gandoulf | Bixie 1 | default | 0.00 |
02,09.16 | Serreal | Bixie 1 | default | 0.00 |
02,09.16 | Skelefrog | Bixie 1 | default | 0.00 |
02,09.16 | Uthengetel | Bixie 1 | default | 0.00 |
02,08.16 | Andere | Neriak 2 | default | 0.00 |
02,08.16 | Gandoulf | Neriak 2 | default | 0.00 |
02,08.16 | Velisaris | Neriak 2 | default | 0.00 |
02,08.16 | Wolfren | Neriak 2 | default | 0.00 |
02,08.16 | Andere | Dead Hills 1 | default | 0.00 |
02,08.16 | Novastrike | Dead Hills 1 | default | 0.00 |
02,08.16 | Skelefrog | Dead Hills 1 | default | 0.00 |
02,08.16 | Swiftarroww | Dead Hills 1 | default | 0.00 |
02,03.16 | Novastrike | Dead Hills 2 | default | 0.00 |
02,03.16 | Serreal | Dead Hills 2 | default | 0.00 |
02,03.16 | Skelefrog | Dead Hills 2 | default | 0.00 |
02,03.16 | Wolfren | Dead Hills 2 | default | 0.00 |
02,01.16 | Andere | Neriak 2 | default | 0.00 |
02,01.16 | Novastrike | Neriak 2 | default | 0.00 |
02,01.16 | Skelefrog | Neriak 2 | default | 0.00 |
02,01.16 | Wormane | Neriak 2 | default | 0.00 |
01,27.16 | Keiana | Neriak 2 | default | 0.00 |
01,27.16 | Serreal | Neriak 2 | default | 0.00 |
01,27.16 | Skelefrog | Neriak 2 | default | 0.00 |
01,27.16 | Tripto | Neriak 2 | default | 0.00 |
01,26.16 | Blizerac | Tainted West Karana | default | 0.00 |
01,26.16 | Skelefrog | Tainted West Karana | default | 0.00 |
01,26.16 | Wormane | Tainted West Karana | default | 0.00 |
01,26.16 | Gandoulf | Dead Hills 1 | default | 0.00 |
01,26.16 | Serreal | Dead Hills 1 | default | 0.00 |
01,26.16 | Skelefrog | Dead Hills 1 | default | 0.00 |
01,26.16 | Surastil | Dead Hills 1 | default | 0.00 |
01,25.16 | Andere | Dead Hills 2 | default | 0.00 |
01,25.16 | Gandoulf | Dead Hills 2 | default | 0.00 |
01,25.16 | Velisaris | Dead Hills 2 | default | 0.00 |
01,12.16 | Layloni | Dead Hills 2 | default | 0.00 |
01,12.16 | Eradicate | Dead Hills 2 | default | 0.00 |
01,11.16 | Bowe | Neriak 2 | default | 0.00 |
01,11.16 | Braggin | Neriak 2 | default | 0.00 |
01,11.16 | Layloni | Neriak 2 | default | 0.00 |
01,06.16 | Layloni | Neriak 2 | default | 0.00 |
01,06.16 | Bowe | Dead Hills 2 | default | 0.00 |
01,06.16 | Searc | Dead Hills 2 | default | 0.00 |
12,16.15 | Layloni | Dead Hills 1 | default | 0.00 |
12,16.15 | Blizerac | Dead Hills 1 | default | 0.00 |
12,16.15 | Wormane | Dead Hills 1 | default | 0.00 |
12,16.15 | Layloni | Neriak 2 | default | 0.00 |
12,16.15 | Blizerac | Neriak 2 | default | 0.00 |
12,16.15 | Wolfren | Neriak 2 | default | 0.00 |
12,16.15 | Wormane | Neriak 2 | default | 0.00 |
12,15.15 | Tripto | Tainted West Karana | default | 0.00 |
12,15.15 | Blizerac | Tainted West Karana | default | 0.00 |
12,15.15 | Artheck | Tainted West Karana | default | 0.00 |
12,15.15 | Velisaris | Tainted West Karana | default | 0.00 |
12,14.15 | Goliad | Dead Hills 2 | default | 0.00 |
12,14.15 | Blizerac | Dead Hills 2 | default | 0.00 |
12,14.15 | Wormane | Dead Hills 2 | default | 0.00 |
12,08.15 | Baxon | Neriak 1 | default | 0.00 |
12,08.15 | Rackhir | Neriak 1 | default | 0.00 |
12,08.15 | Wormane | Neriak 1 | default | 0.00 |
12,08.15 | Syluz | Neriak 2 | default | 0.00 |
12,08.15 | Velisaris | Neriak 2 | default | 0.00 |
12,08.15 | Wormane | Neriak 2 | default | 0.00 |
12,08.15 | Xoron | Neriak 2 | default | 0.00 |
12,07.15 | Timmorn | Tainted WK 2 | default | 0.00 |
12,07.15 | Wolfren | Tainted WK 2 | default | 0.00 |
12,07.15 | Xoron | Tainted WK 2 | default | 0.00 |
12,07.15 | Blizerac | Dead Hills 2 | default | 0.00 |
12,07.15 | Timmorn | Dead Hills 2 | default | 0.00 |
12,07.15 | Wolfren | Dead Hills 2 | default | 0.00 |
12,07.15 | Wormane | Dead Hills 2 | default | 0.00 |
12,01.15 | Enau | Neriak 2 | default | 0.00 |
12,01.15 | Stubbed | Neriak 2 | default | 0.00 |
12,01.15 | Artheck | Dead Hills 2 | default | 0.00 |
12,01.15 | Sley | Dead Hills 2 | default | 0.00 |
12,01.15 | Stubbed | Dead Hills 2 | default | 0.00 |
11,24.15 | Baxon | Neriak 2 | default | 0.00 |
11,23.15 | Syluz | Tainted West Karana | default | 0.00 |
11,23.15 | Timmorn | Tainted West Karana | default | 0.00 |
11,18.15 | Braggin | Bixie 2 | default | 0.00 |
11,18.15 | Braggin | Tainted West Karana | default | 0.00 |
11,18.15 | Carthapathia | Tainted West Karana | default | 0.00 |
... 349 entries found / 100 are shown |