EoK Lceanium
Raids
Datum | Name | Notiz | Wert |
---|---|---|---|
02,18.20 | EoK Lceanium | 2.00 | |
02,24.20 | EoK Lceanium | 1.00 | |
02,17.20 | EoK Lceanium | 1.00 | |
02,04.20 | EoK Lceanium | 1.00 | |
02,04.20 | EoK Lceanium | 1.00 | |
11,10.20 | EoK Lceanium | 1.00 | |
... 6 Einträge gefunden |
Items
Datum | Käufer | Name | Raid | Itempool | Wert |
---|---|---|---|---|---|
02,24.20 | Rosemead | Ancient Sebilisian Coin | EoK Lceanium | default | 1.00 |
02,24.20 | Wolfren | Tome of Resolution | EoK Lceanium | default | 1.00 |
02,24.20 | Ziperman | Skyiron Rod | EoK Lceanium | default | 11.00 |
02,24.20 | Garamog | Minor Runes of Kunark | EoK Lceanium | default | 0.00 |
02,24.20 | Wormane | Tooth | EoK Lceanium | default | 1.00 |
02,24.20 | Wolfren | Amorphous Velazul's Wristguard | EoK Lceanium | default | 2.00 |
02,24.20 | Cheeseyejr | Lesser Runes of Kunark | EoK Lceanium | default | 0.00 |
02,24.20 | Satmapus | Lesser Runes of Kunark | EoK Lceanium | default | 0.00 |
02,24.20 | Stevfen | Lesser Runes of Kunark | EoK Lceanium | default | 0.00 |
02,24.20 | Janathar | Mastermind | EoK Lceanium | default | 6.00 |
02,24.20 | Daeeldar | Median Runes of Kunark | EoK Lceanium | default | 0.00 |
02,18.20 | Janathar | Ancient Sebilisian Coin | EoK Lceanium | default | 11.00 |
02,18.20 | Searc | Amorphous Velazul's Breastplate | EoK Lceanium | default | 26.00 |
02,18.20 | Boltar | Tooth | EoK Lceanium | default | 11.00 |
02,18.20 | Froesch | Glowing Runes of Kunark | EoK Lceanium | default | 0.00 |
02,18.20 | Ziperman | Kar'Zok Claw Talisman | EoK Lceanium | default | 26.00 |
02,18.20 | Boltar | Greater Runes of Kunark | EoK Lceanium | default | 0.00 |
02,18.20 | Searc | Greater Runes of Kunark | EoK Lceanium | default | 0.00 |
02,18.20 | Xoron | Greater Runes of Kunark | EoK Lceanium | default | 0.00 |
... 19 Einträge gefunden |