
Xoron
Level 125, Shadow Knight
Halo Guardians
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
DKP | 3634.00 | 2711.00 | -501.00 | 422.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 77% (3444/4482) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
08,26.13 | Valley of Lunanyn | 1.00 | |
12,04.13 | Valley of Lunanyn | 1.00 | |
09,04.13 | Valley of Lunanyn | 1.00 | |
09,09.13 | Valley of Lunanyn | 1.00 | |
09,16.13 | Valley of Lunanyn | 1.00 | |
09,23.13 | Valley of Lunanyn | 1.00 | |
10,07.13 | Valley of Lunanyn | 21:00 - 21:00 | 1.00 |
08,12.13 | Valley of Lunanyn | attempt | 1.00 |
10,14.13 | Valley of Lunanyn | 20:45 - 20:45 | 1.00 |
10,21.13 | Valley of Lunanyn | 20:45 - 20:45 | 1.00 |
08,13.13 | Valley of Lunanyn | First time win | 2.00 |
10,28.13 | Valley of Lunanyn | 1.00 | |
08,19.13 | Valley of Lunanyn | 1.00 | |
11,18.13 | Valley of Lunanyn | 1.00 | |
02,18.19 | Valley of Lunanyn | 1.00 | |
02,12.19 | Valley of Lunanyn | 1.00 | |
08,20.18 | Under Foot | Beast Below | 1.00 |
08,20.18 | Under Foot | Cooling Chamber | 1.00 |
08,20.18 | Under Foot | Foundation | 1.00 |
08,21.18 | Under Foot | Arthecrex | 1.00 |
08,21.18 | Under Foot | Fungus Grove | 1.00 |
08,21.18 | Under Foot | Clicknar Queen | 1.00 |
08,20.18 | Under Foot | Fippy | 1.00 |
02,19.19 | Two Sides of the Stone | 10.00 | |
04,02.14 | Tower of Frozen Shadow | WIN! Dbl DKP | 2.00 |
04,02.14 | Tower of Frozen Shadow | 1.00 | |
07,18.21 | Tower of Frozen Shadow | 1.00 | |
07,18.21 | Tower of Frozen Shadow | 1.00 | |
07,18.21 | Tower of Frozen Shadow | 1.00 | |
04,02.14 | Tower of Frozen Shadow | 1.00 | |
05,04.16 | Tower of Frozen Shadow | 1.00 | |
04,12.22 | Tower of Frozen Shadow | 1.00 | |
05,05.15 | Tower of Frozen Shadow | 1.00 | |
05,09.17 | Tower of Frozen Shadow | 1.00 | |
02,19.14 | Tov Lord Feshlak | Fisrt Win Dbl Dkp | 2.00 |
12,03.13 | ToV Sevalak | 1.00 | |
10,15.13 | ToV Sevalak | 21:30 - 21:31 | 1.00 |
07,08.14 | ToV Sevalak | 1.00 | |
08,28.13 | ToV Sevalak | 1.00 | |
02,18.14 | ToV Sevalak | 1.00 | |
11,12.13 | ToV Sevalak | 1.00 | |
02,05.14 | ToV Sevalak | 1.00 | |
10,02.13 | ToV Sevalak | 20:30 - 20:30 | 1.00 |
12,02.13 | ToV Sevalak | tried | 1.00 |
04,30.14 | ToV Sevalak | 1.00 | |
09,24.13 | ToV Sevalak | Sev | 1.00 |
06,24.14 | ToV Sevalak | 1.00 | |
06,02.14 | ToV Sevalak | 1.00 | |
02,10.14 | ToV Sevalak | 1.00 | |
12,23.13 | ToV Sevalak | 1.00 | |
01,15.14 | ToV Sevalak | 1.00 | |
01,27.14 | ToV Sevalak | 1.00 | |
12,10.13 | ToV Sevalak | 1.00 | |
09,17.13 | ToV Sevalak | 1.00 | |
11,26.13 | ToV Sevalak | 1.00 | |
10,29.13 | ToV Sevalak | 1.00 | |
02,24.14 | ToV Sevalak | 1.00 | |
10,22.13 | ToV Sevalak | 22:15 - 22:15 | 1.00 |
05,14.14 | ToV Sevalak | 1.00 | |
03,10.14 | ToV Sevalak | 1.00 | |
03,03.14 | ToV Sevalak | 1.00 | |
08,21.13 | ToV Sevalak | 1.00 | |
05,28.14 | ToV Sevalak | 1.00 | |
04,04.22 | ToV Servant of the Sleeper | 1.00 | |
05,02.21 | ToV Servant of the Sleeper | 1.00 | |
04,12.21 | ToV Servant of the Sleeper | 1.00 | |
09,12.21 | ToV Servant of the Sleeper | 1.00 | |
09,19.21 | ToV Servant of the Sleeper | 1.00 | |
02,08.22 | ToV Servant of the Sleeper | 1.00 | |
03,29.21 | ToV Servant of the Sleeper | First win | 2.00 |
03,22.22 | ToV Servant of the Sleeper | 1.00 | |
11,24.20 | ToV Servant of the Sleeper | 1st look | 1.00 |
01,11.21 | ToV Servant of the Sleeper | 1.00 | |
03,14.22 | ToV Servant of the Sleeper | 1.00 | |
01,30.22 | ToV Servant of the Sleeper | 1.00 | |
01,11.21 | ToV Servant of the Sleeper | 1.00 | |
07,24.22 | ToV Servant of the Sleeper | 1.00 | |
09,26.21 | ToV Servant of the Sleeper | 1.00 | |
04,12.22 | ToV Servant of the Sleeper | 1.00 | |
01,16.22 | ToV Servant of the Sleeper | 1.00 | |
02,21.21 | ToV Servant of the Sleeper | 1.00 | |
11,27.22 | ToV Seeking the Sorceror | 1.00 | |
12,05.22 | ToV Seeking the Sorceror | 1.00 | |
11,27.22 | ToV Seeking the Sorceror | 1.00 | |
11,28.22 | ToV Seeking the Sorceror | 1.00 | |
09,19.21 | ToV Seeking the Sorceror | 1.00 | |
12,04.22 | ToV Seeking the Sorceror | 1.00 | |
10,22.13 | ToV Lord KoiDoken | 21:00 - 21:00 | 1.00 |
01,20.14 | ToV Lord KoiDoken | 1.00 | |
10,29.13 | ToV Lord KoiDoken | 1.00 | |
06,16.14 | ToV Lord KoiDoken | 1.00 | |
06,02.14 | ToV Lord KoiDoken | 1.00 | |
02,17.15 | ToV Lord KoiDoken | 1.00 | |
10,15.13 | ToV Lord KoiDoken | 20:20 - 20:21 | 1.00 |
07,08.14 | ToV Lord KoiDoken | 1.00 | |
02,03.14 | ToV Lord KoiDoken | 1.00 | |
06,23.14 | ToV Lord KoiDoken | 1.00 | |
01,15.14 | ToV Lord KoiDoken | 1.00 | |
11,11.13 | ToV Lord KoiDoken | 1.00 | |
03,03.14 | ToV Lord KoiDoken | 1.00 | |
... 3444 entries found / 100 are shown |
Item Purchase History
Individual Adjustment History
Date | Reason | Value |
---|---|---|
12,02.23 | Adjust | 0.50 |
12,26.22 | NewExpansionAdjust | -232.50 |
02,14.22 | New expansion 60 day max level bonus | 25.00 |
12,19.21 | New expansion adjustment | -391.00 |
11,29.16 | RBB DKP Transfer | 97.00 |
... 5 entries found |
No notes available.
Comments
No comments available.