• Friday, May 16, 2025 15:01
class 11
Xoron
Level 125, Shadow Knight
Halo Guardians
Dark Elf
Shadow Knight
Male
125

DKP Information

Show the points information for this Char only

Point account name Earned Spent Adjustment Current Raids (30 days) Raids (60 days) Raids (90 days) Raids (lifetime)
DKP 3634.00 2711.00 -501.00 422.00 0% (0/0) 0% (0/0) 0% (0/0) 77% (3444/4482)
... 1 entries found

Raid Attendance History

Date Name Note Value
05,06.15 Aaryonar 1.00
02,17.15 Aaryonar 1.00
03,12.18 Ancients 1.00
06,12.17 Anniversary Trak 1.00
09,05.17 Anniversary How long can you survive type. 1.00
09,05.17 Anniversary 1.00
09,05.17 Anniversary We are really stuborn 1.00
06,18.18 Anniversary 1.00
06,26.17 Anniversary 1.00
09,11.13 Argath 1 1.00
08,26.13 Argath 1 1.00
08,06.13 Argath 1 1.00
09,23.13 Argath 1 1.00
07,22.13 Argath 1 1.00
09,16.13 Argath 1 1.00
05,03.16 Arx Mentis 1 1.00
02,07.17 Arx Mentis 1 1.00
06,04.19 Arx Mentis 1 1.00
03,20.17 Arx Mentis 1 1.00
04,12.16 Arx Mentis 1 1.00
03,20.17 Arx Mentis 1 second try 1.00
04,12.16 Arx Mentis 2 1.00
07,29.15 Being Patient 1.00
03,21.21 Being Patient 1.00
02,01.22 Being Patient wait time 1.00
10,05.21 Being Patient 1.00
05,16.21 Being Patient 1.00
11,15.22 Being Patient 1.00
03,15.16 Being Patient 2.00
03,08.22 Being Patient bonus 1.00
09,09.15 Bixie 1 1.00
09,29.15 Bixie 1 1.00
10,13.15 Bixie 1 1.00
11,04.15 Bixie 1 1.00
08,25.15 Bixie 1 1.00
05,21.18 Bixie 1 1.00
11,11.15 Bixie 1 1.00
08,18.15 Bixie 1 1st Win. Dbl DKP 2.00
11,17.15 Bixie 1 1.00
02,09.16 Bixie 1 1.00
10,20.15 Bixie 1 1.00
11,18.15 Bixie 2 1.00
11,04.15 Bixie 2 1.00
10,21.15 Bixie 2 1.00
10,14.15 Bixie 2 1st Win. Dbl Dkp 2.00
07,06.15 Breeding Grounds 1 1.00
05,15.18 Breeding Grounds 1 1.00
06,22.15 Breeding Grounds 1 1.00
07,20.15 Breeding Grounds 1 1.00
06,29.15 Breeding Grounds 1 1.00
04,30.18 Breeding Grounds 1 1.00
05,07.18 Breeding Grounds 1 1.00
08,10.15 Breeding Grounds 1 1.00
02,23.15 Breeding Grounds 1 1.00
03,02.15 Breeding Grounds 1 1.00
02,09.15 Breeding Grounds 1 1.00
02,16.15 Breeding Grounds 1 1.00
01,27.15 Breeding Grounds 1 1.00
06,08.15 Breeding Grounds 1 1.00
01,05.15 Breeding Grounds 1 1.00
01,19.15 Breeding Grounds 1 1.00
12,29.14 Breeding Grounds 1 1.00
12,22.14 Breeding Grounds 1 1.00
07,27.15 Breeding Grounds 1 1.00
08,17.15 Breeding Grounds 1 1.00
03,10.15 Breeding Grounds 1 1.00
05,26.15 Breeding Grounds 1 1.00
05,11.15 Breeding Grounds 1 1.00
04,20.15 Breeding Grounds 1 1.00
04,27.15 Breeding Grounds 1 1.00
04,06.15 Breeding Grounds 1 1.00
06,01.15 Breeding Grounds 1 1.00
04,13.15 Breeding Grounds 1 1.00
06,15.15 Breeding Grounds 1 1.00
09,01.15 Breeding Grounds 1 1.00
04,30.18 Breeding Grounds 2 1.00
10,05.21 CoV Klandicar 1.00
09,13.21 CoV Sontalak 1.00
09,13.21 CoV Sontalak 1.00
09,13.21 CoV Sontalak 1.00
08,31.21 CoV Sontalak 1.00
08,31.21 CoV Sontalak 1.00
08,31.21 CoV Sontalak 1.00
11,02.21 CoV Sontalak 1.00
08,24.21 CoV Sontalak 1.00
11,02.21 CoV Sontalak 1.00
08,23.22 CoV Sontalak 1.00
08,22.22 CoV Sontalak 1.00
11,07.21 CoV Sontalak 1.00
08,22.22 CoV Sontalak 1.00
11,02.21 CoV Sontalak 1.00
11,07.21 CoV Sontalak 1.00
08,29.22 CoV Sontalak First Win 10.00
10,26.21 CoV Sontalak 1.00
10,26.21 CoV Sontalak 1.00
09,12.22 CoV Sontalak 1.00
10,12.21 CoV Tantor 1.00
09,27.21 CoV Tantor 1.00
10,03.21 CoV Tantor 1.00
08,01.21 CoV Tantor 1.00
... 3444 entries found / 100 are shown


 

Comments

No comments available.