
Vishimtar
Level 125, Monk
Halo Guardians
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
DKP | 501.00 | 0.00 | -372.00 | 129.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 12% (478/4127) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
05,09.17 | Tower of Frozen Shadow | 1.00 | |
05,04.16 | Tower of Frozen Shadow | 1.00 | |
10,15.14 | ToV Sevalak | 1.00 | |
01,27.14 | ToV Sevalak | 1.00 | |
03,10.14 | ToV Sevalak | 1.00 | |
02,10.14 | ToV Sevalak | 1.00 | |
02,10.14 | ToV Lord KoiDoken | 1.00 | |
02,10.14 | ToV Lady Nevederia | 1.00 | |
01,27.14 | ToV Lady Nevederia | 1.00 | |
02,10.14 | ToV Lady Mirenilla | 1.00 | |
01,27.14 | ToV Jorlleag | 1.00 | |
02,10.14 | ToV Jorlleag | 1.00 | |
11,15.20 | ToV Griklor the Restless | 1.00 | |
01,31.21 | ToV Griklor the Restless | 1.00 | |
01,31.21 | ToV Griklor the Restless | 1.00 | |
10,19.20 | ToV Griklor the Restless | 1.00 | |
02,15.21 | ToV Griklor the Restless | 1.00 | |
01,25.21 | ToV Griklor the Restless | 1.00 | |
03,15.21 | ToV Griklor the Restless | 1.00 | |
01,25.21 | ToV Griklor the Restless | 1.00 | |
04,19.21 | ToV Griklor the Restless | 1.00 | |
04,19.21 | ToV Griklor the Restless | 1.00 | |
02,02.21 | ToV Great Divide | 1.00 | |
06,30.20 | ToV Great Divide | 2nd try | 1.00 |
03,22.21 | ToV Great Divide | 1.00 | |
03,22.21 | ToV Great Divide | 1.00 | |
02,10.14 | ToV Dagarn the Destroyer | 1.00 | |
01,27.14 | ToV Dagarn the Destroyer | 1.00 | |
01,28.14 | TimeStamp | CC attempt | 1.00 |
07,10.23 | TimeStamp | 1.00 | |
09,18.23 | TimeStamp | 1.00 | |
08,29.23 | TimeStamp | 1.00 | |
10,02.17 | TimeStamp | 1.00 | |
08,07.23 | TimeStamp | 1.00 | |
12,21.23 | TimeStamp | 1.00 | |
05,14.18 | Tainted West Karana | 1.00 | |
05,21.18 | Tainted WK 2 | First win | 2.00 |
06,04.18 | Tainted WK 2 | 1.00 | |
02,20.18 | TBM Vim and Vigor | 1.00 | |
02,19.18 | TBM Vim and Vigor | 1.00 | |
08,28.17 | TBM Vim and Vigor | 1.00 | |
02,12.18 | TBM Vim and Vigor | 1.00 | |
10,02.17 | TBM Vim and Vigor | 1.00 | |
10,02.17 | TBM Vim and Vigor | 1.00 | |
05,13.19 | TBM Vim and Vigor | 1.00 | |
05,20.19 | TBM Vim and Vigor | 1.00 | |
08,08.17 | TBM Vim and Vigor | 1.00 | |
05,21.19 | TBM Vim and Vigor | 1.00 | |
08,08.17 | TBM Vim and Vigor | second try | 1.00 |
06,11.19 | TBM Vim and Vigor | 1.00 | |
02,12.18 | TBM Vim and Vigor | 1.00 | |
08,28.17 | TBM Vim and Vigor | 1.00 | |
09,10.19 | TBM Emollious | 1.00 | |
07,23.19 | TBM Emollious | 1.00 | |
02,04.19 | Sanctum Somnium | 1.00 | |
02,05.19 | Sanctum Somnium | 1.00 | |
02,11.19 | Sanctum Somnium | won | 1.00 |
02,11.19 | Sanctum Somnium | 1.00 | |
01,29.19 | Sanctum Somnium | 1.00 | |
07,20.20 | RoS Gorowyn | 1.00 | |
07,13.20 | RoS Gorowyn | 1.00 | |
08,10.20 | RoS Gorowyn | 1st try | 1.00 |
08,10.20 | RoS Gorowyn | 2nd try | 1.00 |
07,06.20 | RoS Gorowyn | 2nd try | 1.00 |
07,07.20 | RoS Gorowyn | 1.00 | |
01,05.21 | RoS Gorowyn | 1.00 | |
06,23.20 | RoS Gorowyn | 1.00 | |
06,23.20 | RoS Gorowyn | 1.00 | |
06,16.20 | RoS Gorowyn | First win | 2.00 |
07,27.20 | RoS Gorowyn | 1.00 | |
08,17.20 | RoS Gorowyn | 1.00 | |
06,15.20 | RoS Gorowyn | 1.00 | |
11,16.20 | RoS Gorowyn | 1.00 | |
11,02.20 | RoS Gorowyn | 1.00 | |
04,14.20 | RoS Catcus | 1.00 | |
04,07.20 | RoS Catcus | 1.00 | |
04,14.20 | RoS Catcus | 1.00 | |
07,20.20 | RoS Catcus | 1.00 | |
07,21.20 | RoS Catcus | 1.00 | |
07,21.20 | RoS Catcus | 1.00 | |
09,26.17 | RoF Shards Landing | 1.00 | |
05,30.17 | Plane of War | 1.00 | |
05,30.17 | Plane of War | 1.00 | |
10,23.17 | On Time | 1.00 | |
12,05.16 | On Time | 1.00 | |
07,17.17 | On Time | 1.00 | |
06,15.20 | On Time | 1.00 | |
10,19.20 | On Time | 1.00 | |
01,17.17 | On Time | 1.00 | |
06,16.20 | On Time | 1.00 | |
08,08.17 | On Time | 1.00 | |
01,09.17 | On Time | 1.00 | |
01,16.17 | On Time | 1.00 | |
05,15.17 | On Time | 1.00 | |
07,27.20 | On Time | 1.00 | |
04,14.20 | On Time | 1.00 | |
12,19.16 | On Time | 1.00 | |
07,03.17 | On Time | 1.00 | |
07,06.20 | On Time | 1.00 | |
01,28.14 | On Time | 1.00 | |
... 478 entries found / 100 are shown |
Individual Adjustment History
Date | Reason | Value |
---|---|---|
12,19.21 | bot | -376.00 |
11,29.16 | RBB DKP Transfer | 4.00 |
... 2 entries found |
No notes available.
Comments
No comments available.