
Vishimtar
Level 125, Monk
Halo Guardians
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
DKP | 501.00 | 0.00 | -372.00 | 129.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 12% (478/4127) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
02,11.19 | Sanctum Somnium | won | 1.00 |
11,19.19 | New Event trial | wither and decay | 1.00 |
11,28.16 | Hate M | WIN | 1.00 |
09,05.17 | Anniversary | We are really stuborn | 1.00 |
06,12.17 | Anniversary | Trak | 1.00 |
10,27.16 | Being Patient | The night of re invites due to Day Break. | 1.00 |
10,16.17 | Dead Hills 1 | take 2 | 1.00 |
08,08.17 | TBM Vim and Vigor | second try | 1.00 |
09,05.17 | Anniversary | How long can you survive type. | 1.00 |
09,02.19 | On Time | Holiday bonus | 1.00 |
11,21.16 | Hate M | halfway | 1.00 |
05,09.24 | LS - Heros Are Forged | First Win | 10.00 |
06,16.20 | RoS Gorowyn | First win | 2.00 |
05,21.18 | Tainted WK 2 | First win | 2.00 |
01,22.18 | Innoruuk | first win | 2.00 |
03,14.17 | Hate M | clear | 1.00 |
01,28.14 | TimeStamp | CC attempt | 1.00 |
08,10.20 | RoS Gorowyn | 2nd try | 1.00 |
06,30.20 | ToV Great Divide | 2nd try | 1.00 |
07,06.20 | RoS Gorowyn | 2nd try | 1.00 |
08,10.20 | RoS Gorowyn | 1st try | 1.00 |
08,06.24 | Final Attend | 1.00 | |
08,06.24 | LS - Shadow of My Shadow | 1.00 | |
08,06.24 | LS - Bidils the Quickhand | 1.00 | |
08,06.24 | LS - The Return of Kanghammer | 1.00 | |
08,06.24 | On Time | 1.00 | |
08,05.24 | Final Attend | 1.00 | |
08,05.24 | LS - Final Fugue | 1.00 | |
08,05.24 | LS - Heros Are Forged | 1.00 | |
07,11.24 | Final Attend | 1.00 | |
06,11.24 | Final Attend | 1.00 | |
06,10.24 | On Time | 1.00 | |
06,04.24 | Final Attend | 1.00 | |
06,04.24 | LS - The Return of Kanghammer | 1.00 | |
06,04.24 | LS - What is this for? | 1.00 | |
06,04.24 | LS - What is this for? | 1.00 | |
06,04.24 | On Time | 1.00 | |
06,03.24 | LS - Heros Are Forged | 1.00 | |
06,03.24 | LS - Bidils the Quickhand | 1.00 | |
06,03.24 | On Time | 1.00 | |
05,28.24 | LS - What is this for? | 1.00 | |
05,28.24 | LS - The Return of Kanghammer | 1.00 | |
05,28.24 | On Time | 1.00 | |
05,16.24 | Final Attend | 1.00 | |
05,16.24 | LS - Heros Are Forged | 1.00 | |
05,16.24 | LS - The Return of Kanghammer | 1.00 | |
05,16.24 | LS - What is this for? | 1.00 | |
05,14.24 | Final Attend | 1.00 | |
05,14.24 | LS - Heros Are Forged | 1.00 | |
05,13.24 | Final Attend | 1.00 | |
05,13.24 | LS - Bidils the Quickhand | 1.00 | |
05,13.24 | LS - Shadow of My Shadow | 1.00 | |
05,13.24 | LS - Prisoners of Ankexfen Keep | 1.00 | |
05,09.24 | Final Attend | 1.00 | |
04,23.24 | Final Attend | 1.00 | |
04,22.24 | Final Attend | 1.00 | |
04,22.24 | LS - Bidils the Quickhand | 1.00 | |
04,22.24 | LS - What is this for? | 1.00 | |
04,22.24 | On Time | 1.00 | |
04,18.24 | Final Attend | 1.00 | |
04,18.24 | LS - The Return of Kanghammer | 1.00 | |
04,18.24 | LS - Shadow of My Shadow | 1.00 | |
04,18.24 | On Time | 1.00 | |
04,16.24 | Final Attend | 1.00 | |
04,16.24 | LS - Bidils the Quickhand | 1.00 | |
04,16.24 | LS - Shadow of My Shadow | 1.00 | |
04,11.24 | Final Attend | 1.00 | |
04,11.24 | LS - Bidils the Quickhand | 1.00 | |
04,11.24 | On Time | 1.00 | |
03,28.24 | Final Attend | 1.00 | |
03,28.24 | LS - Bidils the Quickhand | 1.00 | |
03,28.24 | LS - The Return of Kanghammer | 1.00 | |
03,07.24 | Final Attend | 1.00 | |
03,07.24 | LS - Bidils the Quickhand | 1.00 | |
03,04.24 | LS - Prisoners of Ankexfen Keep | 1.00 | |
03,04.24 | On Time | 1.00 | |
12,21.23 | Final Attend | 1.00 | |
12,21.23 | TimeStamp | 1.00 | |
10,24.23 | NoS Shiknar Queeen | 1.00 | |
10,02.23 | On Time | 1.00 | |
09,26.23 | Final Attend | 1.00 | |
09,26.23 | NoS The Shadows Move | 1.00 | |
09,26.23 | NoS Shiknar Queeen | 1.00 | |
09,26.23 | On Time | 1.00 | |
09,21.23 | NoS Shiknar Queeen | 1.00 | |
09,21.23 | On Time | 1.00 | |
09,19.23 | On Time | 1.00 | |
09,18.23 | TimeStamp | 1.00 | |
09,18.23 | On Time | 1.00 | |
08,31.23 | Final Attend | 1.00 | |
08,29.23 | Final Attend | 1.00 | |
08,29.23 | NoS Shiknar Queeen | 1.00 | |
08,29.23 | TimeStamp | 1.00 | |
08,29.23 | On Time | 1.00 | |
08,28.23 | Final Attend | 1.00 | |
08,28.23 | NoS When one Door Closes | 1.00 | |
08,28.23 | NoS The Shadows Move | 1.00 | |
08,28.23 | On Time | 1.00 | |
08,24.23 | Final Attend | 1.00 | |
08,24.23 | NoS The Spirit Fades | 1.00 | |
... 478 entries found / 100 are shown |
Individual Adjustment History
Date | Reason | Value |
---|---|---|
11,29.16 | RBB DKP Transfer | 4.00 |
12,19.21 | bot | -376.00 |
... 2 entries found |
No notes available.
Comments
No comments available.