
Venom
Level , Shadow Knight
Halo Guardians
![]() |
DKP Information
Kontoname | Erhalten | Ausgegeben | Anpassungen | Aktuell | Raids (30 Tage) | Raids (60 Tage) | Raids (90 Tage) | Raids (Lebenszeit) |
---|---|---|---|---|---|---|---|---|
DKP | 1616.00 | 1554.00 | -63.00 | -1.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 35% (1588/4482) |
... 1 Einträge gefunden |
Raidbeteiligungs-Historie
Datum | Name | Notiz | Wert |
---|---|---|---|
09,30.15 | Neriak 2 | 1st Win on 1st Attempt Dbl Dbl dkp | 4.00 |
01,03.17 | Hate M | Win on first try double dkp | 2.00 |
03,28.16 | Being Patient | 2.00 | |
03,15.16 | Being Patient | 2.00 | |
02,24.16 | ToV | First time kill | 2.00 |
10,14.15 | Bixie 2 | 1st Win. Dbl Dkp | 2.00 |
09,28.15 | Neriak 1 | First Win. Dbl DKP | 2.00 |
08,18.15 | Bixie 1 | 1st Win. Dbl DKP | 2.00 |
08,04.15 | Final Attend | bonus dkp (per Rosemead) for patience | 2.00 |
07,07.15 | Dead Hills 2 | dbl DKP for winning a long ugly fight | 2.00 |
05,19.15 | Final Attend | Called Early (low numbers) 1 Bonus dkp for patience | 2.00 |
12,30.14 | Final Attend | Happy End of Year Bonus DKP. | 2.00 |
11,19.14 | Evantil | First Win! Dbl DKP | 2.00 |
10,07.14 | On Time | Gave out dbl dkp to those that showed up. | 2.00 |
08,18.14 | Lord Nagafen - First Kill | First Time Kill -- Double DKP | 2.00 |
04,02.14 | Tower of Frozen Shadow | WIN! Dbl DKP | 2.00 |
02,26.14 | Kael Drakkel | First Win! Dbl dkp | 2.00 |
02,19.14 | Tov Lord Feshlak | Fisrt Win Dbl Dkp | 2.00 |
02,17.14 | ToV Aaryonar | First Win! dbl exp | 2.00 |
01,13.14 | Crystal Caverns | CC FIRST WIN!! dbl dkp | 2.00 |
12,02.13 | ToV Lady Mirenilla | First Kill | 2.00 |
11,11.13 | King of Beasts | First Win! dbl exp | 2.00 |
10,15.13 | Final Attend | 22:35 - 22:36 | 2.00 |
10,02.13 | ToV Lady Nevederia | First Time Kill! | 2.00 |
09,17.13 | ToV Jorlleag | First Kill | 2.00 |
08,14.13 | ToV Dagarn the Destroyer | First Kill | 2.00 |
08,13.13 | Valley of Lunanyn | First time win | 2.00 |
09,26.17 | Final Attend | 1.00 | |
09,26.17 | Kael Drakkel | 1.00 | |
09,26.17 | RoF Shards Landing | 1.00 | |
09,26.17 | On Time | 1.00 | |
09,25.17 | Final Attend | 1.00 | |
09,25.17 | Hate M | 1.00 | |
09,25.17 | On Time | 1.00 | |
08,08.17 | Final Attend | 1.00 | |
08,08.17 | TBM Vim and Vigor | second try | 1.00 |
08,08.17 | TBM Vim and Vigor | 1.00 | |
08,08.17 | On Time | 1.00 | |
08,07.17 | Final Attend | 1.00 | |
08,07.17 | Dead Hills 1 | 1.00 | |
08,07.17 | Dead Hills 1 | 1.00 | |
08,07.17 | On Time | 1.00 | |
05,16.17 | Final Attend | 1.00 | |
05,16.17 | EoK Chardok Prince | 1.00 | |
05,16.17 | EoK Chardok Prince | 1.00 | |
05,16.17 | On Time | 1.00 | |
04,17.17 | Final Attend | 1.00 | |
04,17.17 | Hate M | 1.00 | |
04,17.17 | On Time | 1.00 | |
04,10.17 | Final Attend | 1.00 | |
04,10.17 | Hate's Fury (17th Anniversary) | 1.00 | |
04,10.17 | On Time | 1.00 | |
03,27.17 | Final Attend | 1.00 | |
03,27.17 | Hate M | 1.00 | |
03,27.17 | On Time | 1.00 | |
03,21.17 | Hate's Fury (17th Anniversary) | 1.00 | |
03,21.17 | On Time | 1.00 | |
03,20.17 | Final Attend | 1.00 | |
03,20.17 | Arx Mentis 1 | second try | 1.00 |
03,20.17 | Arx Mentis 1 | 1.00 | |
03,20.17 | On Time | 1.00 | |
03,14.17 | Final Attend | 1.00 | |
03,14.17 | Hate M | fight | 1.00 |
03,14.17 | Hate M | clear | 1.00 |
03,14.17 | On Time | 1.00 | |
03,13.17 | Final Attend | 1.00 | |
03,13.17 | Hate M | 1.00 | |
03,13.17 | On Time | 1.00 | |
02,27.17 | Final Attend | 1.00 | |
02,27.17 | Hate M | 1.00 | |
02,27.17 | On Time | 1.00 | |
02,21.17 | Final Attend | 1.00 | |
02,21.17 | TimeStamp | 1.00 | |
02,21.17 | On Time | 1.00 | |
02,20.17 | Final Attend | 1.00 | |
02,20.17 | Dead Hills 1 | 1.00 | |
02,20.17 | Hate M | 1.00 | |
02,20.17 | On Time | 1.00 | |
02,14.17 | EoK Chardok Prince | 1.00 | |
02,14.17 | EoK Chardok Prince | 1.00 | |
02,14.17 | On Time | 1.00 | |
02,13.17 | Final Attend | 1.00 | |
02,13.17 | Hate M | 1.00 | |
02,13.17 | Hate M | 1.00 | |
02,13.17 | On Time | 1.00 | |
01,02.17 | Final Attend | 1.00 | |
01,02.17 | New Expansion Names | 1.00 | |
01,02.17 | On Time | 1.00 | |
01,03.17 | Final Attend | 1.00 | |
12,13.16 | On Time | 1.00 | |
12,12.16 | Final Attend | 1.00 | |
12,12.16 | Hate M | 1.00 | |
12,12.16 | Hate M | 1.00 | |
12,20.16 | Final Attend | 1.00 | |
12,20.16 | New Expansion Names | 1.00 | |
12,27.16 | Final Attend | 1.00 | |
12,27.16 | Hate M | 1.00 | |
12,27.16 | Hate M | 1.00 | |
12,27.16 | On Time | 1.00 | |
01,03.17 | On Time | 1.00 | |
... 1588 Einträge gefunden / 100 werden angezeigt |
Item-Kauf-Historie
Individuelle Korrektur-Historie
Datum | Grund | Wert |
---|---|---|
12,19.21 | New expansion adjustment | -89.00 |
11,29.16 | RBB DKP Transfer | 26.00 |
... 2 Einträge gefunden |
Keine Notizen vorhanden.
Kommentare
Keine Kommentare vorhanden